Point table

  • Pool A
  • Pool B

Pool A

TEAMS MAT WON LOST TIED N/R PTS NET RR
NEW ZEALAND 6 6 0 0 0 12 +2.564
AUSTRALIA 6 4 1 0 1 9 +2.257
SRI LANKA 6 4 2 0 0 8 +0.371
BANGLADESH 6 3 2 0 1 7 +0.136
AFGHANISTAN 6 1 5 0 0 2 -1.853
SCOTLAND 6 0 6 0 0 0 -2.218
ENGLAND 6 2 4 0 0 4 -0.753

Pool B

TEAMS MAT WON LOST TIED N/R PTS NET RR
INDIA 6 6 0 0 0 12 +1.827
SOUTH AFRICA 6 4 2 0 0 8 +1.462
PAKISTAN 6 4 2 0 0 8 -0.085
WEST INDIES 6 3 3 0 0 4 -0.053
IRELAND 6 3 3 0 0 6 -0.933
ZIMBABWE 6 1 5 0 0 2 -0.527
U A E 5 0 5 0 0 0 -1.961

 

 

Leave comment

comments powered by Disqus