Football: Asia Cup qualifying tables

Qualifying tables for the 2015 Asian Cup in Australia ahead of the final round of games on Wednesday
SINGAPORE (AFP) - The top two teams and the highest third-placed team qualify (played, won, drawn, lost, goals for, goals against, goal difference, points, Q denotes qualified):
Group A
Oman 5 3 2 0 4 0 4 11 - Q
Jordan 5 2 3 0 8 2 6 9 - Q
Syria 5 1 1 3 6 5 1 4
Singapore 5 1 0 4 3 14 -11 3
Group B
Iran 6 5 1 0 18 5 13 16 - Q
Kuwait 6 2 3 1 10 7 3 9 - Q
Lebanon 5 1 2 2 7 12 -5 5
Thailand 5 0 0 5 5 16 -11 0
Group C
Saudi Arabia 5 4 1 0 8 3 5 13 - Q
China 5 2 2 1 4 3 1 8
Iraq 5 2 0 3 4 5 -1 6
Indonesia 5 0 1 4 2 7 -5 1
Group D
Bahrain 5 4 1 0 7 1 6 13 - Q
Qatar 5 4 0 1 13 2 11 12 - Q
Malaysia 5 1 1 3 3 6 -3 4
Yemen 5 0 0 5 2 16 -14 0
Group E
UAE 5 5 0 0 17 2 15 15 - Q
Uzbekistan 5 3 1 1 9 3 6 10 - Q
Hong Kong 5 1 1 3 1 10 -9 4
Vietnam 5 0 0 5 2 14 -12 0