Updated on
Summary De Villiers blasted 162 to his side to a huge 408-5 against the West Indies.
SYDNEY (AFP) - Highest innings totals at a World Cup after South Africa made 408 for five, the second-highest team score in the tournament s history, against the West Indies at the Sydney Cricket Ground on Friday (score, team, opponents, venue, date):
| TOTAL SCORE | TEAMS | VENUE | DATE |
|---|---|---|---|
| 413-5 | India v Bermuda | Port-of-Spain | Mar 19 2007 |
| 408-5 | South Africa v West Indies | Melbourne | Feb 27 2015 |
| 398-5 | Sri Lanka v Kenya | Kandy | Mar 06 1996 |
| 377-6 | Australia v South Africa | Basseterre | Mar 24 2007 |
| 373-6 | India v Sri Lanka | Taunton | May 26 1999 |
| 372-2 | West Indies v Zimbabwe | Canberra | Feb 24 2015 |
| 370-4 | India v Bangladesh | Canberra | Feb 19 2011 |
| 363-5 | New Zealand v Canada | Gros Islet | Mar 22 2007 |
| 360-4 | West Indies v Sri Lanka | Karachi | Oct 13 1987 |
| 360-4 | Australia v India | Johannesburg | Mar 23 2003 |
