29 Oct 07:00 PM
Pakistan Innings | 148/5 (19 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Mohammad Rizwan | c Naveen-ul-Haq b Mujeeb Ur Rahman | 8 | 10 | 1 | 0 | 80.00 |
Babar Azam | b Rashid Khan | 51 | 47 | 4 | 0 | 108.51 |
Fakhar Zaman | lbw b Mohammad Nabi | 30 | 25 | 2 | 1 | 120.00 |
Mohammad Hafeez | c Gulbadin Naib b Rashid Khan | 10 | 10 | 1 | 0 | 100.00 |
Shoaib Malik | c Mohammad Shahzad b Naveen-ul-Haq | 19 | 15 | 1 | 1 | 126.67 |
Asif Ali | Not out | 25 | 7 | 0 | 4 | 357.14 |
Shadab Khan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Pakistan Innings | 148/5 (19 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Mohammad Rizwan | 8 | 10 | 1 | 0 | 80.00 | |
c Naveen-ul-Haq b Mujeeb Ur Rahman | ||||||
Babar Azam | 51 | 47 | 4 | 0 | 108.51 | |
b Rashid Khan | ||||||
Fakhar Zaman | 30 | 25 | 2 | 1 | 120.00 | |
lbw b Mohammad Nabi | ||||||
Mohammad Hafeez | 10 | 10 | 1 | 0 | 100.00 | |
c Gulbadin Naib b Rashid Khan | ||||||
Shoaib Malik | 19 | 15 | 1 | 1 | 126.67 | |
c Mohammad Shahzad b Naveen-ul-Haq | ||||||
Asif Ali | 25 | 7 | 0 | 4 | 357.14 | |
Not out | ||||||
Shadab Khan | 0 | 1 | 0 | 0 | 0.00 | |
Not out |
Extras | 5 (b 0, lb 2, w 2, nb 1, p ) |
Total | 148 - (5 wkts, 19 Ov) |
Did not bat | Imad Wasim, Hasan Ali, Haris Rauf, Shaheen Afridi |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Mohammad Nabi | 4 | 0 | 36 | 1 | 1 | 0 | 9.00 |
Naveen-ul-Haq | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Karim Janat | 4 | 0 | 48 | 0 | 0 | 0 | 12.00 |
Rashid Khan | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Afghanistan Innings | 147/6 (20 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Hazratullah Zazai | c Haris Rauf b IM Wasim | 0 | 5 | 0 | 0 | 0.00 |
Mohammad Shahzad | c Babar Azam b S Afridi | 8 | 9 | 1 | 0 | 88.89 |
Rahmanullah Gurbaz | c Babar Azam b Hasan Ali | 10 | 7 | 0 | 1 | 142.86 |
Asghar Afghan | c & b Haris Rauf | 10 | 7 | 1 | 1 | 142.86 |
Karim Janat | c FK Zaman b IM Wasim | 15 | 17 | 1 | 1 | 88.24 |
Najibullah Zadran | c Mohammad Rizwan b SH Khan | 22 | 21 | 3 | 1 | 104.76 |
Mohammad Nabi | Not out | 35 | 32 | 5 | 0 | 109.38 |
Gulbadin Naib | Not out | 35 | 25 | 4 | 1 | 140.00 |
Afghanistan Innings | 147/6 (20 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Hazratullah Zazai | 0 | 5 | 0 | 0 | 0.00 | |
c Haris Rauf b IM Wasim | ||||||
Mohammad Shahzad | 8 | 9 | 1 | 0 | 88.89 | |
c Babar Azam b S Afridi | ||||||
Rahmanullah Gurbaz | 10 | 7 | 0 | 1 | 142.86 | |
c Babar Azam b Hasan Ali | ||||||
Asghar Afghan | 10 | 7 | 1 | 1 | 142.86 | |
c & b Haris Rauf | ||||||
Karim Janat | 15 | 17 | 1 | 1 | 88.24 | |
c FK Zaman b IM Wasim | ||||||
Najibullah Zadran | 22 | 21 | 3 | 1 | 104.76 | |
c Mohammad Rizwan b SH Khan | ||||||
Mohammad Nabi | 35 | 32 | 5 | 0 | 109.38 | |
Not out | ||||||
Gulbadin Naib | 35 | 25 | 4 | 1 | 140.00 | |
Not out |
Extras | 12 (b 0, lb 3, w 6, nb 3, p ) |
Total | 147 - (6 wkts, 20 Ov) |
Did not bat | Rashid Khan, Mujeeb Ur Rahman, Naveen-ul-Haq |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 22 | 1 | 1 | 3 | 5.50 |
Imad Wasim | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
Haris Rauf | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Hasan Ali | 4 | 1 | 38 | 1 | 2 | 1 | 9.50 |
Shadab Khan | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Toss | Afghanistan won the toss & elected to bat |
---|---|
Umpires | Chris Brown(Australia), Joel Wilson(West Indies), Langton Rusere(Zimbabwe, TV) |
Match Referee | David Boon(Australia) |