26 Oct 07:00 PM
Pakistan Innings | 135/5 (18.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Mohammad Rizwan | lbw b IS Sodhi | 33 | 34 | 5 | 0 | 97.06 |
Babar Azam | b TG Southee | 9 | 11 | 1 | 0 | 81.82 |
Fakhar Zaman | lbw b IS Sodhi | 11 | 17 | 0 | 1 | 64.71 |
Mohammad Hafeez | c DP Conway b Mitchell Santner | 11 | 6 | 0 | 1 | 183.33 |
Shoaib Malik | Not out | 26 | 20 | 2 | 1 | 130.00 |
Imad Wasim | lbw b TA Boult | 11 | 12 | 1 | 0 | 91.67 |
Asif Ali | Not out | 27 | 12 | 1 | 3 | 225.00 |
Pakistan Innings | 135/5 (18.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Mohammad Rizwan | 33 | 34 | 5 | 0 | 97.06 | |
lbw b IS Sodhi | ||||||
Babar Azam | 9 | 11 | 1 | 0 | 81.82 | |
b TG Southee | ||||||
Fakhar Zaman | 11 | 17 | 0 | 1 | 64.71 | |
lbw b IS Sodhi | ||||||
Mohammad Hafeez | 11 | 6 | 0 | 1 | 183.33 | |
c DP Conway b Mitchell Santner | ||||||
Shoaib Malik | 26 | 20 | 2 | 1 | 130.00 | |
Not out | ||||||
Imad Wasim | 11 | 12 | 1 | 0 | 91.67 | |
lbw b TA Boult | ||||||
Asif Ali | 27 | 12 | 1 | 3 | 225.00 | |
Not out |
Extras | 7 (b 0, lb 2, w 5, nb 0, p ) |
Total | 135 - (5 wkts, 18.4 Ov) |
Did not bat | Shadab Khan, Hasan Ali, Haris Rauf, Shaheen Afridi |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Santner | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Tim Southee | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
Trent Boult | 3.4 | 0 | 29 | 1 | 0 | 1 | 7.91 |
Jimmy Neesham | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Ish Sodhi | 4 | 0 | 28 | 2 | 0 | 2 | 7.00 |
New Zealand Innings | 134/8 (20 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | b Haris Rauf | 17 | 20 | 3 | 0 | 85.00 |
Daryl Mitchell | c FK Zaman b IM Wasim | 27 | 20 | 1 | 2 | 135.00 |
Kane Williamson | runout (Hasan Ali) | 25 | 26 | 2 | 1 | 96.15 |
Jimmy Neesham | c FK Zaman b Mohammad Hafeez | 1 | 2 | 0 | 0 | 50.00 |
Devon Conway | c Babar Azam b Haris Rauf | 27 | 24 | 3 | 0 | 112.50 |
Glenn Phillips | c Hasan Ali b Haris Rauf | 13 | 15 | 1 | 0 | 86.67 |
Tim Seifert | c Mohammad Hafeez b S Afridi | 8 | 8 | 1 | 0 | 100.00 |
Mitchell Santner | b Haris Rauf | 6 | 5 | 1 | 0 | 120.00 |
Ish Sodhi | Not out | 2 | 2 | 0 | 0 | 100.00 |
New Zealand Innings | 134/8 (20 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | 17 | 20 | 3 | 0 | 85.00 | |
b Haris Rauf | ||||||
Daryl Mitchell | 27 | 20 | 1 | 2 | 135.00 | |
c FK Zaman b IM Wasim | ||||||
Kane Williamson | 25 | 26 | 2 | 1 | 96.15 | |
runout (Hasan Ali) | ||||||
Jimmy Neesham | 1 | 2 | 0 | 0 | 50.00 | |
c FK Zaman b Mohammad Hafeez | ||||||
Devon Conway | 27 | 24 | 3 | 0 | 112.50 | |
c Babar Azam b Haris Rauf | ||||||
Glenn Phillips | 13 | 15 | 1 | 0 | 86.67 | |
c Hasan Ali b Haris Rauf | ||||||
Tim Seifert | 8 | 8 | 1 | 0 | 100.00 | |
c Mohammad Hafeez b S Afridi | ||||||
Mitchell Santner | 6 | 5 | 1 | 0 | 120.00 | |
b Haris Rauf | ||||||
Ish Sodhi | 2 | 2 | 0 | 0 | 100.00 | |
Not out |
Extras | 8 (b 1, lb 5, w 0, nb 2, p ) |
Total | 134 - (8 wkts, 20 Ov) |
Did not bat | Trent Boult, Tim Southee |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 1 | 21 | 1 | 0 | 0 | 5.25 |
Imad Wasim | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Hasan Ali | 3 | 0 | 26 | 0 | 2 | 0 | 8.67 |
Haris Rauf | 4 | 0 | 22 | 4 | 0 | 0 | 5.50 |
Shadab Khan | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Mohammad Hafeez | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
Toss | Pakistan won the toss & elected to field |
---|---|
Umpires | Michael Gough (England), Richard Kettleborough (England), Paul Wilson (Australia, TV) |
Match Referee | Ranjan Madugalle (Sri Lanka) |