11 Nov 07:00 PM
Australia Innings | 177/5 (19 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | c Mohammad Rizwan b SH Khan | 49 | 30 | 3 | 3 | 163.33 |
Aaron Finch | lbw b S Afridi | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Marsh | c Asif Ali b SH Khan | 28 | 22 | 3 | 1 | 127.27 |
Steven Smith | c FK Zaman b SH Khan | 5 | 6 | 1 | 0 | 83.33 |
Glenn Maxwell | c Haris Rauf b SH Khan | 7 | 10 | 0 | 0 | 70.00 |
Marcus Stoinis | Not out | 40 | 31 | 2 | 2 | 129.03 |
Matthew Wade | Not out | 41 | 17 | 2 | 4 | 241.18 |
Australia Innings | 177/5 (19 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | 49 | 30 | 3 | 3 | 163.33 | |
c Mohammad Rizwan b SH Khan | ||||||
Aaron Finch | 0 | 1 | 0 | 0 | 0.00 | |
lbw b S Afridi | ||||||
Mitchell Marsh | 28 | 22 | 3 | 1 | 127.27 | |
c Asif Ali b SH Khan | ||||||
Steven Smith | 5 | 6 | 1 | 0 | 83.33 | |
c FK Zaman b SH Khan | ||||||
Glenn Maxwell | 7 | 10 | 0 | 0 | 70.00 | |
c Haris Rauf b SH Khan | ||||||
Marcus Stoinis | 40 | 31 | 2 | 2 | 129.03 | |
Not out | ||||||
Matthew Wade | 41 | 17 | 2 | 4 | 241.18 | |
Not out |
Extras | 7 (b 0, lb 2, w 2, nb 3, p ) |
Total | 177 - (5 wkts, 19 Ov) |
Did not bat | Pat Cummins, Mitchell Starc, Josh Hazlewood, Adam Zampa |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 35 | 1 | 1 | 1 | 8.75 |
Imad Wasim | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Haris Rauf | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Hasan Ali | 4 | 0 | 44 | 0 | 1 | 0 | 11.00 |
Shadab Khan | 4 | 0 | 26 | 4 | 0 | 0 | 6.50 |
Mohammad Hafeez | 1 | 0 | 13 | 0 | 1 | 1 | 13.00 |
Pakistan Innings | 176/4 (20 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Mohammad Rizwan | c Steven Smith b Mitchell Starc | 67 | 52 | 3 | 4 | 128.85 |
Babar Azam | c David Warner b A Zampa | 39 | 34 | 5 | 0 | 114.71 |
Fakhar Zaman | Not out | 55 | 32 | 3 | 4 | 171.88 |
Asif Ali | c Steven Smith b Pat Cummins | 0 | 1 | 0 | 0 | 0.00 |
Shoaib Malik | b Mitchell Starc | 1 | 2 | 0 | 0 | 50.00 |
Mohammad Hafeez | Not out | 1 | 1 | 0 | 0 | 100.00 |
Pakistan Innings | 176/4 (20 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Mohammad Rizwan | 67 | 52 | 3 | 4 | 128.85 | |
c Steven Smith b Mitchell Starc | ||||||
Babar Azam | 39 | 34 | 5 | 0 | 114.71 | |
c David Warner b A Zampa | ||||||
Fakhar Zaman | 55 | 32 | 3 | 4 | 171.88 | |
Not out | ||||||
Asif Ali | 0 | 1 | 0 | 0 | 0.00 | |
c Steven Smith b Pat Cummins | ||||||
Shoaib Malik | 1 | 2 | 0 | 0 | 50.00 | |
b Mitchell Starc | ||||||
Mohammad Hafeez | 1 | 1 | 0 | 0 | 100.00 | |
Not out |
Extras | 13 (b 5, lb 1, w 5, nb 2, p ) |
Total | 176 - (4 wkts, 20 Ov) |
Did not bat | Shadab Khan, Imad Wasim, Hasan Ali, Haris Rauf, Shaheen Afridi |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 38 | 2 | 0 | 1 | 9.50 |
Josh Hazlewood | 4 | 0 | 49 | 0 | 1 | 1 | 12.25 |
Glenn Maxwell | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Pat Cummins | 4 | 0 | 30 | 1 | 1 | 1 | 7.50 |
Adam Zampa | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Mitchell Marsh | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |
Toss | Australia won the toss & elected to field |
---|---|
Umpires | Chris Gaffaney (New Zealand), Richard Kettleborough (England), Joel Wilson (West Indies, TV) |
Match Referee | Jeff Crowe(New Zealand) |