Summary IMF lowered its growth forecast for the global economy to 3.7 percent in 2015
WASHINGTON (AFP) - The International Monetary Fund (IMF) on Tuesday lowered its growth forecast for the global economy to 3.5 percent this year and 3.7 percent in 2015.
Here are its newest growth predictions for selected regions and countries, with the change in percentage points from the IMF s October outlook in parentheses.
Country/region 2015 2016
World 3.5 (-0.3) 3.7 (-0.3)
Advanced economies 2.4 (0.1) 2.4 (0.0)
United States 3.6 (0.5) 3.3 (0.3)
Eurozone 1.2 (-0.2) 1.4 (-0.3)
Germany 1.3 (-0.2) 1.5 (-0.3)
France 0.9 (-0.1) 1.3 (-0.2)
Italy 0.4 (-0.5) 0.8 (-0.5)
Spain 2.0 (0.3) 1.8 (0.0)
Japan 0.6 (-0.2) 0.8 (-0.1)
Britain 2.7 (0.0) 2.4 (-0.1)
Canada 2.3 (-0.1) 2.1 (-0.3)
Emerging & developing economies
4.3 (-0.6) 4.7 (-0.5)
Central & Eastern Europe -2.4 (-1.6) 4.4 (-0.2)
Russia -3.0 (-3.5) -1.0 (-2.5)
Emerging & developing Asia 6.4 (-0.2) 6.2 (-0.3)
China 6.8 (-0.3) 6.3 (-0.5)
India 6.3 (-0.1) 6.5 (0.0)
Latin America & Caribbean 1.3 (-0.9) 2.3 (-0.5)
Brazil 0.3 (-1.1) 1.5 (-0.7)
Mexico 3.2 (-0.3) 3.5 (-0.3)
Middle East, North Africa,
Afghanistan, Pakistan 3.3 (-0.6) 3.9 (-0.5)
Sub-Saharan Africa 4.9 (-0.9) 5.2 (-0.8)
South Africa 2.1 (-0.2) 2.5 (-0.3)
