Summary India's Sachin Tendulkar is top scorer with 15,645 runs in 194 matches.
MELBOURNEL: Scorers of 10,000 runs in Test cricket after Kumar Sangakkara s innings in the second Test against Australia at the Melbourne Cricket Ground on Wednesday.
Total Name/country Tests Innings Average
15,645 - Sachin Tendulkar (IND) 194 320 54.32
13,378 - Ricky Ponting (AUS) 168 287 51.85
13,288 - Rahul Dravid (IND) 164 286 52.31
12,980 - Jacques Kallis (RSA) 158 268 56.93
11,953 - Brian Lara (WIS) 131 232 52.89
11,174 - Allan Border (AUS) 156 265 50.56
10,927 - Steve Waugh (AUS) 168 260 51.06
10,696 - Shivnarine Chanderpaul (WIS) 146 249 51.67
10,674 - Mahela Jayawardene (SRI) 137 229 49.64
10,122 - Sunil Gavaskar (IND) 125 214 51.12
10,018 - Kumar Sangakkara (SRI) 115 195 55.65
