Federal Budget: FY 2018 - 2027

Yearly Budget Volume

Values in billion PKR

Budget Allocation by Categories

Year 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026-27
Budget Date
Finance Minister Miftah Ismail Hammad Azhar Hammad Azhar Shaukat Tarin Miftah Ismail Ishaq Dar Muhammad Aurangzeb Muhammad Aurangzeb Muhammad Aurangzeb
Budget Total Volume (Billions) 5,246 7,022 7,137 8,487 9,579 14,484 18,877 17,573 00,000
Increase In Comparison To Last Year 10% 34% 2% 19% 13% 51% 30% -7% -00%
Interest Payment (Billions) 1,620 2,891 2,946 3,060 3,950 7,303 9,775 8,207 0,000
Increase In Comparison To Last Year 19% 78% 2% 4% 29% 85% 34% -16% -00%
Defence Allocation (Billions) 1,100 1,153 1,289 1,370 1,563 1,804 2,122 2,550 0,000
Increase In Comparison To Last Year 20% 5% 12% 6% 14% 15% 18% 20% 00%
Pension Allocation (Billions) 342 421 470 480 609 801 1,014 1,055 0,000
Increase In Comparison To Last Year 38% 23% 12% 2% 27% 32% 27% 4% 0%
Federal Development Program (Billions) 800 701 650 900 727 950 1,400 1,000 0,000
Increase In Comparison To Last Year -20% -12% -7% 38% -19% 31% 47% -29% -00%
Other Development Expenses and Net Lending (Billions) 268 128 142 64 144 190 274 287 000
Increase In Comparison To Last Year -3% -52% 11% -55% 125% 32% 44% 5% 0%
Civil Government Expenditure (Billions) 463 431 477 479 553 714 839 971 000
Increase In Comparison To Last Year 23% -7% 11% 0% 15% 29% 18% 16% 00%
Exigency Allocation (Billions) 0 194 50 285 195 250 313 389 000
Increase In Comparison To Last Year - - -74% 470% -32% 28% 25% 24% 00%
Subsidy (Billions) 175 272 209 682 664 1,064 1,363 1,186 0,000
Increase In Comparison To Last Year 26% 56% -23% 226% -3% 60% 28% -13% -00%
Provincial Grants and Transfer (Billions) 478 831 905 1,168 1,174 1,408 1,777 1,928 0,000
Increase In Comparison To Last Year 11% 74% 9% 29% 1% 20% 26% 8% 0%

Proportion of Total Budget by Category

Year 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026-27
Interest Payment (Billions) 1,620 2,891 2,946 3,060 3,950 7,303 9,775 8,207 0,000
Total Expense Percentage 31% 41% 41% 36% 41% 50% 52% 47% 0%
Defence Allocation (Billions) 1,100 1,153 1,289 1,370 1,563 1,804 2,122 2,550 0,000
Total Expense Percentage 21% 16% 18% 16% 16% 12% 11% 15% 0%
Pension Allocation (Billions) 342 421 470 480 609 801 1,014 1,055 0,000
Total Expense Percentage 7% 6% 7% 6% 6% 6% 5% 6% 0%
Federal Development Program (Billions) 800 701 650 900 727 950 1,400 1,000 0,000
Total Expense Percentage 15% 10% 9% 11% 8% 7% 7% 6% 0%
Other Development Expenses and Net Lending (Billions) 268 128 142 64 144 190 274 287 0,000
Total Expense Percentage 5% 2% 2% 1% 2% 1% 1% 2% 0%
Civil Government Expenditure (Billions) 463 431 477 479 553 714 839 971 0,000
Total Expense Percentage 9% 6% 7% 6% 6% 5% 4% 6% 0%
Exigency Allocation (Billions) 0 194 50 285 195 250 313 389 0,000
Total Expense Percentage 0% 3% 1% 3% 2% 2% 2% 2% 0%
Subsidy (Billions) 175 272 209 682 664 1,064 1,363 1,186 0,000
Total Expense Percentage 3% 4% 3% 8% 7% 7% 7% 7% 0%
Provincial Grants and Transfer (Billions) 478 831 905 1,168 1,174 1,408 1,777 1,928 0,000
Total Expense Percentage 9% 12% 13% 14% 12% 10% 9% 11% 0%
Budget Total Volume (Billions) 5,246 7,022 7,138 8,488 9,579 14,484 18,877 17,573 0,000

Sources of Income by Category

Year 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026-27
Receipts (Billions) 3,356 3,885 3,942 5,067 5,032 6,979 10,377 11,072 0,000
Increase In Comparison To Last Year 3% 16% 1% 29% -1% 39% 49% 7% -00%
Non-Bank Loans (Billions) 533 819 1,395 1,241 1,996 1,906 2,662 2,874 0,000
Increase In Comparison To Last Year 1% 54% -11% 70% 61% -5% 40% 8% -00%
External Receivables (Billions) 342 1,829 810 1,246 1,611 2,724 666 106 0,000
Increase In Comparison To Last Year -33% 435% -56% 54% 29% 69% -76% -84% -00%
Bank Loans (Billions) 1,015 339 889 681 843 2,860 5,142 3,435 0,000
Increase In Comparison To Last Year 160% -67% 162% -23% 24% 239% 80% -33% -00%
Earning Through Privatization (Billions) 0 150 100 252 96 15 30 87 0,000
Increase In Comparison To Last Year -100% - -33% 152% -62% -84% 100% 190% -00%
Budget Total Volume (Billions) 5,246 7,022 7,136 8,487 9,578 14,484 18,877 17,574 0,000
Year 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026-27
Receipts (Billions) 3,356 3,885 3,942 5,067 5,032 6,979 10,377 11,072 00,000
Total Expense Percentage 64% 55% 55% 60% 53% 48% 55% 63% 0%
Non-Bank Loans (Billions) 533 819 1,395 1,241 1,996 1,906 2,662 2,874 0,000
Total Expense Percentage 10% 12% 20% 15% 21% 13% 14% 16% 0%
External Receivables (Billions) 342 1,829 810 1,246 1,611 2,724 666 106 0,000
Total Expense Percentage 7% 26% 11% 15% 17% 19% 4% 1% 0%
Bank Loans (Billions) 1,015 339 889 681 843 2,860 5,142 3,435 0,000
Total Expense Percentage 19% 5% 12% 8% 9% 20% 27% 20% 0%
Earning Through Privatization (Billions) 0 150 100 252 96 15 30 87 0,000
Total Expense Percentage 0% 2% 1% 3% 1% 0% 0% 0% 0%
Budget Total Volume (Billions) 5,246 7,022 7,136 8,487 9,578 14,484 18,877 17,574 0,000
Year 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026-27
Energy Sector (Billions) 149 251 140 596 535 894 1,190 971 0
Total Subsidy Percentage 86% 92% 67% 87% 81% 84% 87% 81.87% 0%
Petroleum Products (Billions) 0 0 10 20 71 51 18 1.2 0
Total Subsidy Percentage 0% 0% 5% 3% 11% 5% 1% 0.1% 0
Food Allocation (Billions) 19 16 7 7 7 10 12 20 0
Total Subsidy Percentage 11% 6% 3% 1% 1% 1% 1% 1.69% 0
Industrial Allocation (Billions) 6 6 3 6 17 35 68 104.7 0
Total Subsidy Percentage 3% 2% 1% 1% 3% 3% 5% 8.83% 0
Miscellaneous (Billions) 0 0 49 53 34 74 75 89.136 0
Total Subsidy Percentage 0% 0% 23% 8% 5% 7% 6% 7.52% 0
Total Subsidy (Billions) 175 272 209 682 664 1,064 1,363 1186.36 0
Year 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026-27
Income Tax (Billions) 1,709 2,073 2,037 2,172 3,024 4,204 5,454
Total Tax Percentage 41% 40% 44% 40% 43% 45% 45%
Capital Value Tax (Billions) 6 4 3 1 1 1 2
Total Tax Percentage 0% 0% 0% 0% 0% 0% 0%
Provident/Welfare Fund (Billions) 18 5 3 10 14 51 43
Total Tax Percentage 0% 0% 0% 0% 0% 1% 0%
Customs Duties (Billions) 735 1,000 640 785 953 1,211 1,591
Total Tax Percentage 18% 19% 14% 14% 13% 13% 13%
Sales Tax (Billions) 1,700 2,107 1,919 2,506 3,076 3,411 4,919
Total Tax Percentage 41% 41% 42% 46% 44% 36% 41%
Federal Excise Tax (Billions) 265 364 361 356 402 538 948
Total Tax Percentage 6% 7% 8% 7% 6% 6% 8%
Total Tax 4,169 5,189 4,602 5,473 7,068 9,415 12,008
Year 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026-27
Health Budget (Billions) 13 14 25 28 20 24 28
Increase In Comparison To Last Year 8% 8% 79% 12% -29% 20% 17%
Education Budget (Billions) 91 97 83 92 91 97 103
Increase In Comparison To Last Year 7% 7% -14% 11% -1% 7% 6%
Budget Deficit (Billions) 2,175 3,560 3,437 3,990 4,547 7,505 8,500
Increase In Comparison To Last Year 19% 64% -3% 16% 14% 65% 13%

Budget Data Visualization

Per Capita Income Comparison (USD)