Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
INDIA | 2 | 2 | 0 | 2.69 | 4 | ||
SRI LANKA | 3 | 2 | 1 | -0.13 | 4 | ||
PAKISTAN | 3 | 1 | 2 | -1.28 | 2 | ||
BANGLADESH | 2 | 0 | 2 | -0.75 | 0 |
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
INDIA | 2 | 2 | 0 | 2.69 | 4 | ||
SRI LANKA | 3 | 2 | 1 | -0.13 | 4 | ||
PAKISTAN | 3 | 1 | 2 | -1.28 | 2 | ||
BANGLADESH | 2 | 0 | 2 | -0.75 | 0 |
PSL 2022