Australia
South Africa
Australia Inning | ||||||||
---|---|---|---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR | |||
Travis Head | b K Maharaj | 62 | 48 | 9 | 2 | 129.17 | ||
David Warner | b A Markram | 29 | 18 | 1 | 4 | 161.11 | ||
Mitchell Marsh | c RVD Dussen b K Rabada | 0 | 6 | 0 | 0 | 0.00 | ||
Steven Smith | c QD Kock b G Coetzee | 30 | 62 | 2 | 0 | 48.39 | ||
Marnus Labuschagne | lbw b T Shamsi | 18 | 31 | 2 | 0 | 58.06 | ||
Glenn Maxwell | b T Shamsi | 1 | 5 | 0 | 0 | 20.00 | ||
Josh Inglis | b G Coetzee | 28 | 49 | 3 | 0 | 57.14 | ||
Mitchell Starc | Not out | 16 | 38 | 2 | 0 | 42.11 | ||
Pat Cummins | Not out | 14 | 29 | 2 | 0 | 48.28 | ||
Extras | (b 0, lb 3, w 12, nb 2, p 0) | 17 | 17 | |||||
Total | 47.2 Ov | 215/7 | 215/7 | |||||
Did not bat | Adam Zampa, Josh Hazlewood |
Australia Inning | ||||||||
---|---|---|---|---|---|---|---|---|
Batter | R | B | SR | |||||
Travis Head | 62 | 48 | 129.17 | |||||
↪ b K Maharaj | ||||||||
David Warner | 29 | 18 | 161.11 | |||||
↪ b A Markram | ||||||||
Mitchell Marsh | 0 | 6 | 0.00 | |||||
↪ c RVD Dussen b K Rabada | ||||||||
Steven Smith | 30 | 62 | 48.39 | |||||
↪ c QD Kock b G Coetzee | ||||||||
Marnus Labuschagne | 18 | 31 | 58.06 | |||||
↪ lbw b T Shamsi | ||||||||
Glenn Maxwell | 1 | 5 | 20.00 | |||||
↪ b T Shamsi | ||||||||
Josh Inglis | 28 | 49 | 57.14 | |||||
↪ b G Coetzee | ||||||||
Mitchell Starc | 16 | 38 | 42.11 | |||||
↪ Not out | ||||||||
Pat Cummins | 14 | 29 | 48.28 | |||||
↪ Not out | ||||||||
Extras | (b 0, lb 3, w 12, nb 2, p 0) | 17 | 17 | |||||
Total | 47.2 Ov | 215/7 | 215/7 | |||||
Did not bat | Adam Zampa, Josh Hazlewood |
BOWLING | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Marco Jansen | 4.2 | 0 | 35 | 0 | 8.08 | |
Kagiso Rabada | 6 | 0 | 41 | 1 | 6.83 | |
Aiden Markram | 8 | 1 | 23 | 1 | 2.88 | |
Gerald Coetzee | 9 | 0 | 47 | 2 | 5.22 | |
Tabraiz Shamsi | 10 | 0 | 42 | 2 | 4.20 | |
Keshav Maharaj | 10 | 0 | 24 | 1 | 2.40 |
South Africa Inning | ||||||||
---|---|---|---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR | |||
Quinton de Kock | c P Cummins b J Hazlewood | 3 | 14 | 0 | 0 | 21.43 | ||
Temba Bavuma | c J Inglis b M Starc | 0 | 4 | 0 | 0 | 0.00 | ||
Rassie van der Dussen | c S Smith b J Hazlewood | 6 | 31 | 0 | 0 | 19.35 | ||
Aiden Markram | c D Warner b M Starc | 10 | 20 | 2 | 0 | 50.00 | ||
Heinrich Klaasen | b T Head | 47 | 48 | 4 | 2 | 97.92 | ||
David Miller | c T Head b P Cummins | 101 | 116 | 8 | 5 | 87.07 | ||
Marco Jansen | lbw b T Head | 0 | 1 | 0 | 0 | 0.00 | ||
Gerald Coetzee | c J Inglis b P Cummins | 19 | 39 | 2 | 0 | 48.72 | ||
Keshav Maharaj | c S Smith b M Starc | 4 | 8 | 0 | 0 | 50.00 | ||
Kagiso Rabada | c G Maxwell b P Cummins | 10 | 12 | 0 | 1 | 83.33 | ||
Tabraiz Shamsi | Not out | 1 | 5 | 0 | 0 | 20.00 | ||
Extras | (b 0, lb 4, w 7, nb 0, p 0) | 11 | 11 | |||||
Total | 49.4 Ov | 212/10 | 212/10 | |||||
Did not bat | - |
South Africa Inning | ||||||||
---|---|---|---|---|---|---|---|---|
Batter | R | B | SR | |||||
Quinton de Kock | 3 | 14 | 21.43 | |||||
↪ c P Cummins b J Hazlewood | ||||||||
Temba Bavuma | 0 | 4 | 0.00 | |||||
↪ c J Inglis b M Starc | ||||||||
Rassie van der Dussen | 6 | 31 | 19.35 | |||||
↪ c S Smith b J Hazlewood | ||||||||
Aiden Markram | 10 | 20 | 50.00 | |||||
↪ c D Warner b M Starc | ||||||||
Heinrich Klaasen | 47 | 48 | 97.92 | |||||
↪ b T Head | ||||||||
David Miller | 101 | 116 | 87.07 | |||||
↪ c T Head b P Cummins | ||||||||
Marco Jansen | 0 | 1 | 0.00 | |||||
↪ lbw b T Head | ||||||||
Gerald Coetzee | 19 | 39 | 48.72 | |||||
↪ c J Inglis b P Cummins | ||||||||
Keshav Maharaj | 4 | 8 | 50.00 | |||||
↪ c S Smith b M Starc | ||||||||
Kagiso Rabada | 10 | 12 | 83.33 | |||||
↪ c G Maxwell b P Cummins | ||||||||
Tabraiz Shamsi | 1 | 5 | 20.00 | |||||
↪ Not out | ||||||||
Extras | (b 0, lb 4, w 7, nb 0, p 0) | 11 | 11 | |||||
Total | 49.4 Ov | 212/10 | 212/10 | |||||
Did not bat | - |
BOWLING | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Mitchell Starc | 10 | 1 | 34 | 3 | 3.40 | |
Josh Hazlewood | 8 | 3 | 12 | 2 | 1.50 | |
Pat Cummins | 9.4 | 0 | 51 | 3 | 5.28 | |
Adam Zampa | 7 | 0 | 55 | 0 | 7.86 | |
Glenn Maxwell | 10 | 0 | 35 | 0 | 3.50 | |
Travis Head | 5 | 0 | 21 | 2 | 4.20 |
MATCH DETAILS | |
---|---|
Eden Gardens | |
Match | SA vs AUS ( 2nd Semi-Final (2nd v 3rd) ) |
Date/Time | 16 Nov, 2023 / 01:30 PM PKT |
Toss | South Africa elected to bat |
Result | AUS won by 3 wickets |
Event | ICC Cricket World Cup |
Player Of The Match | Travis Head |
Umpires | Nitin Menon (India), Richard Kettleborough (England), Chris Gaffaney (New Zealand, TV) |
Referee | Javagal Srinath (India) |