Bangladesh inning | 221/10 (44.1 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Tamim Iqbal | b S Afridi | 8 | 21 | 0 | 0 | 38.09 |
Soumya Sarkar | c FK Zaman b M Amir | 22 | 22 | 4 | 0 | 100.00 |
Shakib Al Hasan | c S Ahmed b S Afridi | 64 | 77 | 6 | 0 | 83.11 |
Mushfiqur Rahim | b W Riaz | 16 | 19 | 2 | 0 | 84.21 |
Liton Das | c H Sohail b S Afridi | 32 | 40 | 3 | 0 | 80.00 |
Mahmudullah | b S Afridi | 29 | 41 | 3 | 0 | 70.73 |
Mosaddek Hossain | c Babar Azam b SH Khan | 16 | 21 | 1 | 0 | 76.19 |
Mohammad Saifuddin | c M Amir b S Afridi | 0 | 1 | 0 | 0 | 0.00 |
Mehidy Hasan | Not out | 7 | 6 | 1 | 0 | 116.66 |
Mashrafe Mortaza | st S Ahmed b SH Khan | 15 | 14 | 0 | 2 | 107.14 |
Mustafizur Rahman | b S Afridi | 1 | 3 | 0 | 0 | 33.33 |
Bangladesh inning | 221/10 (44.1 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Tamim Iqbal | 8 | 21 | 0 | 0 | 38.09 | |
b S Afridi | ||||||
Soumya Sarkar | 22 | 22 | 4 | 0 | 100.00 | |
c FK Zaman b M Amir | ||||||
Shakib Al Hasan | 64 | 77 | 6 | 0 | 83.11 | |
c S Ahmed b S Afridi | ||||||
Mushfiqur Rahim | 16 | 19 | 2 | 0 | 84.21 | |
b W Riaz | ||||||
Liton Das | 32 | 40 | 3 | 0 | 80.00 | |
c H Sohail b S Afridi | ||||||
Mahmudullah | 29 | 41 | 3 | 0 | 70.73 | |
b S Afridi | ||||||
Mosaddek Hossain | 16 | 21 | 1 | 0 | 76.19 | |
c Babar Azam b SH Khan | ||||||
Mohammad Saifuddin | 0 | 1 | 0 | 0 | 0.00 | |
c M Amir b S Afridi | ||||||
Mehidy Hasan | 7 | 6 | 1 | 0 | 116.66 | |
Not out | ||||||
Mashrafe Mortaza | 15 | 14 | 0 | 2 | 107.14 | |
st S Ahmed b SH Khan | ||||||
Mustafizur Rahman | 1 | 3 | 0 | 0 | 33.33 | |
b S Afridi |
Extras | 11 (b 0, lb 5, w 6, nb 0, p ) |
Total | 221 - (10 wkts, 44.1 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Hafeez | 6 | 1 | 32 | 0 | 0 | 0 | 5.33 |
Mohammad Amir | 7 | 0 | 31 | 1 | 0 | 1 | 4.42 |
Shaheen Afridi | 9.1 | 0 | 35 | 6 | 0 | 4 | 3.81 |
Wahab Riaz | 7 | 0 | 33 | 1 | 0 | 1 | 4.71 |
Imad Wasim | 6 | 0 | 26 | 0 | 0 | 0 | 4.33 |
Shadab Khan | 9 | 0 | 59 | 2 | 0 | 0 | 6.55 |
Pakistan inning | 315/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Fakhar Zaman | c M Miraz b M Saifuddin | 13 | 31 | 1 | 0 | 41.93 |
Imam ul Haq | hit wicket (M Rahman) | 100 | 100 | 7 | 0 | 100.00 |
Babar Azam | lbw b M Saifuddin | 96 | 98 | 11 | 0 | 97.95 |
Mohammad Hafeez | c S Al Hasan b M Miraz | 27 | 25 | 3 | 0 | 108.00 |
Haris Sohail | c S Sarkar b M Rahman | 6 | 6 | 1 | 0 | 100.00 |
Imad Wasim | c Mahmudullah b M Rahman | 43 | 26 | 6 | 1 | 165.38 |
Sarfraz Ahmed | Not out | 3 | 3 | 0 | 0 | 100.00 |
Wahab Riaz | b M Saifuddin | 2 | 4 | 0 | 0 | 50.00 |
Shadab Khan | c & b M Rahman | 1 | 2 | 0 | 0 | 50.00 |
Mohammad Amir | c Mushfiqur Rahim b M Rahman | 8 | 6 | 1 | 0 | 133.33 |
Shaheen Afridi | Not out | 0 | 0 | 0 | 0 | 0.00 |
Pakistan inning | 315/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Fakhar Zaman | 13 | 31 | 1 | 0 | 41.93 | |
c M Miraz b M Saifuddin | ||||||
Imam ul Haq | 100 | 100 | 7 | 0 | 100.00 | |
hit wicket (M Rahman) | ||||||
Babar Azam | 96 | 98 | 11 | 0 | 97.95 | |
lbw b M Saifuddin | ||||||
Mohammad Hafeez | 27 | 25 | 3 | 0 | 108.00 | |
c S Al Hasan b M Miraz | ||||||
Haris Sohail | 6 | 6 | 1 | 0 | 100.00 | |
c S Sarkar b M Rahman | ||||||
Imad Wasim | 43 | 26 | 6 | 1 | 165.38 | |
c Mahmudullah b M Rahman | ||||||
Sarfraz Ahmed | 3 | 3 | 0 | 0 | 100.00 | |
Not out | ||||||
Wahab Riaz | 2 | 4 | 0 | 0 | 50.00 | |
b M Saifuddin | ||||||
Shadab Khan | 1 | 2 | 0 | 0 | 50.00 | |
c & b M Rahman | ||||||
Mohammad Amir | 8 | 6 | 1 | 0 | 133.33 | |
c Mushfiqur Rahim b M Rahman | ||||||
Shaheen Afridi | 0 | 0 | 0 | 0 | 0.00 | |
Not out |
Extras | 16 (b 0, lb 3, w 12, nb 1, p ) |
Total | 315 - (9 wkts, 50 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mehidy Hasan | 10 | 0 | 30 | 1 | 0 | 1 | 3.00 |
Mohammad Saifuddin | 9 | 0 | 77 | 3 | 1 | 3 | 8.55 |
Mustafizur Rahman | 10 | 0 | 75 | 5 | 0 | 1 | 7.50 |
Mashrafe Mortaza | 7 | 0 | 46 | 0 | 0 | 0 | 6.57 |
Shakib Al Hasan | 10 | 0 | 57 | 0 | 0 | 1 | 5.70 |
Mosaddek Hossain | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Toss | Pakistan won the toss & elected to bat |
---|---|
Umpires | Richard Kettleborough (England), Michael Gough (England), Richard Illingworth (England, TV) |
Match Referee | Sir Richie Richardson (West Indies) |