India inning | 306/5 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lokesh Rahul | c & b CR Woakes | 0 | 9 | 0 | 0 | 0.00 |
Rohit Sharma | c JC Buttler b CR Woakes | 102 | 109 | 15 | 0 | 93.57 |
Virat Kohli | c (sub JM Vince) b LE Plunkett | 66 | 76 | 7 | 0 | 86.84 |
Rishabh Pant | c CR Woakes b LE Plunkett | 32 | 29 | 4 | 0 | 110.34 |
Hardik Pandya | c (sub JM Vince) b LE Plunkett | 45 | 33 | 4 | 0 | 136.36 |
MS Dhoni | Not out | 42 | 31 | 4 | 1 | 135.48 |
Kedar Jadhav | Not out | 12 | 13 | 1 | 0 | 92.30 |
India inning | 306/5 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lokesh Rahul | 0 | 9 | 0 | 0 | 0.00 | |
c & b CR Woakes | ||||||
Rohit Sharma | 102 | 109 | 15 | 0 | 93.57 | |
c JC Buttler b CR Woakes | ||||||
Virat Kohli | 66 | 76 | 7 | 0 | 86.84 | |
c (sub JM Vince) b LE Plunkett | ||||||
Rishabh Pant | 32 | 29 | 4 | 0 | 110.34 | |
c CR Woakes b LE Plunkett | ||||||
Hardik Pandya | 45 | 33 | 4 | 0 | 136.36 | |
c (sub JM Vince) b LE Plunkett | ||||||
MS Dhoni | 42 | 31 | 4 | 1 | 135.48 | |
Not out | ||||||
Kedar Jadhav | 12 | 13 | 1 | 0 | 92.30 | |
Not out |
Extras | 7 (b 0, lb 1, w 6, nb 0, p ) |
Total | 306 - (5 wkts, 50 Ov) |
Did not bat | Kuldeep Yadav, Mohammed Shami, Yuzvendra Chahal, Jasprit Bumrah |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 10 | 3 | 58 | 2 | 0 | 0 | 5.80 |
Jofra Archer | 10 | 0 | 45 | 0 | 0 | 0 | 4.50 |
Liam Plunkett | 10 | 0 | 55 | 3 | 0 | 4 | 5.50 |
Mark Wood | 10 | 0 | 73 | 0 | 0 | 1 | 7.30 |
Adil Rashid | 6 | 0 | 40 | 0 | 0 | 1 | 6.66 |
Ben Stokes | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
England inning | 337/7 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Jason Roy | c (sub RA Jadeja) b KL Yadav | 66 | 57 | 7 | 2 | 115.78 |
Jonny Bairstow | c RR Pant b M Shami | 111 | 109 | 10 | 6 | 101.83 |
Joe Root | c HH Pandya b M Shami | 44 | 54 | 2 | 0 | 81.48 |
Eoin Morgan | c KM Jadhav b M Shami | 1 | 9 | 0 | 0 | 11.11 |
Ben Stokes | c (sub RA Jadeja) b JJ Bumrah | 79 | 54 | 6 | 3 | 146.29 |
Jos Buttler | c & b M Shami | 20 | 8 | 1 | 2 | 250.00 |
Chris Woakes | c RG Sharma b M Shami | 7 | 5 | 1 | 0 | 140.00 |
Liam Plunkett | Not out | 1 | 4 | 0 | 0 | 25.00 |
Jofra Archer | Not out | 0 | 0 | 0 | 0 | 0.00 |
England inning | 337/7 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Jason Roy | 66 | 57 | 7 | 2 | 115.78 | |
c (sub RA Jadeja) b KL Yadav | ||||||
Jonny Bairstow | 111 | 109 | 10 | 6 | 101.83 | |
c RR Pant b M Shami | ||||||
Joe Root | 44 | 54 | 2 | 0 | 81.48 | |
c HH Pandya b M Shami | ||||||
Eoin Morgan | 1 | 9 | 0 | 0 | 11.11 | |
c KM Jadhav b M Shami | ||||||
Ben Stokes | 79 | 54 | 6 | 3 | 146.29 | |
c (sub RA Jadeja) b JJ Bumrah | ||||||
Jos Buttler | 20 | 8 | 1 | 2 | 250.00 | |
c & b M Shami | ||||||
Chris Woakes | 7 | 5 | 1 | 0 | 140.00 | |
c RG Sharma b M Shami | ||||||
Liam Plunkett | 1 | 4 | 0 | 0 | 25.00 | |
Not out | ||||||
Jofra Archer | 0 | 0 | 0 | 0 | 0.00 | |
Not out |
Extras | 8 (b 2, lb 2, w 4, nb 0, p ) |
Total | 337 - (7 wkts, 50 Ov) |
Did not bat | Adil Rashid, Mark Wood |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 10 | 1 | 69 | 5 | 0 | 1 | 6.90 |
Jasprit Bumrah | 10 | 1 | 44 | 1 | 0 | 0 | 4.40 |
Yuzvendra Chahal | 10 | 0 | 88 | 0 | 0 | 2 | 8.80 |
Hardik Pandya | 10 | 0 | 60 | 0 | 0 | 1 | 6.00 |
Kuldeep Yadav | 10 | 0 | 72 | 1 | 0 | 0 | 7.20 |
Toss | England won the toss & elected to bat |
---|---|
Umpires | Aleem Dar (Pakistan), Kumar Dharmasena (Sri Lanka), Ruchira Palliyaguruge (Sri Lanka, TV) |
Match Referee | Ranjan Madugalle (Sri Lanka) |