Pakistan inning | 230/7 (49.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Fakhar Zaman | lbw b Mujeeb Ur Rahman | 0 | 2 | 0 | 0 | 0.00 |
Imam ul Haq | st IA Khil b Mohammad Nabi | 36 | 51 | 4 | 0 | 70.58 |
Babar Azam | b Mohammad Nabi | 45 | 51 | 5 | 0 | 88.23 |
Mohammad Hafeez | c Hashmatullah Shahidi b Mujeeb Ur Rahman | 19 | 35 | 1 | 0 | 54.28 |
Haris Sohail | lbw b Rashid Khan | 27 | 57 | 2 | 0 | 47.36 |
Sarfraz Ahmed | runout (IA Khil / Najibullah Zadran) | 18 | 22 | 1 | 0 | 81.81 |
Imad Wasim | Not out | 49 | 54 | 5 | 0 | 90.74 |
Shadab Khan | runout (IA Khil / Gulbadin Naib) | 11 | 17 | 1 | 0 | 64.70 |
Wahab Riaz | Not out | 15 | 9 | 1 | 1 | 166.66 |
Pakistan inning | 230/7 (49.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Fakhar Zaman | 0 | 2 | 0 | 0 | 0.00 | |
lbw b Mujeeb Ur Rahman | ||||||
Imam ul Haq | 36 | 51 | 4 | 0 | 70.58 | |
st IA Khil b Mohammad Nabi | ||||||
Babar Azam | 45 | 51 | 5 | 0 | 88.23 | |
b Mohammad Nabi | ||||||
Mohammad Hafeez | 19 | 35 | 1 | 0 | 54.28 | |
c Hashmatullah Shahidi b Mujeeb Ur Rahman | ||||||
Haris Sohail | 27 | 57 | 2 | 0 | 47.36 | |
lbw b Rashid Khan | ||||||
Sarfraz Ahmed | 18 | 22 | 1 | 0 | 81.81 | |
runout (IA Khil / Najibullah Zadran) | ||||||
Imad Wasim | 49 | 54 | 5 | 0 | 90.74 | |
Not out | ||||||
Shadab Khan | 11 | 17 | 1 | 0 | 64.70 | |
runout (IA Khil / Gulbadin Naib) | ||||||
Wahab Riaz | 15 | 9 | 1 | 1 | 166.66 | |
Not out |
Extras | 10 (b 1, lb 4, w 5, nb 0, p ) |
Total | 230 - (7 wkts, 49.4 Ov) |
Did not bat | Mohammad Amir, Shaheen Afridi |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 1 | 34 | 2 | 0 | 0 | 3.40 |
Hamid Hassan | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Gulbadin Naib | 9.4 | 0 | 73 | 0 | 0 | 1 | 7.55 |
Mohammad Nabi | 10 | 0 | 23 | 2 | 0 | 0 | 2.30 |
Rashid Khan | 10 | 0 | 50 | 1 | 0 | 3 | 5.00 |
Samiullah Shenwari | 8 | 0 | 32 | 0 | 0 | 1 | 4.00 |
Afghanistan inning | 227/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Rahmat Shah | c Babar Azam b IM Wasim | 35 | 43 | 5 | 0 | 81.39 |
Gulbadin Naib | c S Ahmed b S Afridi | 15 | 12 | 3 | 0 | 125.00 |
Hashmatullah Shahidi | c IM Wasim b S Afridi | 0 | 1 | 0 | 0 | 0.00 |
Ikram Ali Khil | c Mohammad Hafeez b IM Wasim | 24 | 66 | 1 | 0 | 36.36 |
Asghar Afghan | b SH Khan | 42 | 35 | 3 | 2 | 120.00 |
Mohammad Nabi | c Mohammad Amir b W Riaz | 16 | 33 | 0 | 0 | 48.48 |
Najibullah Zadran | b S Afridi | 42 | 54 | 6 | 0 | 77.77 |
Samiullah Shenwari | Not out | 19 | 32 | 1 | 0 | 59.37 |
Rashid Khan | c FK Zaman b S Afridi | 8 | 12 | 1 | 0 | 66.66 |
Hamid Hassan | b W Riaz | 1 | 3 | 0 | 0 | 33.33 |
Mujeeb Ur Rahman | Not out | 7 | 9 | 1 | 0 | 77.77 |
Afghanistan inning | 227/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Rahmat Shah | 35 | 43 | 5 | 0 | 81.39 | |
c Babar Azam b IM Wasim | ||||||
Gulbadin Naib | 15 | 12 | 3 | 0 | 125.00 | |
c S Ahmed b S Afridi | ||||||
Hashmatullah Shahidi | 0 | 1 | 0 | 0 | 0.00 | |
c IM Wasim b S Afridi | ||||||
Ikram Ali Khil | 24 | 66 | 1 | 0 | 36.36 | |
c Mohammad Hafeez b IM Wasim | ||||||
Asghar Afghan | 42 | 35 | 3 | 2 | 120.00 | |
b SH Khan | ||||||
Mohammad Nabi | 16 | 33 | 0 | 0 | 48.48 | |
c Mohammad Amir b W Riaz | ||||||
Najibullah Zadran | 42 | 54 | 6 | 0 | 77.77 | |
b S Afridi | ||||||
Samiullah Shenwari | 19 | 32 | 1 | 0 | 59.37 | |
Not out | ||||||
Rashid Khan | 8 | 12 | 1 | 0 | 66.66 | |
c FK Zaman b S Afridi | ||||||
Hamid Hassan | 1 | 3 | 0 | 0 | 33.33 | |
b W Riaz | ||||||
Mujeeb Ur Rahman | 7 | 9 | 1 | 0 | 77.77 | |
Not out |
Extras | 18 (b 0, lb 8, w 10, nb 0, p ) |
Total | 227 - (9 wkts, 50 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Imad Wasim | 10 | 0 | 48 | 2 | 0 | 0 | 4.80 |
Mohammad Amir | 10 | 1 | 41 | 0 | 0 | 1 | 4.10 |
Shaheen Afridi | 10 | 0 | 47 | 4 | 0 | 4 | 4.70 |
Mohammad Hafeez | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Wahab Riaz | 8 | 0 | 29 | 2 | 0 | 4 | 3.62 |
Shadab Khan | 10 | 0 | 44 | 1 | 0 | 1 | 4.40 |
Toss | Afghanistan won the toss & elected to bat |
---|---|
Umpires | Nigel Llong (England), Paul Wilson (Australia), Chris Gaffaney (New Zealand, TV) |
Match Referee | Chris Broad (England) |