India inning | 221/10 (49.3 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lokesh Rahul | c Tom Latham b MJ Henry | 1 | 7 | 0 | 0 | 14.28 |
Rohit Sharma | c Tom Latham b MJ Henry | 1 | 4 | 0 | 0 | 25.00 |
Virat Kohli | lbw b TA Boult | 1 | 6 | 0 | 0 | 16.66 |
Rishabh Pant | c C Grandhomme b MJ Santner | 32 | 56 | 4 | 0 | 57.14 |
Dinesh Karthik | c JD Neesham b MJ Henry | 6 | 25 | 1 | 0 | 24.00 |
Hardik Pandya | c KS Williamson b MJ Santner | 32 | 62 | 2 | 0 | 51.61 |
MS Dhoni | runout (MJ Guptill) | 50 | 72 | 1 | 1 | 69.44 |
Ravindra Jadeja | c KS Williamson b TA Boult | 77 | 59 | 4 | 4 | 130.50 |
Bhuvneshwar Kumar | b LH Ferguson | 0 | 1 | 0 | 0 | 0.00 |
Yuzvendra Chahal | c Tom Latham b JD Neesham | 5 | 5 | 1 | 0 | 100.00 |
Jasprit Bumrah | Not out | 0 | 0 | 0 | 0 | 0.00 |
India inning | 221/10 (49.3 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lokesh Rahul | 1 | 7 | 0 | 0 | 14.28 | |
c Tom Latham b MJ Henry | ||||||
Rohit Sharma | 1 | 4 | 0 | 0 | 25.00 | |
c Tom Latham b MJ Henry | ||||||
Virat Kohli | 1 | 6 | 0 | 0 | 16.66 | |
lbw b TA Boult | ||||||
Rishabh Pant | 32 | 56 | 4 | 0 | 57.14 | |
c C Grandhomme b MJ Santner | ||||||
Dinesh Karthik | 6 | 25 | 1 | 0 | 24.00 | |
c JD Neesham b MJ Henry | ||||||
Hardik Pandya | 32 | 62 | 2 | 0 | 51.61 | |
c KS Williamson b MJ Santner | ||||||
MS Dhoni | 50 | 72 | 1 | 1 | 69.44 | |
runout (MJ Guptill) | ||||||
Ravindra Jadeja | 77 | 59 | 4 | 4 | 130.50 | |
c KS Williamson b TA Boult | ||||||
Bhuvneshwar Kumar | 0 | 1 | 0 | 0 | 0.00 | |
b LH Ferguson | ||||||
Yuzvendra Chahal | 5 | 5 | 1 | 0 | 100.00 | |
c Tom Latham b JD Neesham | ||||||
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0.00 | |
Not out |
Extras | 16 (b 0, lb 3, w 13, nb 0, p ) |
Total | 221 - (10 wkts, 49.3 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 2 | 42 | 2 | 0 | 3 | 4.20 |
Matt Henry | 10 | 1 | 37 | 3 | 0 | 3 | 3.70 |
Lockie Ferguson | 10 | 0 | 43 | 1 | 0 | 2 | 4.30 |
Colin de Grandhomme | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
James Neesham | 7.3 | 0 | 49 | 1 | 0 | 3 | 6.53 |
Mitchell Santner | 10 | 2 | 34 | 2 | 0 | 1 | 3.40 |
New Zealand inning | 239/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | c V Kohli b JJ Bumrah | 1 | 14 | 0 | 0 | 7.14 |
Henry Nicholls | b RA Jadeja | 28 | 51 | 2 | 0 | 54.90 |
Kane Williamson | c RA Jadeja b YS Chahal | 67 | 95 | 6 | 0 | 70.52 |
Ross Taylor | runout (RA Jadeja) | 74 | 90 | 3 | 1 | 82.22 |
James Neesham | c KD Karthik b HH Pandya | 12 | 18 | 1 | 0 | 66.66 |
Colin de Grandhomme | c MS Dhoni b B Kumar | 16 | 10 | 2 | 0 | 160.00 |
Tom Latham | c RA Jadeja b B Kumar | 10 | 11 | 0 | 0 | 90.90 |
Mitchell Santner | Not out | 9 | 6 | 1 | 0 | 150.00 |
Matt Henry | c V Kohli b B Kumar | 1 | 2 | 0 | 0 | 50.00 |
Trent Boult | Not out | 3 | 3 | 0 | 0 | 100.00 |
New Zealand inning | 239/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | 1 | 14 | 0 | 0 | 7.14 | |
c V Kohli b JJ Bumrah | ||||||
Henry Nicholls | 28 | 51 | 2 | 0 | 54.90 | |
b RA Jadeja | ||||||
Kane Williamson | 67 | 95 | 6 | 0 | 70.52 | |
c RA Jadeja b YS Chahal | ||||||
Ross Taylor | 74 | 90 | 3 | 1 | 82.22 | |
runout (RA Jadeja) | ||||||
James Neesham | 12 | 18 | 1 | 0 | 66.66 | |
c KD Karthik b HH Pandya | ||||||
Colin de Grandhomme | 16 | 10 | 2 | 0 | 160.00 | |
c MS Dhoni b B Kumar | ||||||
Tom Latham | 10 | 11 | 0 | 0 | 90.90 | |
c RA Jadeja b B Kumar | ||||||
Mitchell Santner | 9 | 6 | 1 | 0 | 150.00 | |
Not out | ||||||
Matt Henry | 1 | 2 | 0 | 0 | 50.00 | |
c V Kohli b B Kumar | ||||||
Trent Boult | 3 | 3 | 0 | 0 | 100.00 | |
Not out |
Extras | 18 (b 0, lb 5, w 13, nb 0, p ) |
Total | 239 - (8 wkts, 50 Ov) |
Did not bat | Lockie Ferguson |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 10 | 1 | 43 | 3 | 0 | 0 | 4.30 |
Jasprit Bumrah | 10 | 1 | 39 | 1 | 0 | 0 | 3.90 |
Hardik Pandya | 10 | 0 | 55 | 1 | 0 | 5 | 5.50 |
Ravindra Jadeja | 10 | 0 | 34 | 1 | 0 | 0 | 3.40 |
Yuzvendra Chahal | 10 | 0 | 63 | 1 | 0 | 4 | 6.30 |
Toss | New Zealand won the toss & elected to bat |
---|---|
Umpires | Richard Kettleborough (England), Rod Tucker (Australia, TV), Richard Illingworth (England) |
Match Referee | David Boon (Australia) |