Australia inning | 315/10 (49.5 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | c CH Morris b D Pretorius | 122 | 117 | 15 | 2 | 104.27 |
Aaron Finch | c AK Markram b Imran Tahir | 3 | 4 | 0 | 0 | 75.00 |
Usman Khawaja | b K Rabada | 18 | 14 | 3 | 0 | 128.57 |
Steven Smith | lbw b D Pretorius | 7 | 6 | 1 | 0 | 116.66 |
Marcus Stoinis | runout (Q de Kock / K Rabada) | 22 | 34 | 4 | 0 | 64.70 |
Glenn Maxwell | c Q de Kock b K Rabada | 12 | 20 | 1 | 0 | 60.00 |
Alex Carey | c AK Markram b CH Morris | 85 | 69 | 11 | 1 | 123.18 |
Pat Cummins | c JP Duminy b AL Phehlukwayo | 9 | 15 | 1 | 0 | 60.00 |
Mitchell Starc | b K Rabada | 16 | 11 | 1 | 1 | 145.45 |
Jason Behrendorff | Not out | 11 | 6 | 0 | 0 | 183.33 |
Nathan Lyon | c AK Markram b AL Phehlukwayo | 3 | 3 | 0 | 0 | 100.00 |
Australia inning | 315/10 (49.5 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | 122 | 117 | 15 | 2 | 104.27 | |
c CH Morris b D Pretorius | ||||||
Aaron Finch | 3 | 4 | 0 | 0 | 75.00 | |
c AK Markram b Imran Tahir | ||||||
Usman Khawaja | 18 | 14 | 3 | 0 | 128.57 | |
b K Rabada | ||||||
Steven Smith | 7 | 6 | 1 | 0 | 116.66 | |
lbw b D Pretorius | ||||||
Marcus Stoinis | 22 | 34 | 4 | 0 | 64.70 | |
runout (Q de Kock / K Rabada) | ||||||
Glenn Maxwell | 12 | 20 | 1 | 0 | 60.00 | |
c Q de Kock b K Rabada | ||||||
Alex Carey | 85 | 69 | 11 | 1 | 123.18 | |
c AK Markram b CH Morris | ||||||
Pat Cummins | 9 | 15 | 1 | 0 | 60.00 | |
c JP Duminy b AL Phehlukwayo | ||||||
Mitchell Starc | 16 | 11 | 1 | 1 | 145.45 | |
b K Rabada | ||||||
Jason Behrendorff | 11 | 6 | 0 | 0 | 183.33 | |
Not out | ||||||
Nathan Lyon | 3 | 3 | 0 | 0 | 100.00 | |
c AK Markram b AL Phehlukwayo |
Extras | 7 (b 0, lb 4, w 3, nb 0, p ) |
Total | 315 - (10 wkts, 49.5 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Imran Tahir | 9 | 0 | 59 | 1 | 0 | 0 | 6.55 |
Kagiso Rabada | 10 | 0 | 56 | 3 | 0 | 0 | 5.60 |
Dwaine Pretorius | 6 | 2 | 27 | 2 | 0 | 1 | 4.50 |
Chris Morris | 9 | 0 | 63 | 1 | 0 | 0 | 7.00 |
Tabraiz Shamsi | 9 | 0 | 62 | 0 | 0 | 1 | 6.88 |
Andile Phehlukwayo | 2.5 | 0 | 22 | 2 | 0 | 1 | 7.76 |
Jean-Paul Duminy | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
South Africa inning | 325/6 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Aiden Markram | st AT Carey b NM Lyon | 34 | 37 | 6 | 1 | 91.89 |
Quinton de Kock | c MA Starc b NM Lyon | 52 | 51 | 7 | 0 | 101.96 |
Faf du Plessis | c MA Starc b JP Behrendorff | 100 | 94 | 7 | 2 | 106.38 |
Rassie van der Dussen | c GJ Maxwell b PJ Cummins | 95 | 97 | 4 | 4 | 97.93 |
Jean-Paul Duminy | c MP Stoinis b MA Starc | 14 | 13 | 1 | 0 | 107.69 |
Dwaine Pretorius | b MA Starc | 2 | 5 | 0 | 0 | 40.00 |
Andile Phehlukwayo | Not out | 4 | 3 | 1 | 0 | 133.33 |
South Africa inning | 325/6 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Aiden Markram | 34 | 37 | 6 | 1 | 91.89 | |
st AT Carey b NM Lyon | ||||||
Quinton de Kock | 52 | 51 | 7 | 0 | 101.96 | |
c MA Starc b NM Lyon | ||||||
Faf du Plessis | 100 | 94 | 7 | 2 | 106.38 | |
c MA Starc b JP Behrendorff | ||||||
Rassie van der Dussen | 95 | 97 | 4 | 4 | 97.93 | |
c GJ Maxwell b PJ Cummins | ||||||
Jean-Paul Duminy | 14 | 13 | 1 | 0 | 107.69 | |
c MP Stoinis b MA Starc | ||||||
Dwaine Pretorius | 2 | 5 | 0 | 0 | 40.00 | |
b MA Starc | ||||||
Andile Phehlukwayo | 4 | 3 | 1 | 0 | 133.33 | |
Not out |
Extras | 24 (b 1, lb 10, w 13, nb 0, p ) |
Total | 325 - (6 wkts, 50 Ov) |
Did not bat | Chris Morris, Kagiso Rabada, Imran Tahir, Tabraiz Shamsi |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 9 | 0 | 59 | 2 | 0 | 4 | 6.55 |
Jason Behrendorff | 8 | 0 | 55 | 1 | 0 | 0 | 6.87 |
Nathan Lyon | 10 | 0 | 53 | 2 | 0 | 0 | 5.30 |
Pat Cummins | 9 | 0 | 66 | 1 | 0 | 3 | 7.33 |
Steven Smith | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Marcus Stoinis | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
Glenn Maxwell | 10 | 0 | 57 | 0 | 0 | 1 | 5.70 |
Toss | South Africa won the toss & elected to bat |
---|---|
Umpires | Aleem Dar (Pakistan), Kumar Dharmasena (Sri Lanka), Sundaram Ravi (India, TV) |
Match Referee | Ranjan Madugalle (Sri Lanka) |