India inning | 265/3 (43.3 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lokesh Rahul | c K Perera b L Malinga | 111 | 118 | 11 | 1 | 94.06 |
Rohit Sharma | c AD Mathews b CAK Rajitha | 103 | 94 | 14 | 2 | 109.57 |
Virat Kohli | Not out | 34 | 41 | 3 | 0 | 82.92 |
Rishabh Pant | lbw b I Udana | 4 | 4 | 1 | 0 | 100.00 |
Hardik Pandya | Not out | 7 | 4 | 1 | 0 | 175.00 |
India inning | 265/3 (43.3 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lokesh Rahul | 111 | 118 | 11 | 1 | 94.06 | |
c K Perera b L Malinga | ||||||
Rohit Sharma | 103 | 94 | 14 | 2 | 109.57 | |
c AD Mathews b CAK Rajitha | ||||||
Virat Kohli | 34 | 41 | 3 | 0 | 82.92 | |
Not out | ||||||
Rishabh Pant | 4 | 4 | 1 | 0 | 100.00 | |
lbw b I Udana | ||||||
Hardik Pandya | 7 | 4 | 1 | 0 | 175.00 | |
Not out |
Extras | 6 (b 0, lb 1, w 5, nb 0, p ) |
Total | 265 - (3 wkts, 43.3 Ov) |
Did not bat | MS Dhoni, Dinesh Karthik, Ravindra Jadeja, Bhuvneshwar Kumar, Jasprit Bumrah, Kuldeep Yadav |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lasith Malinga | 10 | 1 | 82 | 1 | 0 | 4 | 8.20 |
Kasun Rajitha | 8 | 0 | 47 | 1 | 0 | 0 | 5.87 |
Isuru Udana | 9.3 | 0 | 50 | 1 | 0 | 0 | 5.26 |
Thisara Perera | 10 | 0 | 34 | 0 | 0 | 0 | 3.40 |
Dhananjaya de Silva | 6 | 0 | 51 | 0 | 0 | 1 | 8.50 |
Sri Lanka inning | 264/7 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Dimuth Karunaratne | c MS Dhoni b JJ Bumrah | 10 | 17 | 2 | 0 | 58.82 |
Kusal Perera | c MS Dhoni b JJ Bumrah | 18 | 14 | 3 | 0 | 128.57 |
Avishka Fernando | c MS Dhoni b HH Pandya | 20 | 21 | 4 | 0 | 95.23 |
Kusal Mendis | st MS Dhoni b RA Jadeja | 3 | 13 | 0 | 0 | 23.07 |
Angelo Mathews | c RG Sharma b JJ Bumrah | 113 | 128 | 10 | 2 | 88.28 |
Lahiru Thirimanne | c RA Jadeja b KL Yadav | 53 | 68 | 4 | 0 | 77.94 |
Dhananjaya de Silva | Not out | 29 | 36 | 1 | 0 | 80.55 |
Thisara Perera | c HH Pandya b B Kumar | 2 | 3 | 0 | 0 | 66.66 |
Isuru Udana | Not out | 1 | 1 | 0 | 0 | 100.00 |
Sri Lanka inning | 264/7 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Dimuth Karunaratne | 10 | 17 | 2 | 0 | 58.82 | |
c MS Dhoni b JJ Bumrah | ||||||
Kusal Perera | 18 | 14 | 3 | 0 | 128.57 | |
c MS Dhoni b JJ Bumrah | ||||||
Avishka Fernando | 20 | 21 | 4 | 0 | 95.23 | |
c MS Dhoni b HH Pandya | ||||||
Kusal Mendis | 3 | 13 | 0 | 0 | 23.07 | |
st MS Dhoni b RA Jadeja | ||||||
Angelo Mathews | 113 | 128 | 10 | 2 | 88.28 | |
c RG Sharma b JJ Bumrah | ||||||
Lahiru Thirimanne | 53 | 68 | 4 | 0 | 77.94 | |
c RA Jadeja b KL Yadav | ||||||
Dhananjaya de Silva | 29 | 36 | 1 | 0 | 80.55 | |
Not out | ||||||
Thisara Perera | 2 | 3 | 0 | 0 | 66.66 | |
c HH Pandya b B Kumar | ||||||
Isuru Udana | 1 | 1 | 0 | 0 | 100.00 | |
Not out |
Extras | 15 (b 4, lb 2, w 8, nb 1, p ) |
Total | 264 - (7 wkts, 50 Ov) |
Did not bat | Kasun Rajitha, Lasith Malinga |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 10 | 0 | 73 | 1 | 0 | 3 | 7.30 |
Jasprit Bumrah | 10 | 2 | 37 | 3 | 0 | 2 | 3.70 |
Hardik Pandya | 10 | 0 | 50 | 1 | 1 | 1 | 5.00 |
Ravindra Jadeja | 10 | 0 | 40 | 1 | 0 | 0 | 4.00 |
Kuldeep Yadav | 10 | 0 | 58 | 1 | 0 | 1 | 5.80 |
Toss | Sri Lanka won the toss & elected to bat |
---|---|
Umpires | Paul Wilson (Australia), Ian Gould (England), Chris Gaffaney (New Zealand, TV) |
Match Referee | Chris Broad (England) |