Afghanistan inning | 288/10 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Gulbadin Naib | c E Lewis b KAJ Roach | 5 | 6 | 1 | 0 | 83.33 |
Rahmat Shah | c CH Gayle b CR Brathwaite | 62 | 78 | 10 | 0 | 79.48 |
Ikram Ali Khil | lbw b CH Gayle | 86 | 93 | 8 | 0 | 92.47 |
Najibullah Zadran | runout (CR Brathwaite / SO Hetmyer) | 31 | 38 | 1 | 1 | 81.57 |
Asghar Afghan | c JO Holder b CR Brathwaite | 40 | 32 | 4 | 1 | 125.00 |
Mohammad Nabi | c FA Allen b KAJ Roach | 2 | 6 | 0 | 0 | 33.33 |
Samiullah Shenwari | c SO Hetmyer b KAJ Roach | 6 | 9 | 0 | 0 | 66.66 |
Rashid Khan | c JO Holder b CR Brathwaite | 9 | 16 | 0 | 1 | 56.25 |
Dawlat Zadran | c SS Cottrell b CR Brathwaite | 1 | 2 | 0 | 0 | 50.00 |
Sayed Shirzad | c FA Allen b O Thomas | 25 | 17 | 2 | 2 | 147.05 |
Mujeeb Ur Rahman | Not out | 7 | 5 | 1 | 0 | 140.00 |
Afghanistan inning | 288/10 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Gulbadin Naib | 5 | 6 | 1 | 0 | 83.33 | |
c E Lewis b KAJ Roach | ||||||
Rahmat Shah | 62 | 78 | 10 | 0 | 79.48 | |
c CH Gayle b CR Brathwaite | ||||||
Ikram Ali Khil | 86 | 93 | 8 | 0 | 92.47 | |
lbw b CH Gayle | ||||||
Najibullah Zadran | 31 | 38 | 1 | 1 | 81.57 | |
runout (CR Brathwaite / SO Hetmyer) | ||||||
Asghar Afghan | 40 | 32 | 4 | 1 | 125.00 | |
c JO Holder b CR Brathwaite | ||||||
Mohammad Nabi | 2 | 6 | 0 | 0 | 33.33 | |
c FA Allen b KAJ Roach | ||||||
Samiullah Shenwari | 6 | 9 | 0 | 0 | 66.66 | |
c SO Hetmyer b KAJ Roach | ||||||
Rashid Khan | 9 | 16 | 0 | 1 | 56.25 | |
c JO Holder b CR Brathwaite | ||||||
Dawlat Zadran | 1 | 2 | 0 | 0 | 50.00 | |
c SS Cottrell b CR Brathwaite | ||||||
Sayed Shirzad | 25 | 17 | 2 | 2 | 147.05 | |
c FA Allen b O Thomas | ||||||
Mujeeb Ur Rahman | 7 | 5 | 1 | 0 | 140.00 | |
Not out |
Extras | 14 (b 0, lb 2, w 10, nb 2, p ) |
Total | 288 - (10 wkts, 50 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sheldon Cottrell | 7 | 0 | 43 | 0 | 0 | 3 | 6.14 |
Kemar Roach | 10 | 2 | 37 | 3 | 0 | 1 | 3.70 |
Oshane Thomas | 7 | 0 | 43 | 1 | 0 | 0 | 6.14 |
Jason Holder | 8 | 0 | 46 | 0 | 1 | 2 | 5.75 |
Fabian Allen | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Carlos Brathwaite | 9 | 0 | 63 | 4 | 1 | 3 | 7.00 |
Chris Gayle | 6 | 0 | 28 | 1 | 0 | 1 | 4.66 |
West Indies inning | 311/6 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Chris Gayle | c IA Khil b D Zadran | 7 | 18 | 1 | 0 | 38.88 |
Evin Lewis | c M Nabi b R Khan | 58 | 78 | 6 | 2 | 74.35 |
Shai Hope | c R Khan b M Nabi | 77 | 92 | 6 | 2 | 83.69 |
Shimron Hetmyer | c (sub NA Zadran) b D Zadran | 39 | 31 | 3 | 2 | 125.80 |
Nicholas Pooran | runout (Sayed Shirzad / IA Khil) | 58 | 43 | 6 | 1 | 134.88 |
Jason Holder | c D Zadran b Sayed Shirzad | 45 | 34 | 1 | 4 | 132.35 |
Carlos Brathwaite | Not out | 14 | 4 | 2 | 1 | 350.00 |
Fabian Allen | Not out | 0 | 0 | 0 | 0 | 0.00 |
West Indies inning | 311/6 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Chris Gayle | 7 | 18 | 1 | 0 | 38.88 | |
c IA Khil b D Zadran | ||||||
Evin Lewis | 58 | 78 | 6 | 2 | 74.35 | |
c M Nabi b R Khan | ||||||
Shai Hope | 77 | 92 | 6 | 2 | 83.69 | |
c R Khan b M Nabi | ||||||
Shimron Hetmyer | 39 | 31 | 3 | 2 | 125.80 | |
c (sub NA Zadran) b D Zadran | ||||||
Nicholas Pooran | 58 | 43 | 6 | 1 | 134.88 | |
runout (Sayed Shirzad / IA Khil) | ||||||
Jason Holder | 45 | 34 | 1 | 4 | 132.35 | |
c D Zadran b Sayed Shirzad | ||||||
Carlos Brathwaite | 14 | 4 | 2 | 1 | 350.00 | |
Not out | ||||||
Fabian Allen | 0 | 0 | 0 | 0 | 0.00 | |
Not out |
Extras | 13 (b 0, lb 4, w 9, nb 0, p ) |
Total | 311 - (6 wkts, 50 Ov) |
Did not bat | Sheldon Cottrell, Kemar Roach, Oshane Thomas |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 0 | 52 | 0 | 0 | 2 | 5.20 |
Dawlat Zadran | 9 | 1 | 73 | 2 | 0 | 1 | 8.11 |
Sayed Shirzad | 8 | 0 | 56 | 1 | 0 | 0 | 7.00 |
Gulbadin Naib | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Mohammad Nabi | 10 | 0 | 56 | 1 | 0 | 0 | 5.60 |
Rashid Khan | 10 | 0 | 52 | 1 | 0 | 2 | 5.20 |
Toss | West Indies won the toss & elected to bat |
---|---|
Umpires | Ian Gould (England, TV), Chris Gaffaney (New Zealand), Nigel Llong (England) |
Match Referee | Chris Broad (England) |