New Zealand inning | 186/10 (45 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | c JC Buttler b JC Archer | 8 | 16 | 1 | 0 | 50.00 |
Henry Nicholls | lbw b CR Woakes | 0 | 1 | 0 | 0 | 0.00 |
Kane Williamson | runout (MA Wood) | 27 | 40 | 3 | 0 | 67.50 |
Ross Taylor | runout (JC Buttler / AU Rashid) | 28 | 42 | 2 | 0 | 66.66 |
Tom Latham | c JC Buttler b LE Plunkett | 57 | 65 | 5 | 0 | 87.69 |
James Neesham | b MA Wood | 19 | 27 | 1 | 0 | 70.37 |
Colin de Grandhomme | c JE Root b BA Stokes | 3 | 13 | 0 | 0 | 23.07 |
Mitchell Santner | lbw b MA Wood | 12 | 30 | 1 | 0 | 40.00 |
Tim Southee | Not out | 7 | 16 | 0 | 0 | 43.75 |
Matt Henry | b MA Wood | 7 | 13 | 0 | 0 | 53.84 |
Trent Boult | st JC Buttler b AU Rashid | 4 | 7 | 1 | 0 | 57.14 |
New Zealand inning | 186/10 (45 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | 8 | 16 | 1 | 0 | 50.00 | |
c JC Buttler b JC Archer | ||||||
Henry Nicholls | 0 | 1 | 0 | 0 | 0.00 | |
lbw b CR Woakes | ||||||
Kane Williamson | 27 | 40 | 3 | 0 | 67.50 | |
runout (MA Wood) | ||||||
Ross Taylor | 28 | 42 | 2 | 0 | 66.66 | |
runout (JC Buttler / AU Rashid) | ||||||
Tom Latham | 57 | 65 | 5 | 0 | 87.69 | |
c JC Buttler b LE Plunkett | ||||||
James Neesham | 19 | 27 | 1 | 0 | 70.37 | |
b MA Wood | ||||||
Colin de Grandhomme | 3 | 13 | 0 | 0 | 23.07 | |
c JE Root b BA Stokes | ||||||
Mitchell Santner | 12 | 30 | 1 | 0 | 40.00 | |
lbw b MA Wood | ||||||
Tim Southee | 7 | 16 | 0 | 0 | 43.75 | |
Not out | ||||||
Matt Henry | 7 | 13 | 0 | 0 | 53.84 | |
b MA Wood | ||||||
Trent Boult | 4 | 7 | 1 | 0 | 57.14 | |
st JC Buttler b AU Rashid |
Extras | 14 (b 2, lb 6, w 6, nb 0, p ) |
Total | 186 - (10 wkts, 45 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 8 | 0 | 44 | 1 | 0 | 1 | 5.50 |
Jofra Archer | 7 | 1 | 17 | 1 | 0 | 1 | 2.42 |
Liam Plunkett | 8 | 0 | 28 | 1 | 0 | 1 | 3.50 |
Mark Wood | 9 | 0 | 34 | 3 | 0 | 2 | 3.77 |
Joe Root | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Adil Rashid | 5 | 0 | 30 | 1 | 0 | 0 | 6.00 |
Ben Stokes | 5 | 0 | 10 | 1 | 0 | 1 | 2.00 |
England inning | 305/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Jason Roy | c MJ Santner b JD Neesham | 60 | 61 | 8 | 0 | 98.36 |
Jonny Bairstow | b MJ Henry | 106 | 99 | 15 | 1 | 107.07 |
Joe Root | c Tom Latham b TA Boult | 24 | 25 | 1 | 0 | 96.00 |
Jos Buttler | c KS Williamson b TA Boult | 11 | 12 | 1 | 0 | 91.66 |
Eoin Morgan | c MJ Santner b MJ Henry | 42 | 40 | 5 | 0 | 105.00 |
Ben Stokes | c MJ Henry b MJ Santner | 11 | 27 | 0 | 0 | 40.74 |
Chris Woakes | c KS Williamson b JD Neesham | 4 | 11 | 0 | 0 | 36.36 |
Liam Plunkett | Not out | 15 | 12 | 1 | 0 | 125.00 |
Adil Rashid | b TG Southee | 16 | 12 | 1 | 0 | 133.33 |
Jofra Archer | Not out | 1 | 1 | 0 | 0 | 100.00 |
England inning | 305/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Jason Roy | 60 | 61 | 8 | 0 | 98.36 | |
c MJ Santner b JD Neesham | ||||||
Jonny Bairstow | 106 | 99 | 15 | 1 | 107.07 | |
b MJ Henry | ||||||
Joe Root | 24 | 25 | 1 | 0 | 96.00 | |
c Tom Latham b TA Boult | ||||||
Jos Buttler | 11 | 12 | 1 | 0 | 91.66 | |
c KS Williamson b TA Boult | ||||||
Eoin Morgan | 42 | 40 | 5 | 0 | 105.00 | |
c MJ Santner b MJ Henry | ||||||
Ben Stokes | 11 | 27 | 0 | 0 | 40.74 | |
c MJ Henry b MJ Santner | ||||||
Chris Woakes | 4 | 11 | 0 | 0 | 36.36 | |
c KS Williamson b JD Neesham | ||||||
Liam Plunkett | 15 | 12 | 1 | 0 | 125.00 | |
Not out | ||||||
Adil Rashid | 16 | 12 | 1 | 0 | 133.33 | |
b TG Southee | ||||||
Jofra Archer | 1 | 1 | 0 | 0 | 100.00 | |
Not out |
Extras | 15 (b 4, lb 4, w 7, nb 0, p ) |
Total | 305 - (8 wkts, 50 Ov) |
Did not bat | Mark Wood |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Santner | 10 | 0 | 65 | 1 | 0 | 2 | 6.50 |
Trent Boult | 10 | 0 | 56 | 2 | 0 | 1 | 5.60 |
Tim Southee | 9 | 0 | 70 | 1 | 0 | 0 | 7.77 |
Matt Henry | 10 | 0 | 54 | 2 | 0 | 2 | 5.40 |
Colin de Grandhomme | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
James Neesham | 10 | 1 | 41 | 2 | 0 | 2 | 4.10 |
Toss | England won the toss & elected to bat |
---|---|
Umpires | Rod Tucker (Australia), Paul Reiffel (Australia, TV), Sundaram Ravi (India) |
Match Referee | David Boon (Australia) |