Bangladesh inning | 286/10 (48 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Tamim Iqbal | b M Shami | 22 | 31 | 3 | 0 | 70.96 |
Soumya Sarkar | c V Kohli b HH Pandya | 33 | 38 | 4 | 0 | 86.84 |
Shakib Al Hasan | c KD Karthik b HH Pandya | 66 | 74 | 6 | 0 | 89.18 |
Mushfiqur Rahim | c M Shami b YS Chahal | 24 | 23 | 3 | 0 | 104.34 |
Liton Das | c KD Karthik b HH Pandya | 22 | 24 | 0 | 1 | 91.66 |
Mosaddek Hossain | b JJ Bumrah | 3 | 7 | 0 | 0 | 42.85 |
Sabbir Rahman | b JJ Bumrah | 36 | 36 | 5 | 0 | 100.00 |
Mohammad Saifuddin | Not out | 51 | 38 | 9 | 0 | 134.21 |
Mashrafe Mortaza | c MS Dhoni b B Kumar | 8 | 5 | 0 | 1 | 160.00 |
Rubel Hossain | b JJ Bumrah | 9 | 11 | 1 | 0 | 81.81 |
Mustafizur Rahman | b JJ Bumrah | 0 | 1 | 0 | 0 | 0.00 |
Bangladesh inning | 286/10 (48 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Tamim Iqbal | 22 | 31 | 3 | 0 | 70.96 | |
b M Shami | ||||||
Soumya Sarkar | 33 | 38 | 4 | 0 | 86.84 | |
c V Kohli b HH Pandya | ||||||
Shakib Al Hasan | 66 | 74 | 6 | 0 | 89.18 | |
c KD Karthik b HH Pandya | ||||||
Mushfiqur Rahim | 24 | 23 | 3 | 0 | 104.34 | |
c M Shami b YS Chahal | ||||||
Liton Das | 22 | 24 | 0 | 1 | 91.66 | |
c KD Karthik b HH Pandya | ||||||
Mosaddek Hossain | 3 | 7 | 0 | 0 | 42.85 | |
b JJ Bumrah | ||||||
Sabbir Rahman | 36 | 36 | 5 | 0 | 100.00 | |
b JJ Bumrah | ||||||
Mohammad Saifuddin | 51 | 38 | 9 | 0 | 134.21 | |
Not out | ||||||
Mashrafe Mortaza | 8 | 5 | 0 | 1 | 160.00 | |
c MS Dhoni b B Kumar | ||||||
Rubel Hossain | 9 | 11 | 1 | 0 | 81.81 | |
b JJ Bumrah | ||||||
Mustafizur Rahman | 0 | 1 | 0 | 0 | 0.00 | |
b JJ Bumrah |
Extras | 12 (b 1, lb 1, w 10, nb 0, p ) |
Total | 286 - (10 wkts, 48 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 9 | 0 | 51 | 1 | 0 | 3 | 5.66 |
Jasprit Bumrah | 10 | 1 | 55 | 4 | 0 | 2 | 5.50 |
Mohammed Shami | 9 | 0 | 68 | 1 | 0 | 1 | 7.55 |
Yuzvendra Chahal | 10 | 0 | 50 | 1 | 0 | 2 | 5.00 |
Hardik Pandya | 10 | 0 | 60 | 3 | 0 | 2 | 6.00 |
India inning | 314/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lokesh Rahul | c Mushfiqur Rahim b R Hossain | 77 | 92 | 6 | 1 | 83.69 |
Rohit Sharma | c L Das b S Sarkar | 104 | 92 | 7 | 5 | 113.04 |
Virat Kohli | c R Hossain b M Rahman | 26 | 27 | 3 | 0 | 96.29 |
Rishabh Pant | c M Hossain b S Al Hasan | 48 | 41 | 6 | 1 | 117.07 |
Hardik Pandya | c S Sarkar b M Rahman | 0 | 2 | 0 | 0 | 0.00 |
MS Dhoni | c S Al Hasan b M Rahman | 35 | 33 | 4 | 0 | 106.06 |
Dinesh Karthik | c M Hossain b M Rahman | 8 | 9 | 1 | 0 | 88.88 |
Bhuvneshwar Kumar | runout (M Rahman / Mushfiqur Rahim) | 2 | 3 | 0 | 0 | 66.66 |
Mohammed Shami | b M Rahman | 1 | 2 | 0 | 0 | 50.00 |
Jasprit Bumrah | Not out | 0 | 0 | 0 | 0 | 0.00 |
India inning | 314/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lokesh Rahul | 77 | 92 | 6 | 1 | 83.69 | |
c Mushfiqur Rahim b R Hossain | ||||||
Rohit Sharma | 104 | 92 | 7 | 5 | 113.04 | |
c L Das b S Sarkar | ||||||
Virat Kohli | 26 | 27 | 3 | 0 | 96.29 | |
c R Hossain b M Rahman | ||||||
Rishabh Pant | 48 | 41 | 6 | 1 | 117.07 | |
c M Hossain b S Al Hasan | ||||||
Hardik Pandya | 0 | 2 | 0 | 0 | 0.00 | |
c S Sarkar b M Rahman | ||||||
MS Dhoni | 35 | 33 | 4 | 0 | 106.06 | |
c S Al Hasan b M Rahman | ||||||
Dinesh Karthik | 8 | 9 | 1 | 0 | 88.88 | |
c M Hossain b M Rahman | ||||||
Bhuvneshwar Kumar | 2 | 3 | 0 | 0 | 66.66 | |
runout (M Rahman / Mushfiqur Rahim) | ||||||
Mohammed Shami | 1 | 2 | 0 | 0 | 50.00 | |
b M Rahman | ||||||
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0.00 | |
Not out |
Extras | 13 (b 0, lb 6, w 6, nb 1, p ) |
Total | 314 - (9 wkts, 50 Ov) |
Did not bat | Yuzvendra Chahal |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 5 | 0 | 36 | 0 | 0 | 1 | 7.20 |
Mohammad Saifuddin | 7 | 0 | 59 | 0 | 0 | 0 | 8.42 |
Mustafizur Rahman | 10 | 1 | 59 | 5 | 1 | 2 | 5.90 |
Shakib Al Hasan | 10 | 0 | 41 | 1 | 0 | 1 | 4.10 |
Mosaddek Hossain | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Rubel Hossain | 8 | 0 | 48 | 1 | 0 | 0 | 6.00 |
Soumya Sarkar | 6 | 0 | 33 | 1 | 0 | 1 | 5.50 |
Toss | India won the toss & elected to bat |
---|---|
Umpires | Aleem Dar (Pakistan, TV), Marais Erasmus (South Africa), Ruchira Palliyaguruge (Sri Lanka) |
Match Referee | Ranjan Madugalle (Sri Lanka) |