New Zealand inning | 157/10 (43.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | lbw b JP Behrendorff | 20 | 43 | 2 | 0 | 46.51 |
Henry Nicholls | c AT Carey b JP Behrendorff | 8 | 20 | 2 | 0 | 40.00 |
Kane Williamson | c AT Carey b MA Starc | 40 | 51 | 2 | 1 | 78.43 |
Ross Taylor | c AT Carey b PJ Cummins | 30 | 54 | 2 | 0 | 55.55 |
Tom Latham | c SPD Smith b MA Starc | 14 | 28 | 0 | 0 | 50.00 |
Colin de Grandhomme | c UT Khawaja b SPD Smith | 0 | 1 | 0 | 0 | 0.00 |
James Neesham | c & b NM Lyon | 9 | 22 | 0 | 0 | 40.90 |
Mitchell Santner | c JP Behrendorff b MA Starc | 12 | 29 | 0 | 1 | 41.37 |
Ish Sodhi | lbw b MA Starc | 5 | 4 | 1 | 0 | 125.00 |
Lockie Ferguson | b MA Starc | 0 | 3 | 0 | 0 | 0.00 |
Trent Boult | Not out | 2 | 7 | 0 | 0 | 28.57 |
New Zealand inning | 157/10 (43.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | 20 | 43 | 2 | 0 | 46.51 | |
lbw b JP Behrendorff | ||||||
Henry Nicholls | 8 | 20 | 2 | 0 | 40.00 | |
c AT Carey b JP Behrendorff | ||||||
Kane Williamson | 40 | 51 | 2 | 1 | 78.43 | |
c AT Carey b MA Starc | ||||||
Ross Taylor | 30 | 54 | 2 | 0 | 55.55 | |
c AT Carey b PJ Cummins | ||||||
Tom Latham | 14 | 28 | 0 | 0 | 50.00 | |
c SPD Smith b MA Starc | ||||||
Colin de Grandhomme | 0 | 1 | 0 | 0 | 0.00 | |
c UT Khawaja b SPD Smith | ||||||
James Neesham | 9 | 22 | 0 | 0 | 40.90 | |
c & b NM Lyon | ||||||
Mitchell Santner | 12 | 29 | 0 | 1 | 41.37 | |
c JP Behrendorff b MA Starc | ||||||
Ish Sodhi | 5 | 4 | 1 | 0 | 125.00 | |
lbw b MA Starc | ||||||
Lockie Ferguson | 0 | 3 | 0 | 0 | 0.00 | |
b MA Starc | ||||||
Trent Boult | 2 | 7 | 0 | 0 | 28.57 | |
Not out |
Extras | 17 (b 4, lb 3, w 10, nb 0, p ) |
Total | 157 - (10 wkts, 43.4 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 9 | 0 | 31 | 2 | 0 | 3 | 3.44 |
Mitchell Starc | 9.4 | 1 | 26 | 5 | 0 | 4 | 2.68 |
Pat Cummins | 6 | 1 | 14 | 1 | 0 | 0 | 2.33 |
Nathan Lyon | 10 | 0 | 36 | 1 | 0 | 1 | 3.60 |
Steven Smith | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
Aaron Finch | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Marcus Stoinis | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Glenn Maxwell | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Australia inning | 243/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | c Tom Latham b LH Ferguson | 16 | 23 | 3 | 0 | 69.56 |
Aaron Finch | lbw b TA Boult | 8 | 15 | 1 | 0 | 53.33 |
Usman Khawaja | b TA Boult | 88 | 129 | 5 | 0 | 68.21 |
Steven Smith | c MJ Guptill b LH Ferguson | 5 | 8 | 0 | 0 | 62.50 |
Marcus Stoinis | c Tom Latham b JD Neesham | 21 | 26 | 3 | 0 | 80.76 |
Glenn Maxwell | c & b JD Neesham | 1 | 5 | 0 | 0 | 20.00 |
Alex Carey | c MJ Guptill b KS Williamson | 71 | 72 | 11 | 0 | 98.61 |
Pat Cummins | Not out | 23 | 19 | 1 | 0 | 121.05 |
Mitchell Starc | b TA Boult | 0 | 1 | 0 | 0 | 0.00 |
Jason Behrendorff | lbw b TA Boult | 0 | 1 | 0 | 0 | 0.00 |
Nathan Lyon | Not out | 0 | 1 | 0 | 0 | 0.00 |
Australia inning | 243/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | 16 | 23 | 3 | 0 | 69.56 | |
c Tom Latham b LH Ferguson | ||||||
Aaron Finch | 8 | 15 | 1 | 0 | 53.33 | |
lbw b TA Boult | ||||||
Usman Khawaja | 88 | 129 | 5 | 0 | 68.21 | |
b TA Boult | ||||||
Steven Smith | 5 | 8 | 0 | 0 | 62.50 | |
c MJ Guptill b LH Ferguson | ||||||
Marcus Stoinis | 21 | 26 | 3 | 0 | 80.76 | |
c Tom Latham b JD Neesham | ||||||
Glenn Maxwell | 1 | 5 | 0 | 0 | 20.00 | |
c & b JD Neesham | ||||||
Alex Carey | 71 | 72 | 11 | 0 | 98.61 | |
c MJ Guptill b KS Williamson | ||||||
Pat Cummins | 23 | 19 | 1 | 0 | 121.05 | |
Not out | ||||||
Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 | |
b TA Boult | ||||||
Jason Behrendorff | 0 | 1 | 0 | 0 | 0.00 | |
lbw b TA Boult | ||||||
Nathan Lyon | 0 | 1 | 0 | 0 | 0.00 | |
Not out |
Extras | 10 (b 0, lb 3, w 7, nb 0, p ) |
Total | 243 - (9 wkts, 50 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 1 | 51 | 4 | 0 | 0 | 5.10 |
Colin de Grandhomme | 8 | 1 | 29 | 0 | 0 | 1 | 3.62 |
Lockie Ferguson | 10 | 0 | 49 | 2 | 0 | 0 | 4.90 |
Ish Sodhi | 6 | 0 | 35 | 0 | 0 | 0 | 5.83 |
James Neesham | 6 | 0 | 28 | 2 | 0 | 1 | 4.66 |
Mitchell Santner | 3 | 0 | 23 | 0 | 0 | 1 | 7.66 |
Kane Williamson | 7 | 0 | 25 | 1 | 0 | 0 | 3.57 |
Toss | Australia won the toss & elected to bat |
---|---|
Umpires | Richard Kettleborough (England, TV), Joel Wilson (West Indies), Richard Illingworth (England) |
Match Referee | Sir Richie Richardson (West Indies) |