Pakistan inning | 241/4 (49.1 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Imam ul Haq | c MJ Guptill b LH Ferguson | 19 | 29 | 3 | 0 | 65.51 |
Fakhar Zaman | c MJ Guptill b TA Boult | 9 | 10 | 2 | 0 | 90.00 |
Babar Azam | Not out | 101 | 127 | 11 | 0 | 79.52 |
Mohammad Hafeez | c LH Ferguson b KS Williamson | 32 | 50 | 5 | 0 | 64.00 |
Haris Sohail | runout (MJ Guptill) | 68 | 76 | 5 | 2 | 89.47 |
Sarfraz Ahmed | Not out | 5 | 3 | 1 | 0 | 166.66 |
Pakistan inning | 241/4 (49.1 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Imam ul Haq | 19 | 29 | 3 | 0 | 65.51 | |
c MJ Guptill b LH Ferguson | ||||||
Fakhar Zaman | 9 | 10 | 2 | 0 | 90.00 | |
c MJ Guptill b TA Boult | ||||||
Babar Azam | 101 | 127 | 11 | 0 | 79.52 | |
Not out | ||||||
Mohammad Hafeez | 32 | 50 | 5 | 0 | 64.00 | |
c LH Ferguson b KS Williamson | ||||||
Haris Sohail | 68 | 76 | 5 | 2 | 89.47 | |
runout (MJ Guptill) | ||||||
Sarfraz Ahmed | 5 | 3 | 1 | 0 | 166.66 | |
Not out |
Extras | 7 (b 0, lb 0, w 7, nb 0, p ) |
Total | 241 - (4 wkts, 49.1 Ov) |
Did not bat | Imad Wasim, Wahab Riaz, Shadab Khan, Mohammad Amir, Shaheen Afridi |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 0 | 48 | 1 | 0 | 0 | 4.80 |
Matt Henry | 7 | 0 | 25 | 0 | 0 | 0 | 3.57 |
Lockie Ferguson | 8.1 | 0 | 50 | 1 | 0 | 4 | 6.12 |
Colin de Grandhomme | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Mitchell Santner | 10 | 0 | 38 | 0 | 0 | 0 | 3.80 |
James Neesham | 3 | 0 | 20 | 0 | 0 | 1 | 6.66 |
Kane Williamson | 8 | 0 | 39 | 1 | 0 | 1 | 4.87 |
Colin Munro | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
New Zealand inning | 237/6 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | b M Amir | 5 | 4 | 1 | 0 | 125.00 |
Colin Munro | c H Sohail b S Afridi | 12 | 17 | 2 | 0 | 70.58 |
Kane Williamson | c S Ahmed b SH Khan | 41 | 69 | 4 | 0 | 59.42 |
Ross Taylor | c S Ahmed b S Afridi | 3 | 8 | 0 | 0 | 37.50 |
Tom Latham | c S Ahmed b S Afridi | 1 | 14 | 0 | 0 | 7.14 |
James Neesham | Not out | 97 | 112 | 5 | 3 | 86.60 |
Colin de Grandhomme | runout (S Ahmed / M Amir) | 64 | 71 | 6 | 1 | 90.14 |
Mitchell Santner | Not out | 5 | 5 | 0 | 0 | 100.00 |
New Zealand inning | 237/6 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | 5 | 4 | 1 | 0 | 125.00 | |
b M Amir | ||||||
Colin Munro | 12 | 17 | 2 | 0 | 70.58 | |
c H Sohail b S Afridi | ||||||
Kane Williamson | 41 | 69 | 4 | 0 | 59.42 | |
c S Ahmed b SH Khan | ||||||
Ross Taylor | 3 | 8 | 0 | 0 | 37.50 | |
c S Ahmed b S Afridi | ||||||
Tom Latham | 1 | 14 | 0 | 0 | 7.14 | |
c S Ahmed b S Afridi | ||||||
James Neesham | 97 | 112 | 5 | 3 | 86.60 | |
Not out | ||||||
Colin de Grandhomme | 64 | 71 | 6 | 1 | 90.14 | |
runout (S Ahmed / M Amir) | ||||||
Mitchell Santner | 5 | 5 | 0 | 0 | 100.00 | |
Not out |
Extras | 9 (b 2, lb 3, w 4, nb 0, p ) |
Total | 237 - (6 wkts, 50 Ov) |
Did not bat | Matt Henry, Lockie Ferguson, Trent Boult |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Hafeez | 7 | 0 | 22 | 0 | 0 | 0 | 3.14 |
Mohammad Amir | 10 | 0 | 67 | 1 | 0 | 2 | 6.70 |
Shaheen Afridi | 10 | 3 | 28 | 3 | 0 | 0 | 2.80 |
Imad Wasim | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
Shadab Khan | 10 | 0 | 43 | 1 | 0 | 0 | 4.30 |
Wahab Riaz | 10 | 0 | 55 | 0 | 0 | 2 | 5.50 |
Toss | New Zealand won the toss & elected to bat |
---|---|
Umpires | Paul Wilson (Australia, TV), Bruce Oxenford (Australia), Paul Reiffel (Australia) |
Match Referee | Sir Richie Richardson (West Indies) |