England inning | 221/10 (44.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
James Vince | b JP Behrendorff | 0 | 2 | 0 | 0 | 0.00 |
Jonny Bairstow | c PJ Cummins b JP Behrendorff | 27 | 39 | 5 | 0 | 69.23 |
Joe Root | lbw b MA Starc | 8 | 9 | 2 | 0 | 88.88 |
Eoin Morgan | c PJ Cummins b MA Starc | 4 | 7 | 1 | 0 | 57.14 |
Ben Stokes | b MA Starc | 89 | 115 | 8 | 2 | 77.39 |
Jos Buttler | c UT Khawaja b MP Stoinis | 25 | 27 | 2 | 0 | 92.59 |
Chris Woakes | c AJ Finch b JP Behrendorff | 26 | 34 | 2 | 0 | 76.47 |
Moeen Ali | c AT Carey b JP Behrendorff | 6 | 9 | 1 | 0 | 66.66 |
Adil Rashid | c MP Stoinis b MA Starc | 25 | 20 | 3 | 1 | 125.00 |
Jofra Archer | c DA Warner b JP Behrendorff | 1 | 4 | 0 | 0 | 25.00 |
Mark Wood | Not out | 1 | 2 | 0 | 0 | 50.00 |
England inning | 221/10 (44.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
James Vince | 0 | 2 | 0 | 0 | 0.00 | |
b JP Behrendorff | ||||||
Jonny Bairstow | 27 | 39 | 5 | 0 | 69.23 | |
c PJ Cummins b JP Behrendorff | ||||||
Joe Root | 8 | 9 | 2 | 0 | 88.88 | |
lbw b MA Starc | ||||||
Eoin Morgan | 4 | 7 | 1 | 0 | 57.14 | |
c PJ Cummins b MA Starc | ||||||
Ben Stokes | 89 | 115 | 8 | 2 | 77.39 | |
b MA Starc | ||||||
Jos Buttler | 25 | 27 | 2 | 0 | 92.59 | |
c UT Khawaja b MP Stoinis | ||||||
Chris Woakes | 26 | 34 | 2 | 0 | 76.47 | |
c AJ Finch b JP Behrendorff | ||||||
Moeen Ali | 6 | 9 | 1 | 0 | 66.66 | |
c AT Carey b JP Behrendorff | ||||||
Adil Rashid | 25 | 20 | 3 | 1 | 125.00 | |
c MP Stoinis b MA Starc | ||||||
Jofra Archer | 1 | 4 | 0 | 0 | 25.00 | |
c DA Warner b JP Behrendorff | ||||||
Mark Wood | 1 | 2 | 0 | 0 | 50.00 | |
Not out |
Extras | 9 (b 1, lb 5, w 3, nb 0, p ) |
Total | 221 - (10 wkts, 44.4 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 10 | 0 | 44 | 5 | 0 | 1 | 4.40 |
Mitchell Starc | 8.4 | 1 | 43 | 4 | 0 | 0 | 4.96 |
Pat Cummins | 8 | 1 | 41 | 0 | 0 | 1 | 5.12 |
Nathan Lyon | 9 | 0 | 43 | 0 | 0 | 0 | 4.77 |
Marcus Stoinis | 7 | 0 | 29 | 1 | 0 | 1 | 4.14 |
Glenn Maxwell | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Australia inning | 285/7 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Aaron Finch | c CR Woakes b JC Archer | 100 | 116 | 11 | 2 | 86.20 |
David Warner | c JE Root b MM Ali | 53 | 61 | 6 | 0 | 86.88 |
Usman Khawaja | b BA Stokes | 23 | 29 | 1 | 0 | 79.31 |
Steven Smith | c JC Archer b CR Woakes | 38 | 34 | 5 | 0 | 111.76 |
Glenn Maxwell | c JC Buttler b MA Wood | 12 | 8 | 1 | 1 | 150.00 |
Marcus Stoinis | runout (JC Buttler / AU Rashid) | 8 | 15 | 1 | 0 | 53.33 |
Alex Carey | Not out | 38 | 27 | 5 | 0 | 140.74 |
Pat Cummins | c JC Buttler b CR Woakes | 1 | 4 | 0 | 0 | 25.00 |
Mitchell Starc | Not out | 4 | 6 | 0 | 0 | 66.66 |
Australia inning | 285/7 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Aaron Finch | 100 | 116 | 11 | 2 | 86.20 | |
c CR Woakes b JC Archer | ||||||
David Warner | 53 | 61 | 6 | 0 | 86.88 | |
c JE Root b MM Ali | ||||||
Usman Khawaja | 23 | 29 | 1 | 0 | 79.31 | |
b BA Stokes | ||||||
Steven Smith | 38 | 34 | 5 | 0 | 111.76 | |
c JC Archer b CR Woakes | ||||||
Glenn Maxwell | 12 | 8 | 1 | 1 | 150.00 | |
c JC Buttler b MA Wood | ||||||
Marcus Stoinis | 8 | 15 | 1 | 0 | 53.33 | |
runout (JC Buttler / AU Rashid) | ||||||
Alex Carey | 38 | 27 | 5 | 0 | 140.74 | |
Not out | ||||||
Pat Cummins | 1 | 4 | 0 | 0 | 25.00 | |
c JC Buttler b CR Woakes | ||||||
Mitchell Starc | 4 | 6 | 0 | 0 | 66.66 | |
Not out |
Extras | 8 (b 0, lb 4, w 4, nb 0, p ) |
Total | 285 - (7 wkts, 50 Ov) |
Did not bat | Nathan Lyon, Jason Behrendorff |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 10 | 0 | 46 | 2 | 0 | 1 | 4.60 |
Jofra Archer | 9 | 0 | 56 | 1 | 0 | 1 | 6.22 |
Mark Wood | 9 | 0 | 59 | 1 | 0 | 2 | 6.55 |
Ben Stokes | 6 | 0 | 29 | 1 | 0 | 0 | 4.83 |
Moeen Ali | 6 | 0 | 42 | 1 | 0 | 0 | 7.00 |
Adil Rashid | 10 | 0 | 49 | 0 | 0 | 0 | 4.90 |
Toss | England won the toss & elected to field |
---|---|
Umpires | Kumar Dharmasena (Sri Lanka, TV), Chris Gaffaney (New Zealand), Sundaram Ravi (India) |
Match Referee | Ranjan Madugalle (Sri Lanka) |