Afghanistan inning | 200/10 (47 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Gulbadin Naib | c L Das b S Al Hasan | 47 | 75 | 3 | 0 | 62.66 |
Rahmat Shah | c T Iqbal b S Al Hasan | 24 | 35 | 3 | 0 | 68.57 |
Hashmatullah Shahidi | st Mushfiqur Rahim b M Hossain | 11 | 31 | 0 | 0 | 35.48 |
Asghar Afghan | c (sub S Rahman) b S Al Hasan | 20 | 38 | 1 | 0 | 52.63 |
Mohammad Nabi | b S Al Hasan | 0 | 2 | 0 | 0 | 0.00 |
Samiullah Shenwari | Not out | 49 | 51 | 3 | 1 | 96.07 |
Ikram Ali Khil | runout (L Das) | 11 | 12 | 1 | 0 | 91.66 |
Najibullah Zadran | st Mushfiqur Rahim b S Al Hasan | 23 | 23 | 2 | 0 | 100.00 |
Rashid Khan | c M Mortaza b M Rahman | 2 | 3 | 0 | 0 | 66.66 |
Dawlat Zadran | c Mushfiqur Rahim b M Rahman | 0 | 8 | 0 | 0 | 0.00 |
Mujeeb Ur Rahman | b M Saifuddin | 0 | 4 | 0 | 0 | 0.00 |
Afghanistan inning | 200/10 (47 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Gulbadin Naib | 47 | 75 | 3 | 0 | 62.66 | |
c L Das b S Al Hasan | ||||||
Rahmat Shah | 24 | 35 | 3 | 0 | 68.57 | |
c T Iqbal b S Al Hasan | ||||||
Hashmatullah Shahidi | 11 | 31 | 0 | 0 | 35.48 | |
st Mushfiqur Rahim b M Hossain | ||||||
Asghar Afghan | 20 | 38 | 1 | 0 | 52.63 | |
c (sub S Rahman) b S Al Hasan | ||||||
Mohammad Nabi | 0 | 2 | 0 | 0 | 0.00 | |
b S Al Hasan | ||||||
Samiullah Shenwari | 49 | 51 | 3 | 1 | 96.07 | |
Not out | ||||||
Ikram Ali Khil | 11 | 12 | 1 | 0 | 91.66 | |
runout (L Das) | ||||||
Najibullah Zadran | 23 | 23 | 2 | 0 | 100.00 | |
st Mushfiqur Rahim b S Al Hasan | ||||||
Rashid Khan | 2 | 3 | 0 | 0 | 66.66 | |
c M Mortaza b M Rahman | ||||||
Dawlat Zadran | 0 | 8 | 0 | 0 | 0.00 | |
c Mushfiqur Rahim b M Rahman | ||||||
Mujeeb Ur Rahman | 0 | 4 | 0 | 0 | 0.00 | |
b M Saifuddin |
Extras | 13 (b 1, lb 6, w 6, nb 0, p ) |
Total | 200 - (10 wkts, 47 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 7 | 0 | 37 | 0 | 0 | 2 | 5.28 |
Mustafizur Rahman | 8 | 1 | 32 | 2 | 0 | 2 | 4.00 |
Mohammad Saifuddin | 8 | 0 | 33 | 1 | 0 | 1 | 4.12 |
Shakib Al Hasan | 10 | 1 | 29 | 5 | 0 | 0 | 2.90 |
Mehidy Hasan | 8 | 0 | 37 | 0 | 0 | 0 | 4.62 |
Mosaddek Hossain | 6 | 0 | 25 | 1 | 0 | 0 | 4.16 |
Bangladesh inning | 262/7 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Liton Das | c H Shahidi b MU Rahman | 16 | 17 | 2 | 0 | 94.11 |
Tamim Iqbal | b M Nabi | 36 | 53 | 4 | 0 | 67.92 |
Shakib Al Hasan | lbw b MU Rahman | 51 | 69 | 1 | 0 | 73.91 |
Mushfiqur Rahim | c M Nabi b D Zadran | 83 | 87 | 4 | 1 | 95.40 |
Soumya Sarkar | lbw b MU Rahman | 3 | 10 | 0 | 0 | 30.00 |
Mahmudullah | c M Nabi b G Naib | 27 | 38 | 2 | 0 | 71.05 |
Mosaddek Hossain | b G Naib | 35 | 24 | 4 | 0 | 145.83 |
Mohammad Saifuddin | Not out | 2 | 2 | 0 | 0 | 100.00 |
Bangladesh inning | 262/7 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Liton Das | 16 | 17 | 2 | 0 | 94.11 | |
c H Shahidi b MU Rahman | ||||||
Tamim Iqbal | 36 | 53 | 4 | 0 | 67.92 | |
b M Nabi | ||||||
Shakib Al Hasan | 51 | 69 | 1 | 0 | 73.91 | |
lbw b MU Rahman | ||||||
Mushfiqur Rahim | 83 | 87 | 4 | 1 | 95.40 | |
c M Nabi b D Zadran | ||||||
Soumya Sarkar | 3 | 10 | 0 | 0 | 30.00 | |
lbw b MU Rahman | ||||||
Mahmudullah | 27 | 38 | 2 | 0 | 71.05 | |
c M Nabi b G Naib | ||||||
Mosaddek Hossain | 35 | 24 | 4 | 0 | 145.83 | |
b G Naib | ||||||
Mohammad Saifuddin | 2 | 2 | 0 | 0 | 100.00 | |
Not out |
Extras | 9 (b 0, lb 0, w 9, nb 0, p ) |
Total | 262 - (7 wkts, 50 Ov) |
Did not bat | Mehidy Hasan, Mashrafe Mortaza, Mustafizur Rahman |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 0 | 39 | 3 | 0 | 3 | 3.90 |
Dawlat Zadran | 9 | 0 | 64 | 1 | 0 | 3 | 7.11 |
Mohammad Nabi | 10 | 0 | 44 | 1 | 0 | 1 | 4.40 |
Gulbadin Naib | 10 | 1 | 56 | 2 | 0 | 0 | 5.60 |
Rashid Khan | 10 | 0 | 52 | 0 | 0 | 1 | 5.20 |
Rahmat Shah | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Toss | Afghanistan won the toss & elected to field |
---|---|
Umpires | Richard Kettleborough (England), Michael Gough (England), Aleem Dar (Pakistan, TV) |
Match Referee | Sir Richie Richardson (West Indies) |