South Africa inning | 259/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Hashim Amla | lbw b M Amir | 2 | 3 | 0 | 0 | 66.66 |
Quinton de Kock | c IU Haq b SH Khan | 47 | 60 | 3 | 2 | 78.33 |
Faf du Plessis | c S Ahmed b M Amir | 63 | 79 | 5 | 0 | 79.74 |
Aiden Markram | b SH Khan | 7 | 16 | 0 | 0 | 43.75 |
Rassie van der Dussen | c M Hafeez b SH Khan | 36 | 47 | 1 | 1 | 76.59 |
David Miller | b S Afridi | 31 | 37 | 3 | 0 | 83.78 |
Andile Phehlukwayo | Not out | 46 | 32 | 6 | 0 | 143.75 |
Chris Morris | b W Riaz | 16 | 10 | 1 | 1 | 160.00 |
Kagiso Rabada | b W Riaz | 3 | 7 | 0 | 0 | 42.85 |
Lungi Ngidi | b W Riaz | 1 | 6 | 0 | 0 | 16.66 |
Imran Tahir | Not out | 1 | 3 | 0 | 0 | 33.33 |
South Africa inning | 259/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Hashim Amla | 2 | 3 | 0 | 0 | 66.66 | |
lbw b M Amir | ||||||
Quinton de Kock | 47 | 60 | 3 | 2 | 78.33 | |
c IU Haq b SH Khan | ||||||
Faf du Plessis | 63 | 79 | 5 | 0 | 79.74 | |
c S Ahmed b M Amir | ||||||
Aiden Markram | 7 | 16 | 0 | 0 | 43.75 | |
b SH Khan | ||||||
Rassie van der Dussen | 36 | 47 | 1 | 1 | 76.59 | |
c M Hafeez b SH Khan | ||||||
David Miller | 31 | 37 | 3 | 0 | 83.78 | |
b S Afridi | ||||||
Andile Phehlukwayo | 46 | 32 | 6 | 0 | 143.75 | |
Not out | ||||||
Chris Morris | 16 | 10 | 1 | 1 | 160.00 | |
b W Riaz | ||||||
Kagiso Rabada | 3 | 7 | 0 | 0 | 42.85 | |
b W Riaz | ||||||
Lungi Ngidi | 1 | 6 | 0 | 0 | 16.66 | |
b W Riaz | ||||||
Imran Tahir | 1 | 3 | 0 | 0 | 33.33 | |
Not out |
Extras | 6 (b 0, lb 1, w 5, nb 0, p ) |
Total | 259 - (9 wkts, 50 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Hafeez | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Mohammad Amir | 10 | 1 | 49 | 2 | 0 | 1 | 4.90 |
Shaheen Afridi | 8 | 0 | 54 | 1 | 0 | 0 | 6.75 |
Imad Wasim | 10 | 0 | 48 | 0 | 0 | 0 | 4.80 |
Wahab Riaz | 10 | 0 | 46 | 3 | 0 | 2 | 4.60 |
Shadab Khan | 10 | 1 | 50 | 3 | 0 | 1 | 5.00 |
Pakistan inning | 308/7 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Imam ul Haq | c & b Imran Tahir | 44 | 58 | 6 | 0 | 75.86 |
Fakhar Zaman | c HM Amla b Imran Tahir | 44 | 50 | 6 | 1 | 88.00 |
Babar Azam | c L Ngidi b AL Phehlukwayo | 69 | 80 | 7 | 0 | 86.25 |
Mohammad Hafeez | lbw b AK Markram | 20 | 33 | 0 | 1 | 60.60 |
Haris Sohail | c Q de Kock b L Ngidi | 89 | 59 | 9 | 3 | 150.84 |
Imad Wasim | c (sub JP Duminy) b L Ngidi | 23 | 15 | 3 | 0 | 153.33 |
Wahab Riaz | b L Ngidi | 4 | 4 | 0 | 0 | 100.00 |
Sarfraz Ahmed | Not out | 2 | 2 | 0 | 0 | 100.00 |
Shadab Khan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Pakistan inning | 308/7 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Imam ul Haq | 44 | 58 | 6 | 0 | 75.86 | |
c & b Imran Tahir | ||||||
Fakhar Zaman | 44 | 50 | 6 | 1 | 88.00 | |
c HM Amla b Imran Tahir | ||||||
Babar Azam | 69 | 80 | 7 | 0 | 86.25 | |
c L Ngidi b AL Phehlukwayo | ||||||
Mohammad Hafeez | 20 | 33 | 0 | 1 | 60.60 | |
lbw b AK Markram | ||||||
Haris Sohail | 89 | 59 | 9 | 3 | 150.84 | |
c Q de Kock b L Ngidi | ||||||
Imad Wasim | 23 | 15 | 3 | 0 | 153.33 | |
c (sub JP Duminy) b L Ngidi | ||||||
Wahab Riaz | 4 | 4 | 0 | 0 | 100.00 | |
b L Ngidi | ||||||
Sarfraz Ahmed | 2 | 2 | 0 | 0 | 100.00 | |
Not out | ||||||
Shadab Khan | 1 | 1 | 0 | 0 | 100.00 | |
Not out |
Extras | 12 (b 0, lb 6, w 5, nb 1, p ) |
Total | 308 - (7 wkts, 50 Ov) |
Did not bat | Mohammad Amir, Shaheen Afridi |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 10 | 0 | 65 | 0 | 0 | 1 | 6.50 |
Lungi Ngidi | 9 | 0 | 64 | 3 | 0 | 0 | 7.11 |
Chris Morris | 9 | 0 | 61 | 0 | 0 | 0 | 6.77 |
Andile Phehlukwayo | 8 | 0 | 49 | 1 | 1 | 2 | 6.12 |
Imran Tahir | 10 | 0 | 41 | 2 | 0 | 1 | 4.10 |
Aiden Markram | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Toss | Pakistan won the toss & elected to bat |
---|---|
Umpires | Joel Wilson (West Indies), Kumar Dharmasena (Sri Lanka), Chris Gaffaney (New Zealand, TV) |
Match Referee | Ranjan Madugalle (Sri Lanka) |