West Indies inning | 286/10 (49 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Chris Gayle | c TA Boult b C Grandhomme | 87 | 84 | 8 | 6 | 103.57 |
Shai Hope | b TA Boult | 1 | 3 | 0 | 0 | 33.33 |
Nicholas Pooran | c Tom Latham b TA Boult | 1 | 7 | 0 | 0 | 14.28 |
Shimron Hetmyer | b LH Ferguson | 54 | 45 | 8 | 1 | 120.00 |
Jason Holder | c Tom Latham b LH Ferguson | 0 | 1 | 0 | 0 | 0.00 |
Carlos Brathwaite | c TA Boult b JD Neesham | 101 | 82 | 9 | 5 | 123.17 |
Ashley Nurse | c Tom Latham b TA Boult | 1 | 8 | 0 | 0 | 12.50 |
Evin Lewis | c JD Neesham b TA Boult | 0 | 3 | 0 | 0 | 0.00 |
Kemar Roach | c Tom Latham b MJ Henry | 14 | 31 | 0 | 1 | 45.16 |
Sheldon Cottrell | b LH Ferguson | 15 | 26 | 2 | 0 | 57.69 |
Oshane Thomas | Not out | 0 | 4 | 0 | 0 | 0.00 |
West Indies inning | 286/10 (49 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Chris Gayle | 87 | 84 | 8 | 6 | 103.57 | |
c TA Boult b C Grandhomme | ||||||
Shai Hope | 1 | 3 | 0 | 0 | 33.33 | |
b TA Boult | ||||||
Nicholas Pooran | 1 | 7 | 0 | 0 | 14.28 | |
c Tom Latham b TA Boult | ||||||
Shimron Hetmyer | 54 | 45 | 8 | 1 | 120.00 | |
b LH Ferguson | ||||||
Jason Holder | 0 | 1 | 0 | 0 | 0.00 | |
c Tom Latham b LH Ferguson | ||||||
Carlos Brathwaite | 101 | 82 | 9 | 5 | 123.17 | |
c TA Boult b JD Neesham | ||||||
Ashley Nurse | 1 | 8 | 0 | 0 | 12.50 | |
c Tom Latham b TA Boult | ||||||
Evin Lewis | 0 | 3 | 0 | 0 | 0.00 | |
c JD Neesham b TA Boult | ||||||
Kemar Roach | 14 | 31 | 0 | 1 | 45.16 | |
c Tom Latham b MJ Henry | ||||||
Sheldon Cottrell | 15 | 26 | 2 | 0 | 57.69 | |
b LH Ferguson | ||||||
Oshane Thomas | 0 | 4 | 0 | 0 | 0.00 | |
Not out |
Extras | 12 (b 0, lb 3, w 9, nb 0, p ) |
Total | 286 - (10 wkts, 49 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 1 | 30 | 4 | 0 | 1 | 3.00 |
Matt Henry | 9 | 0 | 76 | 1 | 0 | 2 | 8.44 |
Lockie Ferguson | 10 | 0 | 59 | 3 | 0 | 2 | 5.90 |
James Neesham | 6 | 0 | 35 | 1 | 0 | 0 | 5.83 |
Mitchell Santner | 10 | 1 | 61 | 0 | 0 | 0 | 6.10 |
Colin de Grandhomme | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
New Zealand inning | 291/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | lbw b SS Cottrell | 0 | 1 | 0 | 0 | 0.00 |
Colin Munro | b SS Cottrell | 0 | 1 | 0 | 0 | 0.00 |
Kane Williamson | c SD Hope b SS Cottrell | 148 | 154 | 14 | 1 | 96.10 |
Ross Taylor | c JO Holder b CH Gayle | 69 | 95 | 7 | 0 | 72.63 |
Tom Latham | c & b SS Cottrell | 12 | 16 | 0 | 0 | 75.00 |
James Neesham | c SS Cottrell b CR Brathwaite | 28 | 23 | 1 | 1 | 121.73 |
Colin de Grandhomme | runout (SS Cottrell) | 16 | 6 | 1 | 1 | 266.66 |
Mitchell Santner | c SS Cottrell b CR Brathwaite | 10 | 5 | 0 | 1 | 200.00 |
Matt Henry | Not out | 0 | 0 | 0 | 0 | 0.00 |
New Zealand inning | 291/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | 0 | 1 | 0 | 0 | 0.00 | |
lbw b SS Cottrell | ||||||
Colin Munro | 0 | 1 | 0 | 0 | 0.00 | |
b SS Cottrell | ||||||
Kane Williamson | 148 | 154 | 14 | 1 | 96.10 | |
c SD Hope b SS Cottrell | ||||||
Ross Taylor | 69 | 95 | 7 | 0 | 72.63 | |
c JO Holder b CH Gayle | ||||||
Tom Latham | 12 | 16 | 0 | 0 | 75.00 | |
c & b SS Cottrell | ||||||
James Neesham | 28 | 23 | 1 | 1 | 121.73 | |
c SS Cottrell b CR Brathwaite | ||||||
Colin de Grandhomme | 16 | 6 | 1 | 1 | 266.66 | |
runout (SS Cottrell) | ||||||
Mitchell Santner | 10 | 5 | 0 | 1 | 200.00 | |
c SS Cottrell b CR Brathwaite | ||||||
Matt Henry | 0 | 0 | 0 | 0 | 0.00 | |
Not out |
Extras | 8 (b 0, lb 4, w 3, nb 1, p ) |
Total | 291 - (8 wkts, 50 Ov) |
Did not bat | Lockie Ferguson, Trent Boult |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sheldon Cottrell | 10 | 1 | 56 | 4 | 0 | 1 | 5.60 |
Kemar Roach | 10 | 2 | 38 | 0 | 0 | 0 | 3.80 |
Jason Holder | 7 | 0 | 42 | 0 | 1 | 0 | 6.00 |
Oshane Thomas | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 |
Carlos Brathwaite | 6 | 0 | 58 | 2 | 0 | 1 | 9.66 |
Ashley Nurse | 9 | 0 | 55 | 0 | 0 | 0 | 6.11 |
Chris Gayle | 2 | 0 | 8 | 1 | 0 | 1 | 4.00 |
Toss | West Indies won the toss & elected to field |
---|---|
Umpires | Ian Gould (England), Nigel Llong (England, TV), Ruchira Palliyaguruge (Sri Lanka) |
Match Referee | David Boon (Australia) |