Afghanistan inning | 213/10 (49.5 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Hazratullah Zazai | b M Shami | 10 | 24 | 1 | 0 | 41.66 |
Gulbadin Naib | c V Shankar b HH Pandya | 27 | 42 | 2 | 0 | 64.28 |
Rahmat Shah | c YS Chahal b JJ Bumrah | 36 | 63 | 3 | 0 | 57.14 |
Hashmatullah Shahidi | c & b JJ Bumrah | 21 | 45 | 2 | 0 | 46.66 |
Asghar Afghan | b YS Chahal | 8 | 19 | 0 | 0 | 42.10 |
Mohammad Nabi | c HH Pandya b M Shami | 52 | 55 | 4 | 1 | 94.54 |
Najibullah Zadran | c YS Chahal b HH Pandya | 21 | 23 | 2 | 0 | 91.30 |
Rashid Khan | st MS Dhoni b YS Chahal | 14 | 16 | 1 | 0 | 87.50 |
Ikram Ali Khil | Not out | 7 | 10 | 0 | 0 | 70.00 |
Aftab Alam | b M Shami | 0 | 1 | 0 | 0 | 0.00 |
Mujeeb Ur Rahman | b M Shami | 0 | 1 | 0 | 0 | 0.00 |
Afghanistan inning | 213/10 (49.5 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Hazratullah Zazai | 10 | 24 | 1 | 0 | 41.66 | |
b M Shami | ||||||
Gulbadin Naib | 27 | 42 | 2 | 0 | 64.28 | |
c V Shankar b HH Pandya | ||||||
Rahmat Shah | 36 | 63 | 3 | 0 | 57.14 | |
c YS Chahal b JJ Bumrah | ||||||
Hashmatullah Shahidi | 21 | 45 | 2 | 0 | 46.66 | |
c & b JJ Bumrah | ||||||
Asghar Afghan | 8 | 19 | 0 | 0 | 42.10 | |
b YS Chahal | ||||||
Mohammad Nabi | 52 | 55 | 4 | 1 | 94.54 | |
c HH Pandya b M Shami | ||||||
Najibullah Zadran | 21 | 23 | 2 | 0 | 91.30 | |
c YS Chahal b HH Pandya | ||||||
Rashid Khan | 14 | 16 | 1 | 0 | 87.50 | |
st MS Dhoni b YS Chahal | ||||||
Ikram Ali Khil | 7 | 10 | 0 | 0 | 70.00 | |
Not out | ||||||
Aftab Alam | 0 | 1 | 0 | 0 | 0.00 | |
b M Shami | ||||||
Mujeeb Ur Rahman | 0 | 1 | 0 | 0 | 0.00 | |
b M Shami |
Extras | 17 (b 4, lb 4, w 9, nb 0, p ) |
Total | 213 - (10 wkts, 49.5 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 9.5 | 1 | 40 | 4 | 0 | 3 | 4.06 |
Jasprit Bumrah | 10 | 1 | 39 | 2 | 0 | 0 | 3.90 |
Yuzvendra Chahal | 10 | 0 | 36 | 2 | 0 | 0 | 3.60 |
Hardik Pandya | 10 | 1 | 51 | 2 | 0 | 2 | 5.10 |
Kuldeep Yadav | 10 | 0 | 39 | 0 | 0 | 0 | 3.90 |
India inning | 224/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lokesh Rahul | c HZ Zazai b M Nabi | 30 | 53 | 2 | 0 | 56.60 |
Rohit Sharma | b MU Rahman | 1 | 10 | 0 | 0 | 10.00 |
Virat Kohli | c R Shah b M Nabi | 67 | 63 | 5 | 0 | 106.34 |
Vijay Shankar | lbw b R Shah | 29 | 41 | 2 | 0 | 70.73 |
MS Dhoni | st IA Khil b R Khan | 28 | 52 | 3 | 0 | 53.84 |
Kedar Jadhav | c (sub NA Zadran) b G Naib | 52 | 68 | 3 | 1 | 76.47 |
Hardik Pandya | c IA Khil b A Alam | 7 | 9 | 0 | 0 | 77.77 |
Mohammed Shami | b G Naib | 1 | 2 | 0 | 0 | 50.00 |
Kuldeep Yadav | Not out | 1 | 1 | 0 | 0 | 100.00 |
Jasprit Bumrah | Not out | 1 | 1 | 0 | 0 | 100.00 |
India inning | 224/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lokesh Rahul | 30 | 53 | 2 | 0 | 56.60 | |
c HZ Zazai b M Nabi | ||||||
Rohit Sharma | 1 | 10 | 0 | 0 | 10.00 | |
b MU Rahman | ||||||
Virat Kohli | 67 | 63 | 5 | 0 | 106.34 | |
c R Shah b M Nabi | ||||||
Vijay Shankar | 29 | 41 | 2 | 0 | 70.73 | |
lbw b R Shah | ||||||
MS Dhoni | 28 | 52 | 3 | 0 | 53.84 | |
st IA Khil b R Khan | ||||||
Kedar Jadhav | 52 | 68 | 3 | 1 | 76.47 | |
c (sub NA Zadran) b G Naib | ||||||
Hardik Pandya | 7 | 9 | 0 | 0 | 77.77 | |
c IA Khil b A Alam | ||||||
Mohammed Shami | 1 | 2 | 0 | 0 | 50.00 | |
b G Naib | ||||||
Kuldeep Yadav | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
Jasprit Bumrah | 1 | 1 | 0 | 0 | 100.00 | |
Not out |
Extras | 7 (b 0, lb 0, w 7, nb 0, p ) |
Total | 224 - (8 wkts, 50 Ov) |
Did not bat | Yuzvendra Chahal |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 0 | 26 | 1 | 0 | 1 | 2.60 |
Aftab Alam | 7 | 1 | 54 | 1 | 0 | 0 | 7.71 |
Gulbadin Naib | 9 | 0 | 51 | 2 | 0 | 2 | 5.66 |
Mohammad Nabi | 9 | 0 | 33 | 2 | 0 | 1 | 3.66 |
Rashid Khan | 10 | 0 | 38 | 1 | 0 | 2 | 3.80 |
Rahmat Shah | 5 | 0 | 22 | 1 | 0 | 1 | 4.40 |
Toss | India won the toss & elected to bat |
---|---|
Umpires | Richard Kettleborough (England, TV), Aleem Dar (Pakistan), Richard Illingworth (England) |
Match Referee | Chris Broad (England) |