England inning | 212/10 (47 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
James Vince | c K Mendis b L Malinga | 14 | 18 | 2 | 0 | 77.77 |
Jonny Bairstow | lbw b L Malinga | 0 | 1 | 0 | 0 | 0.00 |
Joe Root | c K Perera b L Malinga | 57 | 89 | 3 | 0 | 64.04 |
Eoin Morgan | c & b I Udana | 21 | 35 | 2 | 0 | 60.00 |
Ben Stokes | Not out | 82 | 89 | 7 | 4 | 92.13 |
Jos Buttler | lbw b L Malinga | 10 | 9 | 1 | 0 | 111.11 |
Moeen Ali | c I Udana b DM de Silva | 16 | 20 | 0 | 1 | 80.00 |
Chris Woakes | c K Perera b DM de Silva | 2 | 4 | 0 | 0 | 50.00 |
Adil Rashid | c K Perera b DM de Silva | 1 | 2 | 0 | 0 | 50.00 |
Jofra Archer | c T Perera b I Udana | 3 | 11 | 0 | 0 | 27.27 |
Mark Wood | c K Perera b N Pradeep | 0 | 4 | 0 | 0 | 0.00 |
England inning | 212/10 (47 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
James Vince | 14 | 18 | 2 | 0 | 77.77 | |
c K Mendis b L Malinga | ||||||
Jonny Bairstow | 0 | 1 | 0 | 0 | 0.00 | |
lbw b L Malinga | ||||||
Joe Root | 57 | 89 | 3 | 0 | 64.04 | |
c K Perera b L Malinga | ||||||
Eoin Morgan | 21 | 35 | 2 | 0 | 60.00 | |
c & b I Udana | ||||||
Ben Stokes | 82 | 89 | 7 | 4 | 92.13 | |
Not out | ||||||
Jos Buttler | 10 | 9 | 1 | 0 | 111.11 | |
lbw b L Malinga | ||||||
Moeen Ali | 16 | 20 | 0 | 1 | 80.00 | |
c I Udana b DM de Silva | ||||||
Chris Woakes | 2 | 4 | 0 | 0 | 50.00 | |
c K Perera b DM de Silva | ||||||
Adil Rashid | 1 | 2 | 0 | 0 | 50.00 | |
c K Perera b DM de Silva | ||||||
Jofra Archer | 3 | 11 | 0 | 0 | 27.27 | |
c T Perera b I Udana | ||||||
Mark Wood | 0 | 4 | 0 | 0 | 0.00 | |
c K Perera b N Pradeep |
Extras | 6 (b 0, lb 1, w 5, nb 0, p ) |
Total | 212 - (10 wkts, 47 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lasith Malinga | 10 | 1 | 43 | 4 | 0 | 2 | 4.30 |
Nuwan Pradeep | 10 | 1 | 38 | 1 | 0 | 2 | 3.80 |
Dhananjaya de Silva | 8 | 0 | 32 | 3 | 0 | 0 | 4.00 |
Thisara Perera | 8 | 0 | 34 | 0 | 0 | 0 | 4.25 |
Isuru Udana | 8 | 0 | 41 | 2 | 0 | 1 | 5.12 |
Jeevan Mendis | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
Sri Lanka inning | 232/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Dimuth Karunaratne | c JC Buttler b JC Archer | 1 | 8 | 0 | 0 | 12.50 |
Kusal Perera | c MM Ali b CR Woakes | 2 | 6 | 0 | 0 | 33.33 |
Avishka Fernando | c AU Rashid b MA Wood | 49 | 39 | 6 | 2 | 125.64 |
Kusal Mendis | c EJG Morgan b AU Rashid | 46 | 68 | 2 | 0 | 67.64 |
Angelo Mathews | Not out | 85 | 115 | 5 | 1 | 73.91 |
Jeevan Mendis | c & b AU Rashid | 0 | 1 | 0 | 0 | 0.00 |
Dhananjaya de Silva | c JE Root b JC Archer | 29 | 47 | 1 | 0 | 61.70 |
Thisara Perera | c AU Rashid b JC Archer | 2 | 6 | 0 | 0 | 33.33 |
Isuru Udana | c JE Root b MA Wood | 6 | 4 | 1 | 0 | 150.00 |
Lasith Malinga | b MA Wood | 1 | 5 | 0 | 0 | 20.00 |
Nuwan Pradeep | Not out | 1 | 1 | 0 | 0 | 100.00 |
Sri Lanka inning | 232/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Dimuth Karunaratne | 1 | 8 | 0 | 0 | 12.50 | |
c JC Buttler b JC Archer | ||||||
Kusal Perera | 2 | 6 | 0 | 0 | 33.33 | |
c MM Ali b CR Woakes | ||||||
Avishka Fernando | 49 | 39 | 6 | 2 | 125.64 | |
c AU Rashid b MA Wood | ||||||
Kusal Mendis | 46 | 68 | 2 | 0 | 67.64 | |
c EJG Morgan b AU Rashid | ||||||
Angelo Mathews | 85 | 115 | 5 | 1 | 73.91 | |
Not out | ||||||
Jeevan Mendis | 0 | 1 | 0 | 0 | 0.00 | |
c & b AU Rashid | ||||||
Dhananjaya de Silva | 29 | 47 | 1 | 0 | 61.70 | |
c JE Root b JC Archer | ||||||
Thisara Perera | 2 | 6 | 0 | 0 | 33.33 | |
c AU Rashid b JC Archer | ||||||
Isuru Udana | 6 | 4 | 1 | 0 | 150.00 | |
c JE Root b MA Wood | ||||||
Lasith Malinga | 1 | 5 | 0 | 0 | 20.00 | |
b MA Wood | ||||||
Nuwan Pradeep | 1 | 1 | 0 | 0 | 100.00 | |
Not out |
Extras | 10 (b 0, lb 4, w 6, nb 0, p ) |
Total | 232 - (9 wkts, 50 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 5 | 0 | 22 | 1 | 0 | 0 | 4.40 |
Jofra Archer | 10 | 2 | 52 | 3 | 0 | 2 | 5.20 |
Mark Wood | 8 | 0 | 40 | 3 | 0 | 1 | 5.00 |
Ben Stokes | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 |
Moeen Ali | 10 | 0 | 40 | 0 | 0 | 3 | 4.00 |
Adil Rashid | 10 | 0 | 45 | 2 | 0 | 0 | 4.50 |
Joe Root | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Toss | Sri Lanka won the toss & elected to bat |
---|---|
Umpires | Paul Wilson (Australia), Bruce Oxenford (Australia, TV), Marais Erasmus (South Africa) |
Match Referee | Sir Richie Richardson (West Indies) |