Bangladesh inning | 333/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Tamim Iqbal | b MA Starc | 62 | 74 | 6 | 0 | 83.78 |
Soumya Sarkar | runout (AJ Finch) | 10 | 8 | 2 | 0 | 125.00 |
Shakib Al Hasan | c DA Warner b MP Stoinis | 41 | 41 | 4 | 0 | 100.00 |
Mushfiqur Rahim | Not out | 102 | 97 | 9 | 1 | 105.15 |
Liton Das | lbw b A Zampa | 20 | 17 | 3 | 0 | 117.64 |
Mahmudullah | c PJ Cummins b NM Coulter-Nile | 69 | 50 | 5 | 3 | 138.00 |
Sabbir Rahman | b NM Coulter-Nile | 0 | 1 | 0 | 0 | 0.00 |
Mehidy Hasan | c DA Warner b MA Starc | 6 | 7 | 0 | 0 | 85.71 |
Mashrafe Mortaza | c GJ Maxwell b MP Stoinis | 6 | 5 | 1 | 0 | 120.00 |
Bangladesh inning | 333/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Tamim Iqbal | 62 | 74 | 6 | 0 | 83.78 | |
b MA Starc | ||||||
Soumya Sarkar | 10 | 8 | 2 | 0 | 125.00 | |
runout (AJ Finch) | ||||||
Shakib Al Hasan | 41 | 41 | 4 | 0 | 100.00 | |
c DA Warner b MP Stoinis | ||||||
Mushfiqur Rahim | 102 | 97 | 9 | 1 | 105.15 | |
Not out | ||||||
Liton Das | 20 | 17 | 3 | 0 | 117.64 | |
lbw b A Zampa | ||||||
Mahmudullah | 69 | 50 | 5 | 3 | 138.00 | |
c PJ Cummins b NM Coulter-Nile | ||||||
Sabbir Rahman | 0 | 1 | 0 | 0 | 0.00 | |
b NM Coulter-Nile | ||||||
Mehidy Hasan | 6 | 7 | 0 | 0 | 85.71 | |
c DA Warner b MA Starc | ||||||
Mashrafe Mortaza | 6 | 5 | 1 | 0 | 120.00 | |
c GJ Maxwell b MP Stoinis |
Extras | 17 (b 4, lb 4, w 9, nb 0, p ) |
Total | 333 - (8 wkts, 50 Ov) |
Did not bat | Rubel Hossain, Mustafizur Rahman |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 10 | 0 | 55 | 2 | 0 | 0 | 5.50 |
Pat Cummins | 10 | 1 | 65 | 0 | 0 | 3 | 6.50 |
Glenn Maxwell | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Nathan Coulter-Nile | 10 | 0 | 58 | 2 | 0 | 1 | 5.80 |
Marcus Stoinis | 8 | 0 | 54 | 2 | 0 | 0 | 6.75 |
Adam Zampa | 9 | 0 | 68 | 1 | 0 | 1 | 7.55 |
Australia inning | 381/5 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | c R Hossain b S Sarkar | 166 | 147 | 14 | 5 | 112.92 |
Aaron Finch | c R Hossain b S Sarkar | 53 | 51 | 5 | 2 | 103.92 |
Usman Khawaja | c Mushfiqur Rahim b S Sarkar | 89 | 72 | 10 | 0 | 123.61 |
Glenn Maxwell | runout (R Hossain) | 32 | 10 | 2 | 3 | 320.00 |
Marcus Stoinis | Not out | 17 | 11 | 2 | 0 | 154.54 |
Steven Smith | lbw b M Rahman | 1 | 2 | 0 | 0 | 50.00 |
Alex Carey | Not out | 11 | 8 | 1 | 0 | 137.50 |
Australia inning | 381/5 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | 166 | 147 | 14 | 5 | 112.92 | |
c R Hossain b S Sarkar | ||||||
Aaron Finch | 53 | 51 | 5 | 2 | 103.92 | |
c R Hossain b S Sarkar | ||||||
Usman Khawaja | 89 | 72 | 10 | 0 | 123.61 | |
c Mushfiqur Rahim b S Sarkar | ||||||
Glenn Maxwell | 32 | 10 | 2 | 3 | 320.00 | |
runout (R Hossain) | ||||||
Marcus Stoinis | 17 | 11 | 2 | 0 | 154.54 | |
Not out | ||||||
Steven Smith | 1 | 2 | 0 | 0 | 50.00 | |
lbw b M Rahman | ||||||
Alex Carey | 11 | 8 | 1 | 0 | 137.50 | |
Not out |
Extras | 12 (b 1, lb 5, w 5, nb 1, p ) |
Total | 381 - (5 wkts, 50 Ov) |
Did not bat | Nathan Coulter-Nile, Pat Cummins, Mitchell Starc, Adam Zampa |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 8 | 0 | 56 | 0 | 0 | 0 | 7.00 |
Mustafizur Rahman | 9 | 0 | 69 | 1 | 0 | 1 | 7.66 |
Shakib Al Hasan | 6 | 0 | 50 | 0 | 0 | 0 | 8.33 |
Rubel Hossain | 9 | 0 | 83 | 0 | 1 | 3 | 9.22 |
Mehidy Hasan | 10 | 0 | 59 | 0 | 0 | 1 | 5.90 |
Soumya Sarkar | 8 | 0 | 58 | 3 | 0 | 0 | 7.25 |
Toss | Australia won the toss & elected to bat |
---|---|
Umpires | Richard Kettleborough (England), Michael Gough (England), Richard Illingworth (England, TV) |
Match Referee | Jeff Crowe (New Zealand) |