Afghanistan inning | 247/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Noor Ali Zadran | b JC Archer | 0 | 7 | 0 | 0 | 0.00 |
Gulbadin Naib | c JC Buttler b MA Wood | 37 | 28 | 4 | 1 | 132.14 |
Rahmat Shah | c JM Bairstow b AU Rashid | 46 | 74 | 3 | 1 | 62.16 |
Hashmatullah Shahidi | b JC Archer | 76 | 100 | 5 | 2 | 76.00 |
Asghar Afghan | c JE Root b AU Rashid | 44 | 48 | 3 | 2 | 91.66 |
Mohammad Nabi | c BA Stokes b AU Rashid | 9 | 7 | 0 | 1 | 128.57 |
Najibullah Zadran | b MA Wood | 15 | 13 | 0 | 1 | 115.38 |
Rashid Khan | c JM Bairstow b JC Archer | 8 | 13 | 1 | 0 | 61.53 |
Ikram Ali Khil | Not out | 3 | 10 | 0 | 0 | 30.00 |
Dawlat Zadran | Not out | 0 | 0 | 0 | 0 | 0.00 |
Afghanistan inning | 247/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Noor Ali Zadran | 0 | 7 | 0 | 0 | 0.00 | |
b JC Archer | ||||||
Gulbadin Naib | 37 | 28 | 4 | 1 | 132.14 | |
c JC Buttler b MA Wood | ||||||
Rahmat Shah | 46 | 74 | 3 | 1 | 62.16 | |
c JM Bairstow b AU Rashid | ||||||
Hashmatullah Shahidi | 76 | 100 | 5 | 2 | 76.00 | |
b JC Archer | ||||||
Asghar Afghan | 44 | 48 | 3 | 2 | 91.66 | |
c JE Root b AU Rashid | ||||||
Mohammad Nabi | 9 | 7 | 0 | 1 | 128.57 | |
c BA Stokes b AU Rashid | ||||||
Najibullah Zadran | 15 | 13 | 0 | 1 | 115.38 | |
b MA Wood | ||||||
Rashid Khan | 8 | 13 | 1 | 0 | 61.53 | |
c JM Bairstow b JC Archer | ||||||
Ikram Ali Khil | 3 | 10 | 0 | 0 | 30.00 | |
Not out | ||||||
Dawlat Zadran | 0 | 0 | 0 | 0 | 0.00 | |
Not out |
Extras | 9 (b 0, lb 1, w 8, nb 0, p ) |
Total | 247 - (8 wkts, 50 Ov) |
Did not bat | Mujeeb Ur Rahman |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 9 | 0 | 41 | 0 | 0 | 2 | 4.55 |
Jofra Archer | 10 | 1 | 52 | 3 | 0 | 2 | 5.20 |
Moeen Ali | 7 | 0 | 35 | 0 | 0 | 0 | 5.00 |
Mark Wood | 10 | 1 | 40 | 2 | 0 | 1 | 4.00 |
Ben Stokes | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |
Adil Rashid | 10 | 0 | 66 | 3 | 0 | 1 | 6.60 |
England inning | 397/6 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
James Vince | c MU Rahman b D Zadran | 26 | 31 | 3 | 0 | 83.87 |
Jonny Bairstow | c & b G Naib | 90 | 99 | 8 | 3 | 90.90 |
Joe Root | c R Shah b G Naib | 88 | 82 | 5 | 1 | 107.31 |
Eoin Morgan | c R Shah b G Naib | 148 | 71 | 4 | 17 | 208.45 |
Jos Buttler | c M Nabi b D Zadran | 2 | 2 | 0 | 0 | 100.00 |
Ben Stokes | b D Zadran | 2 | 6 | 0 | 0 | 33.33 |
Moeen Ali | Not out | 31 | 9 | 1 | 4 | 344.44 |
Chris Woakes | Not out | 1 | 1 | 0 | 0 | 100.00 |
England inning | 397/6 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
James Vince | 26 | 31 | 3 | 0 | 83.87 | |
c MU Rahman b D Zadran | ||||||
Jonny Bairstow | 90 | 99 | 8 | 3 | 90.90 | |
c & b G Naib | ||||||
Joe Root | 88 | 82 | 5 | 1 | 107.31 | |
c R Shah b G Naib | ||||||
Eoin Morgan | 148 | 71 | 4 | 17 | 208.45 | |
c R Shah b G Naib | ||||||
Jos Buttler | 2 | 2 | 0 | 0 | 100.00 | |
c M Nabi b D Zadran | ||||||
Ben Stokes | 2 | 6 | 0 | 0 | 33.33 | |
b D Zadran | ||||||
Moeen Ali | 31 | 9 | 1 | 4 | 344.44 | |
Not out | ||||||
Chris Woakes | 1 | 1 | 0 | 0 | 100.00 | |
Not out |
Extras | 9 (b 0, lb 1, w 7, nb 1, p ) |
Total | 397 - (6 wkts, 50 Ov) |
Did not bat | Jofra Archer, Adil Rashid, Mark Wood |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 0 | 44 | 0 | 0 | 2 | 4.40 |
Dawlat Zadran | 10 | 0 | 85 | 3 | 0 | 4 | 8.50 |
Mohammad Nabi | 9 | 0 | 70 | 0 | 0 | 0 | 7.77 |
Gulbadin Naib | 10 | 0 | 68 | 3 | 1 | 0 | 6.80 |
Rahmat Shah | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Rashid Khan | 9 | 0 | 110 | 0 | 0 | 0 | 12.22 |
Toss | England won the toss & elected to bat |
---|---|
Umpires | Joel Wilson (West Indies), Marais Erasmus (South Africa, TV), Paul Reiffel (Australia) |
Match Referee | Ranjan Madugalle (Sri Lanka) |