Pakistan inning | 212/6 (40 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Imam ul Haq | lbw b V Shankar | 7 | 18 | 1 | 0 | 38.88 |
Fakhar Zaman | c YS Chahal b KL Yadav | 62 | 75 | 7 | 1 | 82.66 |
Babar Azam | b KL Yadav | 48 | 57 | 3 | 1 | 84.21 |
Mohammad Hafeez | c V Shankar b HH Pandya | 9 | 7 | 0 | 1 | 128.57 |
Sarfraz Ahmed | b V Shankar | 12 | 30 | 0 | 0 | 40.00 |
Shoaib Malik | b HH Pandya | 0 | 1 | 0 | 0 | 0.00 |
Imad Wasim | Not out | 46 | 39 | 6 | 0 | 117.94 |
Shadab Khan | Not out | 20 | 14 | 1 | 0 | 142.85 |
Pakistan inning | 212/6 (40 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Imam ul Haq | 7 | 18 | 1 | 0 | 38.88 | |
lbw b V Shankar | ||||||
Fakhar Zaman | 62 | 75 | 7 | 1 | 82.66 | |
c YS Chahal b KL Yadav | ||||||
Babar Azam | 48 | 57 | 3 | 1 | 84.21 | |
b KL Yadav | ||||||
Mohammad Hafeez | 9 | 7 | 0 | 1 | 128.57 | |
c V Shankar b HH Pandya | ||||||
Sarfraz Ahmed | 12 | 30 | 0 | 0 | 40.00 | |
b V Shankar | ||||||
Shoaib Malik | 0 | 1 | 0 | 0 | 0.00 | |
b HH Pandya | ||||||
Imad Wasim | 46 | 39 | 6 | 0 | 117.94 | |
Not out | ||||||
Shadab Khan | 20 | 14 | 1 | 0 | 142.85 | |
Not out |
Extras | 8 (b 0, lb 1, w 6, nb 1, p ) |
Total | 212 - (6 wkts, 40 Ov) |
Did not bat | Hasan Ali, Wahab Riaz, Mohammad Amir |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 2.4 | 0 | 8 | 0 | 0 | 1 | 3.00 |
Jasprit Bumrah | 8 | 0 | 52 | 0 | 1 | 0 | 6.50 |
Vijay Shankar | 5.2 | 0 | 22 | 2 | 0 | 2 | 4.12 |
Hardik Pandya | 8 | 0 | 44 | 2 | 0 | 1 | 5.50 |
Kuldeep Yadav | 9 | 1 | 32 | 2 | 0 | 0 | 3.55 |
Yuzvendra Chahal | 7 | 0 | 53 | 0 | 0 | 2 | 7.57 |
India inning | 336/5 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lokesh Rahul | c Babar Azam b W Riaz | 57 | 78 | 3 | 2 | 73.07 |
Rohit Sharma | c W Riaz b Hasan Ali | 140 | 113 | 14 | 3 | 123.89 |
Virat Kohli | c S Ahmed b M Amir | 77 | 65 | 7 | 0 | 118.46 |
Hardik Pandya | c Babar Azam b M Amir | 26 | 19 | 2 | 1 | 136.84 |
MS Dhoni | c S Ahmed b M Amir | 1 | 2 | 0 | 0 | 50.00 |
Vijay Shankar | Not out | 15 | 15 | 1 | 0 | 100.00 |
Kedar Jadhav | Not out | 9 | 8 | 1 | 0 | 112.50 |
India inning | 336/5 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lokesh Rahul | 57 | 78 | 3 | 2 | 73.07 | |
c Babar Azam b W Riaz | ||||||
Rohit Sharma | 140 | 113 | 14 | 3 | 123.89 | |
c W Riaz b Hasan Ali | ||||||
Virat Kohli | 77 | 65 | 7 | 0 | 118.46 | |
c S Ahmed b M Amir | ||||||
Hardik Pandya | 26 | 19 | 2 | 1 | 136.84 | |
c Babar Azam b M Amir | ||||||
MS Dhoni | 1 | 2 | 0 | 0 | 50.00 | |
c S Ahmed b M Amir | ||||||
Vijay Shankar | 15 | 15 | 1 | 0 | 100.00 | |
Not out | ||||||
Kedar Jadhav | 9 | 8 | 1 | 0 | 112.50 | |
Not out |
Extras | 11 (b 1, lb 1, w 9, nb 0, p ) |
Total | 336 - (5 wkts, 50 Ov) |
Did not bat | Bhuvneshwar Kumar, Kuldeep Yadav, Yuzvendra Chahal, Jasprit Bumrah |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Amir | 10 | 1 | 47 | 3 | 0 | 1 | 4.70 |
Hasan Ali | 9 | 0 | 84 | 1 | 0 | 1 | 9.33 |
Wahab Riaz | 10 | 0 | 71 | 1 | 0 | 5 | 7.10 |
Imad Wasim | 10 | 0 | 49 | 0 | 0 | 2 | 4.90 |
Shadab Khan | 9 | 0 | 61 | 0 | 0 | 0 | 6.77 |
Shoaib Malik | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Mohammad Hafeez | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Toss | Pakistan won the toss & elected to field |
---|---|
Umpires | Joel Wilson (West Indies, TV), Bruce Oxenford (Australia), Marais Erasmus (South Africa) |
Match Referee | Ranjan Madugalle (Sri Lanka) |