South Africa inning | 131/1 (28.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Hashim Amla | Not out | 41 | 83 | 4 | 0 | 49.39 |
Quinton de Kock | c M Nabi b G Naib | 68 | 72 | 8 | 0 | 94.44 |
Andile Phehlukwayo | Not out | 17 | 17 | 2 | 1 | 100.00 |
South Africa inning | 131/1 (28.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Hashim Amla | 41 | 83 | 4 | 0 | 49.39 | |
Not out | ||||||
Quinton de Kock | 68 | 72 | 8 | 0 | 94.44 | |
c M Nabi b G Naib | ||||||
Andile Phehlukwayo | 17 | 17 | 2 | 1 | 100.00 | |
Not out |
Extras | 5 (b 0, lb 1, w 4, nb 0, p ) |
Total | 131 - (1 wkts, 28.4 Ov) |
Did not bat | Aiden Markram, Faf du Plessis, Rassie van der Dussen, David Miller, Chris Morris, Kagiso Rabada, Imran Tahir, Beuran Hendricks |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aftab Alam | 5 | 1 | 16 | 0 | 0 | 2 | 3.20 |
Hamid Hassan | 4 | 1 | 11 | 0 | 0 | 0 | 2.75 |
Rashid Khan | 7 | 0 | 45 | 0 | 0 | 1 | 6.42 |
Gulbadin Naib | 6 | 0 | 29 | 1 | 0 | 0 | 4.83 |
Mohammad Nabi | 6.4 | 0 | 29 | 0 | 0 | 1 | 4.35 |
Afghanistan inning | 125/10 (34.1 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Hazratullah Zazai | c HE van der Dussen b K Rabada | 22 | 23 | 3 | 0 | 95.65 |
Noor Ali Zadran | b Imran Tahir | 32 | 58 | 4 | 0 | 55.17 |
Rahmat Shah | lbw b CH Morris | 6 | 22 | 1 | 0 | 27.27 |
Hashmatullah Shahidi | c F du Plessis b AL Phehlukwayo | 8 | 22 | 1 | 0 | 36.36 |
Asghar Afghan | c & b Imran Tahir | 0 | 5 | 0 | 0 | 0.00 |
Mohammad Nabi | b AL Phehlukwayo | 1 | 2 | 0 | 0 | 50.00 |
Ikram Ali Khil | c HM Amla b CH Morris | 9 | 33 | 0 | 0 | 27.27 |
Gulbadin Naib | c AK Markram b Imran Tahir | 5 | 11 | 0 | 0 | 45.45 |
Rashid Khan | c HE van der Dussen b Imran Tahir | 35 | 25 | 6 | 0 | 140.00 |
Hamid Hassan | c F du Plessis b CH Morris | 0 | 3 | 0 | 0 | 0.00 |
Aftab Alam | Not out | 0 | 1 | 0 | 0 | 0.00 |
Afghanistan inning | 125/10 (34.1 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Hazratullah Zazai | 22 | 23 | 3 | 0 | 95.65 | |
c HE van der Dussen b K Rabada | ||||||
Noor Ali Zadran | 32 | 58 | 4 | 0 | 55.17 | |
b Imran Tahir | ||||||
Rahmat Shah | 6 | 22 | 1 | 0 | 27.27 | |
lbw b CH Morris | ||||||
Hashmatullah Shahidi | 8 | 22 | 1 | 0 | 36.36 | |
c F du Plessis b AL Phehlukwayo | ||||||
Asghar Afghan | 0 | 5 | 0 | 0 | 0.00 | |
c & b Imran Tahir | ||||||
Mohammad Nabi | 1 | 2 | 0 | 0 | 50.00 | |
b AL Phehlukwayo | ||||||
Ikram Ali Khil | 9 | 33 | 0 | 0 | 27.27 | |
c HM Amla b CH Morris | ||||||
Gulbadin Naib | 5 | 11 | 0 | 0 | 45.45 | |
c AK Markram b Imran Tahir | ||||||
Rashid Khan | 35 | 25 | 6 | 0 | 140.00 | |
c HE van der Dussen b Imran Tahir | ||||||
Hamid Hassan | 0 | 3 | 0 | 0 | 0.00 | |
c F du Plessis b CH Morris | ||||||
Aftab Alam | 0 | 1 | 0 | 0 | 0.00 | |
Not out |
Extras | 7 (b 0, lb 4, w 3, nb 0, p ) |
Total | 125 - (10 wkts, 34.1 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 8 | 1 | 36 | 1 | 0 | 2 | 4.50 |
Beuran Hendricks | 5 | 1 | 25 | 0 | 0 | 1 | 5.00 |
Andile Phehlukwayo | 8 | 1 | 18 | 2 | 0 | 0 | 2.25 |
Chris Morris | 6.1 | 2 | 13 | 3 | 0 | 0 | 2.10 |
Imran Tahir | 7 | 0 | 29 | 4 | 0 | 0 | 4.14 |
Toss | South Africa won the toss & elected to field |
---|---|
Umpires | Ian Gould (England, TV), Chris Gaffaney (New Zealand), Ruchira Palliyaguruge (Sri Lanka) |
Match Referee | Andy Pycroft (Zimbabwe) |