Sri Lanka inning | 247/10 (45.5 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Dimuth Karunaratne | c GJ Maxwell b KW Richardson | 97 | 108 | 9 | 0 | 89.81 |
Kusal Perera | b MA Starc | 52 | 36 | 5 | 1 | 144.44 |
Lahiru Thirimanne | c AT Carey b JP Behrendorff | 16 | 26 | 1 | 0 | 61.53 |
Kusal Mendis | c AT Carey b MA Starc | 30 | 37 | 0 | 2 | 81.08 |
Angelo Mathews | c AT Carey b PJ Cummins | 9 | 11 | 2 | 0 | 81.81 |
Milinda Siriwardana | b MA Starc | 3 | 4 | 0 | 0 | 75.00 |
Thisara Perera | c DA Warner b MA Starc | 7 | 3 | 0 | 1 | 233.33 |
Dhananjaya de Silva | Not out | 16 | 30 | 2 | 0 | 53.33 |
Isuru Udana | c AJ Finch b KW Richardson | 8 | 8 | 1 | 0 | 100.00 |
Lasith Malinga | c UT Khawaja b KW Richardson | 1 | 5 | 0 | 0 | 20.00 |
Nuwan Pradeep | c AT Carey b PJ Cummins | 0 | 7 | 0 | 0 | 0.00 |
Sri Lanka inning | 247/10 (45.5 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Dimuth Karunaratne | 97 | 108 | 9 | 0 | 89.81 | |
c GJ Maxwell b KW Richardson | ||||||
Kusal Perera | 52 | 36 | 5 | 1 | 144.44 | |
b MA Starc | ||||||
Lahiru Thirimanne | 16 | 26 | 1 | 0 | 61.53 | |
c AT Carey b JP Behrendorff | ||||||
Kusal Mendis | 30 | 37 | 0 | 2 | 81.08 | |
c AT Carey b MA Starc | ||||||
Angelo Mathews | 9 | 11 | 2 | 0 | 81.81 | |
c AT Carey b PJ Cummins | ||||||
Milinda Siriwardana | 3 | 4 | 0 | 0 | 75.00 | |
b MA Starc | ||||||
Thisara Perera | 7 | 3 | 0 | 1 | 233.33 | |
c DA Warner b MA Starc | ||||||
Dhananjaya de Silva | 16 | 30 | 2 | 0 | 53.33 | |
Not out | ||||||
Isuru Udana | 8 | 8 | 1 | 0 | 100.00 | |
c AJ Finch b KW Richardson | ||||||
Lasith Malinga | 1 | 5 | 0 | 0 | 20.00 | |
c UT Khawaja b KW Richardson | ||||||
Nuwan Pradeep | 0 | 7 | 0 | 0 | 0.00 | |
c AT Carey b PJ Cummins |
Extras | 8 (b 0, lb 2, w 6, nb 0, p ) |
Total | 247 - (10 wkts, 45.5 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 10 | 0 | 55 | 4 | 0 | 1 | 5.50 |
Pat Cummins | 7.5 | 0 | 38 | 2 | 0 | 2 | 4.85 |
Jason Behrendorff | 9 | 0 | 59 | 1 | 0 | 0 | 6.55 |
Kane Richardson | 9 | 1 | 47 | 3 | 0 | 2 | 5.22 |
Glenn Maxwell | 10 | 0 | 46 | 0 | 0 | 1 | 4.60 |
Australia inning | 334/7 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | b DM de Silva | 26 | 48 | 2 | 0 | 54.16 |
Aaron Finch | c DM Karunaratne b I Udana | 153 | 132 | 15 | 5 | 115.90 |
Usman Khawaja | c I Udana b DM de Silva | 10 | 20 | 1 | 0 | 50.00 |
Steven Smith | b L Malinga | 73 | 59 | 7 | 1 | 123.72 |
Glenn Maxwell | Not out | 46 | 25 | 5 | 1 | 184.00 |
Shaun Marsh | c M Siriwardana b I Udana | 3 | 9 | 0 | 0 | 33.33 |
Alex Carey | runout (I Udana) | 4 | 3 | 0 | 0 | 133.33 |
Pat Cummins | runout (I Udana) | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Starc | Not out | 5 | 4 | 0 | 0 | 125.00 |
Australia inning | 334/7 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | 26 | 48 | 2 | 0 | 54.16 | |
b DM de Silva | ||||||
Aaron Finch | 153 | 132 | 15 | 5 | 115.90 | |
c DM Karunaratne b I Udana | ||||||
Usman Khawaja | 10 | 20 | 1 | 0 | 50.00 | |
c I Udana b DM de Silva | ||||||
Steven Smith | 73 | 59 | 7 | 1 | 123.72 | |
b L Malinga | ||||||
Glenn Maxwell | 46 | 25 | 5 | 1 | 184.00 | |
Not out | ||||||
Shaun Marsh | 3 | 9 | 0 | 0 | 33.33 | |
c M Siriwardana b I Udana | ||||||
Alex Carey | 4 | 3 | 0 | 0 | 133.33 | |
runout (I Udana) | ||||||
Pat Cummins | 0 | 1 | 0 | 0 | 0.00 | |
runout (I Udana) | ||||||
Mitchell Starc | 5 | 4 | 0 | 0 | 125.00 | |
Not out |
Extras | 14 (b 0, lb 4, w 9, nb 1, p ) |
Total | 334 - (7 wkts, 50 Ov) |
Did not bat | Jason Behrendorff, Kane Richardson |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lasith Malinga | 10 | 1 | 61 | 1 | 1 | 3 | 6.10 |
Nuwan Pradeep | 10 | 0 | 88 | 0 | 0 | 1 | 8.80 |
Isuru Udana | 10 | 0 | 57 | 2 | 0 | 1 | 5.70 |
Thisara Perera | 10 | 0 | 67 | 0 | 0 | 1 | 6.70 |
Dhananjaya de Silva | 8 | 0 | 40 | 2 | 0 | 2 | 5.00 |
Milinda Siriwardana | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Toss | Sri Lanka won the toss & elected to field |
---|---|
Umpires | Aleem Dar (Pakistan), Michael Gough (England, TV), Richard Illingworth (England) |
Match Referee | Jeff Crowe (New Zealand) |