Pakistan inning | 266/10 (45.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Imam ul Haq | c AT Carey b PJ Cummins | 53 | 75 | 7 | 0 | 70.66 |
Fakhar Zaman | c KW Richardson b PJ Cummins | 0 | 3 | 0 | 0 | 0.00 |
Babar Azam | c KW Richardson b NM Coulter-Nile | 30 | 28 | 7 | 0 | 107.14 |
Mohammad Hafeez | c MA Starc b AJ Finch | 46 | 49 | 3 | 1 | 93.87 |
Sarfraz Ahmed | runout (GJ Maxwell) | 40 | 48 | 1 | 0 | 83.33 |
Shoaib Malik | c AT Carey b PJ Cummins | 0 | 2 | 0 | 0 | 0.00 |
Asif Ali | c AT Carey b KW Richardson | 5 | 8 | 0 | 0 | 62.50 |
Hasan Ali | c UT Khawaja b KW Richardson | 32 | 15 | 3 | 3 | 213.33 |
Wahab Riaz | c AT Carey b MA Starc | 45 | 39 | 2 | 3 | 115.38 |
Mohammad Amir | b MA Starc | 0 | 2 | 0 | 0 | 0.00 |
Shaheen Afridi | Not out | 1 | 6 | 0 | 0 | 16.66 |
Pakistan inning | 266/10 (45.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Imam ul Haq | 53 | 75 | 7 | 0 | 70.66 | |
c AT Carey b PJ Cummins | ||||||
Fakhar Zaman | 0 | 3 | 0 | 0 | 0.00 | |
c KW Richardson b PJ Cummins | ||||||
Babar Azam | 30 | 28 | 7 | 0 | 107.14 | |
c KW Richardson b NM Coulter-Nile | ||||||
Mohammad Hafeez | 46 | 49 | 3 | 1 | 93.87 | |
c MA Starc b AJ Finch | ||||||
Sarfraz Ahmed | 40 | 48 | 1 | 0 | 83.33 | |
runout (GJ Maxwell) | ||||||
Shoaib Malik | 0 | 2 | 0 | 0 | 0.00 | |
c AT Carey b PJ Cummins | ||||||
Asif Ali | 5 | 8 | 0 | 0 | 62.50 | |
c AT Carey b KW Richardson | ||||||
Hasan Ali | 32 | 15 | 3 | 3 | 213.33 | |
c UT Khawaja b KW Richardson | ||||||
Wahab Riaz | 45 | 39 | 2 | 3 | 115.38 | |
c AT Carey b MA Starc | ||||||
Mohammad Amir | 0 | 2 | 0 | 0 | 0.00 | |
b MA Starc | ||||||
Shaheen Afridi | 1 | 6 | 0 | 0 | 16.66 | |
Not out |
Extras | 14 (b 0, lb 4, w 9, nb 1, p ) |
Total | 266 - (10 wkts, 45.4 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Pat Cummins | 10 | 0 | 33 | 3 | 1 | 0 | 3.30 |
Mitchell Starc | 9 | 1 | 43 | 2 | 0 | 2 | 4.77 |
Kane Richardson | 8.4 | 0 | 62 | 2 | 0 | 2 | 7.15 |
Nathan Coulter-Nile | 9 | 0 | 53 | 1 | 0 | 2 | 5.88 |
Glenn Maxwell | 7 | 0 | 58 | 0 | 0 | 1 | 8.28 |
Aaron Finch | 2 | 0 | 13 | 1 | 0 | 1 | 6.50 |
Australia inning | 307/10 (49 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Aaron Finch | c M Hafeez b M Amir | 82 | 84 | 6 | 4 | 97.61 |
David Warner | c IU Haq b S Afridi | 107 | 111 | 11 | 1 | 96.39 |
Steven Smith | c Asif Ali b M Hafeez | 10 | 13 | 1 | 0 | 76.92 |
Glenn Maxwell | b S Afridi | 20 | 10 | 2 | 1 | 200.00 |
Shaun Marsh | c S Malik b M Amir | 23 | 26 | 2 | 0 | 88.46 |
Usman Khawaja | c W Riaz b M Amir | 18 | 16 | 3 | 0 | 112.50 |
Alex Carey | lbw b M Amir | 20 | 21 | 2 | 0 | 95.23 |
Nathan Coulter-Nile | c S Ahmed b W Riaz | 2 | 3 | 0 | 0 | 66.66 |
Pat Cummins | c S Ahmed b Hasan Ali | 2 | 6 | 0 | 0 | 33.33 |
Mitchell Starc | c S Malik b M Amir | 3 | 6 | 0 | 0 | 50.00 |
Kane Richardson | Not out | 1 | 1 | 0 | 0 | 100.00 |
Australia inning | 307/10 (49 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Aaron Finch | 82 | 84 | 6 | 4 | 97.61 | |
c M Hafeez b M Amir | ||||||
David Warner | 107 | 111 | 11 | 1 | 96.39 | |
c IU Haq b S Afridi | ||||||
Steven Smith | 10 | 13 | 1 | 0 | 76.92 | |
c Asif Ali b M Hafeez | ||||||
Glenn Maxwell | 20 | 10 | 2 | 1 | 200.00 | |
b S Afridi | ||||||
Shaun Marsh | 23 | 26 | 2 | 0 | 88.46 | |
c S Malik b M Amir | ||||||
Usman Khawaja | 18 | 16 | 3 | 0 | 112.50 | |
c W Riaz b M Amir | ||||||
Alex Carey | 20 | 21 | 2 | 0 | 95.23 | |
lbw b M Amir | ||||||
Nathan Coulter-Nile | 2 | 3 | 0 | 0 | 66.66 | |
c S Ahmed b W Riaz | ||||||
Pat Cummins | 2 | 6 | 0 | 0 | 33.33 | |
c S Ahmed b Hasan Ali | ||||||
Mitchell Starc | 3 | 6 | 0 | 0 | 50.00 | |
c S Malik b M Amir | ||||||
Kane Richardson | 1 | 1 | 0 | 0 | 100.00 | |
Not out |
Extras | 19 (b 0, lb 10, w 6, nb 3, p ) |
Total | 307 - (10 wkts, 49 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Amir | 10 | 2 | 30 | 5 | 0 | 1 | 3.00 |
Shaheen Afridi | 10 | 0 | 70 | 2 | 1 | 1 | 7.00 |
Hasan Ali | 10 | 0 | 67 | 1 | 1 | 3 | 6.70 |
Wahab Riaz | 8 | 0 | 44 | 1 | 0 | 1 | 5.50 |
Mohammad Hafeez | 7 | 0 | 60 | 1 | 0 | 0 | 8.57 |
Shoaib Malik | 4 | 0 | 26 | 0 | 1 | 0 | 6.50 |
Toss | Pakistan won the toss & elected to field |
---|---|
Umpires | Ian Gould (England, TV), Nigel Llong (England), Ruchira Palliyaguruge (Sri Lanka) |
Match Referee | Andy Pycroft (Zimbabwe) |