South Africa inning | 29/2 (7.3 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Quinton de Kock | Not out | 17 | 21 | 1 | 0 | 80.95 |
Hashim Amla | c CH Gayle b SS Cottrell | 6 | 7 | 1 | 0 | 85.71 |
Aiden Markram | c SD Hope b SS Cottrell | 5 | 10 | 1 | 0 | 50.00 |
Faf du Plessis | Not out | 0 | 7 | 0 | 0 | 0.00 |
South Africa inning | 29/2 (7.3 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Quinton de Kock | 17 | 21 | 1 | 0 | 80.95 | |
Not out | ||||||
Hashim Amla | 6 | 7 | 1 | 0 | 85.71 | |
c CH Gayle b SS Cottrell | ||||||
Aiden Markram | 5 | 10 | 1 | 0 | 50.00 | |
c SD Hope b SS Cottrell | ||||||
Faf du Plessis | 0 | 7 | 0 | 0 | 0.00 | |
Not out |
Extras | 1 (b 0, lb 0, w 1, nb 0, p ) |
Total | 29 - (2 wkts, 7.3 Ov) |
Did not bat | Rassie van der Dussen, David Miller, Andile Phehlukwayo, Chris Morris, Kagiso Rabada, Imran Tahir, Beuran Hendricks |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sheldon Cottrell | 4 | 1 | 18 | 2 | 0 | 0 | 4.50 |
Kemar Roach | 3 | 0 | 10 | 0 | 0 | 1 | 3.33 |
Oshane Thomas | 0.3 | 0 | 1 | 0 | 0 | 0 | 2.00 |
Toss | West Indies won the toss & elected to field |
---|---|
Umpires | Paul Wilson (Australia), Rod Tucker (Australia), Sundaram Ravi (India, TV) |
Match Referee | David Boon (Australia) |