Australia inning | 316/10 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | c B Kumar b YS Chahal | 56 | 84 | 5 | 0 | 66.66 |
Aaron Finch | runout (HH Pandya / KM Jadhav) | 36 | 35 | 3 | 1 | 102.85 |
Steven Smith | lbw b B Kumar | 69 | 70 | 5 | 1 | 98.57 |
Usman Khawaja | b JJ Bumrah | 42 | 39 | 4 | 1 | 107.69 |
Glenn Maxwell | c (sub RA Jadeja) b YS Chahal | 28 | 14 | 5 | 0 | 200.00 |
Marcus Stoinis | b B Kumar | 0 | 2 | 0 | 0 | 0.00 |
Alex Carey | Not out | 55 | 35 | 5 | 1 | 157.14 |
Nathan Coulter-Nile | c V Kohli b JJ Bumrah | 4 | 9 | 0 | 0 | 44.44 |
Pat Cummins | c MS Dhoni b JJ Bumrah | 8 | 7 | 1 | 0 | 114.28 |
Mitchell Starc | runout (B Kumar / V Shankar) | 3 | 3 | 0 | 0 | 100.00 |
Adam Zampa | c (sub RA Jadeja) b B Kumar | 1 | 3 | 0 | 0 | 33.33 |
Australia inning | 316/10 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | 56 | 84 | 5 | 0 | 66.66 | |
c B Kumar b YS Chahal | ||||||
Aaron Finch | 36 | 35 | 3 | 1 | 102.85 | |
runout (HH Pandya / KM Jadhav) | ||||||
Steven Smith | 69 | 70 | 5 | 1 | 98.57 | |
lbw b B Kumar | ||||||
Usman Khawaja | 42 | 39 | 4 | 1 | 107.69 | |
b JJ Bumrah | ||||||
Glenn Maxwell | 28 | 14 | 5 | 0 | 200.00 | |
c (sub RA Jadeja) b YS Chahal | ||||||
Marcus Stoinis | 0 | 2 | 0 | 0 | 0.00 | |
b B Kumar | ||||||
Alex Carey | 55 | 35 | 5 | 1 | 157.14 | |
Not out | ||||||
Nathan Coulter-Nile | 4 | 9 | 0 | 0 | 44.44 | |
c V Kohli b JJ Bumrah | ||||||
Pat Cummins | 8 | 7 | 1 | 0 | 114.28 | |
c MS Dhoni b JJ Bumrah | ||||||
Mitchell Starc | 3 | 3 | 0 | 0 | 100.00 | |
runout (B Kumar / V Shankar) | ||||||
Adam Zampa | 1 | 3 | 0 | 0 | 33.33 | |
c (sub RA Jadeja) b B Kumar |
Extras | 14 (b 3, lb 3, w 7, nb 1, p ) |
Total | 316 - (10 wkts, 50 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 10 | 0 | 50 | 3 | 0 | 1 | 5.00 |
Jasprit Bumrah | 10 | 1 | 61 | 3 | 0 | 1 | 6.10 |
Hardik Pandya | 10 | 0 | 68 | 0 | 1 | 2 | 6.80 |
Kuldeep Yadav | 9 | 0 | 55 | 0 | 0 | 0 | 6.11 |
Yuzvendra Chahal | 10 | 0 | 62 | 2 | 0 | 1 | 6.20 |
Kedar Jadhav | 1 | 0 | 14 | 0 | 0 | 2 | 14.00 |
India inning | 352/5 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Rohit Sharma | c AT Carey b NM Coulter-Nile | 57 | 70 | 3 | 1 | 81.42 |
Shikhar Dhawan | c (sub NM Lyon) b MA Starc | 117 | 109 | 16 | 0 | 107.33 |
Virat Kohli | c PJ Cummins b MP Stoinis | 82 | 77 | 4 | 2 | 106.49 |
Hardik Pandya | c AJ Finch b PJ Cummins | 48 | 27 | 4 | 3 | 177.77 |
MS Dhoni | c & b MP Stoinis | 27 | 14 | 3 | 1 | 192.85 |
Lokesh Rahul | Not out | 11 | 3 | 1 | 1 | 366.66 |
Kedar Jadhav | Not out | 0 | 0 | 0 | 0 | 0.00 |
India inning | 352/5 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Rohit Sharma | 57 | 70 | 3 | 1 | 81.42 | |
c AT Carey b NM Coulter-Nile | ||||||
Shikhar Dhawan | 117 | 109 | 16 | 0 | 107.33 | |
c (sub NM Lyon) b MA Starc | ||||||
Virat Kohli | 82 | 77 | 4 | 2 | 106.49 | |
c PJ Cummins b MP Stoinis | ||||||
Hardik Pandya | 48 | 27 | 4 | 3 | 177.77 | |
c AJ Finch b PJ Cummins | ||||||
MS Dhoni | 27 | 14 | 3 | 1 | 192.85 | |
c & b MP Stoinis | ||||||
Lokesh Rahul | 11 | 3 | 1 | 1 | 366.66 | |
Not out | ||||||
Kedar Jadhav | 0 | 0 | 0 | 0 | 0.00 | |
Not out |
Extras | 10 (b 0, lb 3, w 7, nb 0, p ) |
Total | 352 - (5 wkts, 50 Ov) |
Did not bat | Bhuvneshwar Kumar, Kuldeep Yadav, Yuzvendra Chahal, Jasprit Bumrah |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Pat Cummins | 10 | 0 | 55 | 1 | 0 | 3 | 5.50 |
Mitchell Starc | 10 | 0 | 74 | 1 | 0 | 0 | 7.40 |
Nathan Coulter-Nile | 10 | 1 | 63 | 1 | 0 | 1 | 6.30 |
Glenn Maxwell | 7 | 0 | 45 | 0 | 0 | 0 | 6.42 |
Adam Zampa | 6 | 0 | 50 | 0 | 0 | 0 | 8.33 |
Marcus Stoinis | 7 | 0 | 62 | 2 | 0 | 3 | 8.85 |
Toss | India won the toss & elected to bat |
---|---|
Umpires | Ian Gould (England), Chris Gaffaney (New Zealand), Nigel Llong (England, TV) |
Match Referee | Andy Pycroft (Zimbabwe) |