Bangladesh inning | 280/10 (48.5 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Tamim Iqbal | c EJG Morgan b MA Wood | 19 | 29 | 1 | 0 | 65.51 |
Soumya Sarkar | b JC Archer | 2 | 8 | 0 | 0 | 25.00 |
Shakib Al Hasan | b BA Stokes | 121 | 119 | 12 | 1 | 101.68 |
Mushfiqur Rahim | c JJ Roy b LE Plunkett | 44 | 50 | 2 | 0 | 88.00 |
Mohammad Mithun | c JM Bairstow b AU Rashid | 0 | 2 | 0 | 0 | 0.00 |
Mahmudullah | c JM Bairstow b MA Wood | 28 | 41 | 1 | 1 | 68.29 |
Mosaddek Hossain | c JC Archer b BA Stokes | 26 | 16 | 4 | 0 | 162.50 |
Mohammad Saifuddin | b BA Stokes | 5 | 8 | 0 | 0 | 62.50 |
Mehidy Hasan | c JM Bairstow b JC Archer | 12 | 8 | 2 | 0 | 150.00 |
Mashrafe Mortaza | Not out | 4 | 9 | 0 | 0 | 44.44 |
Mustafizur Rahman | c JM Bairstow b JC Archer | 0 | 3 | 0 | 0 | 0.00 |
Bangladesh inning | 280/10 (48.5 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Tamim Iqbal | 19 | 29 | 1 | 0 | 65.51 | |
c EJG Morgan b MA Wood | ||||||
Soumya Sarkar | 2 | 8 | 0 | 0 | 25.00 | |
b JC Archer | ||||||
Shakib Al Hasan | 121 | 119 | 12 | 1 | 101.68 | |
b BA Stokes | ||||||
Mushfiqur Rahim | 44 | 50 | 2 | 0 | 88.00 | |
c JJ Roy b LE Plunkett | ||||||
Mohammad Mithun | 0 | 2 | 0 | 0 | 0.00 | |
c JM Bairstow b AU Rashid | ||||||
Mahmudullah | 28 | 41 | 1 | 1 | 68.29 | |
c JM Bairstow b MA Wood | ||||||
Mosaddek Hossain | 26 | 16 | 4 | 0 | 162.50 | |
c JC Archer b BA Stokes | ||||||
Mohammad Saifuddin | 5 | 8 | 0 | 0 | 62.50 | |
b BA Stokes | ||||||
Mehidy Hasan | 12 | 8 | 2 | 0 | 150.00 | |
c JM Bairstow b JC Archer | ||||||
Mashrafe Mortaza | 4 | 9 | 0 | 0 | 44.44 | |
Not out | ||||||
Mustafizur Rahman | 0 | 3 | 0 | 0 | 0.00 | |
c JM Bairstow b JC Archer |
Extras | 19 (b 0, lb 9, w 10, nb 0, p ) |
Total | 280 - (10 wkts, 48.5 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 8 | 0 | 67 | 0 | 0 | 0 | 8.37 |
Jofra Archer | 8.5 | 2 | 29 | 3 | 0 | 1 | 3.28 |
Liam Plunkett | 8 | 0 | 36 | 1 | 0 | 2 | 4.50 |
Mark Wood | 8 | 0 | 52 | 2 | 0 | 0 | 6.50 |
Adil Rashid | 10 | 0 | 64 | 1 | 0 | 2 | 6.40 |
Ben Stokes | 6 | 1 | 23 | 3 | 0 | 1 | 3.83 |
England inning | 386/6 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Jason Roy | c M Mortaza b M Miraz | 153 | 121 | 14 | 5 | 126.44 |
Jonny Bairstow | c M Miraz b M Mortaza | 51 | 50 | 6 | 0 | 102.00 |
Joe Root | b M Saifuddin | 21 | 29 | 1 | 0 | 72.41 |
Jos Buttler | c S Sarkar b M Saifuddin | 64 | 44 | 2 | 4 | 145.45 |
Eoin Morgan | c S Sarkar b M Miraz | 35 | 33 | 1 | 2 | 106.06 |
Ben Stokes | c M Mortaza b M Rahman | 6 | 7 | 0 | 0 | 85.71 |
Chris Woakes | Not out | 18 | 8 | 0 | 2 | 225.00 |
Liam Plunkett | Not out | 27 | 9 | 4 | 1 | 300.00 |
England inning | 386/6 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Jason Roy | 153 | 121 | 14 | 5 | 126.44 | |
c M Mortaza b M Miraz | ||||||
Jonny Bairstow | 51 | 50 | 6 | 0 | 102.00 | |
c M Miraz b M Mortaza | ||||||
Joe Root | 21 | 29 | 1 | 0 | 72.41 | |
b M Saifuddin | ||||||
Jos Buttler | 64 | 44 | 2 | 4 | 145.45 | |
c S Sarkar b M Saifuddin | ||||||
Eoin Morgan | 35 | 33 | 1 | 2 | 106.06 | |
c S Sarkar b M Miraz | ||||||
Ben Stokes | 6 | 7 | 0 | 0 | 85.71 | |
c M Mortaza b M Rahman | ||||||
Chris Woakes | 18 | 8 | 0 | 2 | 225.00 | |
Not out | ||||||
Liam Plunkett | 27 | 9 | 4 | 1 | 300.00 | |
Not out |
Extras | 11 (b 0, lb 3, w 7, nb 1, p ) |
Total | 386 - (6 wkts, 50 Ov) |
Did not bat | Jofra Archer, Adil Rashid, Mark Wood |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shakib Al Hasan | 10 | 0 | 71 | 0 | 0 | 2 | 7.10 |
Mashrafe Mortaza | 10 | 0 | 68 | 1 | 0 | 0 | 6.80 |
Mohammad Saifuddin | 9 | 0 | 78 | 2 | 0 | 2 | 8.66 |
Mustafizur Rahman | 9 | 0 | 75 | 1 | 1 | 2 | 8.33 |
Mehidy Hasan | 10 | 0 | 67 | 2 | 0 | 1 | 6.70 |
Mosaddek Hossain | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Toss | Bangladesh won the toss & elected to field |
---|---|
Umpires | Joel Wilson (West Indies), Kumar Dharmasena (Sri Lanka), Bruce Oxenford (Australia, TV) |
Match Referee | David Boon (Australia) |