West Indies inning | 273/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Chris Gayle | lbw b MA Starc | 21 | 17 | 4 | 0 | 123.52 |
Evin Lewis | c SPD Smith b PJ Cummins | 1 | 5 | 0 | 0 | 20.00 |
Shai Hope | c UT Khawaja b PJ Cummins | 68 | 105 | 7 | 0 | 64.76 |
Nicholas Pooran | c AJ Finch b A Zampa | 40 | 36 | 5 | 1 | 111.11 |
Shimron Hetmyer | runout (GJ Maxwell / PJ Cummins) | 21 | 28 | 3 | 0 | 75.00 |
Jason Holder | c A Zampa b MA Starc | 51 | 57 | 7 | 1 | 89.47 |
Andre Russell | c GJ Maxwell b MA Starc | 15 | 11 | 2 | 1 | 136.36 |
Carlos Brathwaite | c AJ Finch b MA Starc | 16 | 17 | 1 | 1 | 94.11 |
Ashley Nurse | Not out | 19 | 18 | 4 | 0 | 105.55 |
Sheldon Cottrell | b MA Starc | 1 | 2 | 0 | 0 | 50.00 |
Oshane Thomas | Not out | 0 | 4 | 0 | 0 | 0.00 |
West Indies inning | 273/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Chris Gayle | 21 | 17 | 4 | 0 | 123.52 | |
lbw b MA Starc | ||||||
Evin Lewis | 1 | 5 | 0 | 0 | 20.00 | |
c SPD Smith b PJ Cummins | ||||||
Shai Hope | 68 | 105 | 7 | 0 | 64.76 | |
c UT Khawaja b PJ Cummins | ||||||
Nicholas Pooran | 40 | 36 | 5 | 1 | 111.11 | |
c AJ Finch b A Zampa | ||||||
Shimron Hetmyer | 21 | 28 | 3 | 0 | 75.00 | |
runout (GJ Maxwell / PJ Cummins) | ||||||
Jason Holder | 51 | 57 | 7 | 1 | 89.47 | |
c A Zampa b MA Starc | ||||||
Andre Russell | 15 | 11 | 2 | 1 | 136.36 | |
c GJ Maxwell b MA Starc | ||||||
Carlos Brathwaite | 16 | 17 | 1 | 1 | 94.11 | |
c AJ Finch b MA Starc | ||||||
Ashley Nurse | 19 | 18 | 4 | 0 | 105.55 | |
Not out | ||||||
Sheldon Cottrell | 1 | 2 | 0 | 0 | 50.00 | |
b MA Starc | ||||||
Oshane Thomas | 0 | 4 | 0 | 0 | 0.00 | |
Not out |
Extras | 20 (b 0, lb 9, w 11, nb 0, p ) |
Total | 273 - (9 wkts, 50 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 10 | 1 | 46 | 5 | 0 | 4 | 4.60 |
Pat Cummins | 10 | 3 | 41 | 2 | 0 | 3 | 4.10 |
Nathan Coulter-Nile | 10 | 0 | 70 | 0 | 0 | 0 | 7.00 |
Glenn Maxwell | 6 | 1 | 31 | 0 | 0 | 0 | 5.16 |
Adam Zampa | 10 | 0 | 58 | 1 | 0 | 0 | 5.80 |
Marcus Stoinis | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Australia inning | 288/10 (49 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | c SO Hetmyer b SS Cottrell | 3 | 8 | 0 | 0 | 37.50 |
Aaron Finch | c SD Hope b O Thomas | 6 | 10 | 0 | 0 | 60.00 |
Usman Khawaja | c SD Hope b AD Russell | 13 | 19 | 2 | 0 | 68.42 |
Steven Smith | c SS Cottrell b O Thomas | 73 | 103 | 7 | 0 | 70.87 |
Glenn Maxwell | c SD Hope b SS Cottrell | 0 | 2 | 0 | 0 | 0.00 |
Marcus Stoinis | c N Pooran b JO Holder | 19 | 23 | 4 | 0 | 82.60 |
Alex Carey | c SD Hope b AD Russell | 45 | 55 | 7 | 0 | 81.81 |
Nathan Coulter-Nile | c JO Holder b CR Brathwaite | 92 | 60 | 8 | 4 | 153.33 |
Pat Cummins | c SS Cottrell b CR Brathwaite | 2 | 6 | 0 | 0 | 33.33 |
Mitchell Starc | c JO Holder b CR Brathwaite | 8 | 9 | 1 | 0 | 88.88 |
Adam Zampa | Not out | 0 | 0 | 0 | 0 | 0.00 |
Australia inning | 288/10 (49 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
David Warner | 3 | 8 | 0 | 0 | 37.50 | |
c SO Hetmyer b SS Cottrell | ||||||
Aaron Finch | 6 | 10 | 0 | 0 | 60.00 | |
c SD Hope b O Thomas | ||||||
Usman Khawaja | 13 | 19 | 2 | 0 | 68.42 | |
c SD Hope b AD Russell | ||||||
Steven Smith | 73 | 103 | 7 | 0 | 70.87 | |
c SS Cottrell b O Thomas | ||||||
Glenn Maxwell | 0 | 2 | 0 | 0 | 0.00 | |
c SD Hope b SS Cottrell | ||||||
Marcus Stoinis | 19 | 23 | 4 | 0 | 82.60 | |
c N Pooran b JO Holder | ||||||
Alex Carey | 45 | 55 | 7 | 0 | 81.81 | |
c SD Hope b AD Russell | ||||||
Nathan Coulter-Nile | 92 | 60 | 8 | 4 | 153.33 | |
c JO Holder b CR Brathwaite | ||||||
Pat Cummins | 2 | 6 | 0 | 0 | 33.33 | |
c SS Cottrell b CR Brathwaite | ||||||
Mitchell Starc | 8 | 9 | 1 | 0 | 88.88 | |
c JO Holder b CR Brathwaite | ||||||
Adam Zampa | 0 | 0 | 0 | 0 | 0.00 | |
Not out |
Extras | 27 (b 1, lb 1, w 24, nb 1, p ) |
Total | 288 - (10 wkts, 49 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Oshane Thomas | 10 | 0 | 63 | 2 | 1 | 8 | 6.30 |
Sheldon Cottrell | 9 | 0 | 56 | 2 | 0 | 3 | 6.22 |
Andre Russell | 8 | 0 | 41 | 2 | 0 | 5 | 5.12 |
Carlos Brathwaite | 10 | 0 | 67 | 3 | 0 | 2 | 6.70 |
Jason Holder | 7 | 2 | 28 | 1 | 0 | 0 | 4.00 |
Ashley Nurse | 5 | 0 | 31 | 0 | 0 | 2 | 6.20 |
Toss | West Indies won the toss & elected to field |
---|---|
Umpires | Chris Gaffaney (New Zealand), Marais Erasmus (South Africa, TV), Ruchira Palliyaguruge (Sri Lanka) |
Match Referee | Jeff Crowe (New Zealand) |