India inning | 230/4 (47.3 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Shikhar Dhawan | c Q de Kock b K Rabada | 8 | 12 | 1 | 0 | 66.66 |
Rohit Sharma | Not out | 122 | 144 | 13 | 2 | 84.72 |
Virat Kohli | c Q de Kock b AL Phehlukwayo | 18 | 34 | 1 | 0 | 52.94 |
Lokesh Rahul | c F du Plessis b K Rabada | 26 | 42 | 2 | 0 | 61.90 |
MS Dhoni | c & b CH Morris | 34 | 46 | 2 | 0 | 73.91 |
Hardik Pandya | Not out | 15 | 7 | 3 | 0 | 214.28 |
India inning | 230/4 (47.3 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Shikhar Dhawan | 8 | 12 | 1 | 0 | 66.66 | |
c Q de Kock b K Rabada | ||||||
Rohit Sharma | 122 | 144 | 13 | 2 | 84.72 | |
Not out | ||||||
Virat Kohli | 18 | 34 | 1 | 0 | 52.94 | |
c Q de Kock b AL Phehlukwayo | ||||||
Lokesh Rahul | 26 | 42 | 2 | 0 | 61.90 | |
c F du Plessis b K Rabada | ||||||
MS Dhoni | 34 | 46 | 2 | 0 | 73.91 | |
c & b CH Morris | ||||||
Hardik Pandya | 15 | 7 | 3 | 0 | 214.28 | |
Not out |
Extras | 7 (b 0, lb 3, w 4, nb 0, p ) |
Total | 230 - (4 wkts, 47.3 Ov) |
Did not bat | Kedar Jadhav, Bhuvneshwar Kumar, Kuldeep Yadav, Yuzvendra Chahal, Jasprit Bumrah |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Imran Tahir | 10 | 0 | 58 | 0 | 0 | 0 | 5.80 |
Kagiso Rabada | 10 | 1 | 39 | 2 | 0 | 1 | 3.90 |
Chris Morris | 10 | 3 | 36 | 1 | 0 | 1 | 3.60 |
Andile Phehlukwayo | 8.3 | 0 | 40 | 1 | 0 | 1 | 4.70 |
Tabraiz Shamsi | 9 | 0 | 54 | 0 | 0 | 1 | 6.00 |
South Africa inning | 227/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Hashim Amla | c RG Sharma b JJ Bumrah | 6 | 9 | 1 | 0 | 66.66 |
Quinton de Kock | c V Kohli b JJ Bumrah | 10 | 17 | 1 | 0 | 58.82 |
Faf du Plessis | b YS Chahal | 38 | 54 | 4 | 0 | 70.37 |
Rassie van der Dussen | b YS Chahal | 22 | 37 | 1 | 0 | 59.45 |
David Miller | c & b YS Chahal | 31 | 40 | 1 | 0 | 77.50 |
Jean-Paul Duminy | lbw b KL Yadav | 3 | 11 | 0 | 0 | 27.27 |
Andile Phehlukwayo | st MS Dhoni b YS Chahal | 34 | 61 | 2 | 1 | 55.73 |
Chris Morris | c V Kohli b B Kumar | 42 | 34 | 1 | 2 | 123.52 |
Kagiso Rabada | Not out | 31 | 35 | 2 | 0 | 88.57 |
Imran Tahir | c KM Jadhav b B Kumar | 0 | 2 | 0 | 0 | 0.00 |
South Africa inning | 227/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Hashim Amla | 6 | 9 | 1 | 0 | 66.66 | |
c RG Sharma b JJ Bumrah | ||||||
Quinton de Kock | 10 | 17 | 1 | 0 | 58.82 | |
c V Kohli b JJ Bumrah | ||||||
Faf du Plessis | 38 | 54 | 4 | 0 | 70.37 | |
b YS Chahal | ||||||
Rassie van der Dussen | 22 | 37 | 1 | 0 | 59.45 | |
b YS Chahal | ||||||
David Miller | 31 | 40 | 1 | 0 | 77.50 | |
c & b YS Chahal | ||||||
Jean-Paul Duminy | 3 | 11 | 0 | 0 | 27.27 | |
lbw b KL Yadav | ||||||
Andile Phehlukwayo | 34 | 61 | 2 | 1 | 55.73 | |
st MS Dhoni b YS Chahal | ||||||
Chris Morris | 42 | 34 | 1 | 2 | 123.52 | |
c V Kohli b B Kumar | ||||||
Kagiso Rabada | 31 | 35 | 2 | 0 | 88.57 | |
Not out | ||||||
Imran Tahir | 0 | 2 | 0 | 0 | 0.00 | |
c KM Jadhav b B Kumar |
Extras | 10 (b 1, lb 3, w 6, nb 0, p ) |
Total | 227 - (9 wkts, 50 Ov) |
Did not bat | Tabraiz Shamsi |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 10 | 0 | 44 | 2 | 0 | 2 | 4.40 |
Jasprit Bumrah | 10 | 1 | 35 | 2 | 0 | 0 | 3.50 |
Hardik Pandya | 6 | 0 | 31 | 0 | 0 | 0 | 5.16 |
Kuldeep Yadav | 10 | 0 | 46 | 1 | 0 | 1 | 4.60 |
Yuzvendra Chahal | 10 | 0 | 51 | 4 | 0 | 3 | 5.10 |
Kedar Jadhav | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Toss | South Africa won the toss & elected to bat |
---|---|
Umpires | Richard Kettleborough (England), Michael Gough (England), Richard Illingworth (England, TV) |
Match Referee | Ranjan Madugalle (Sri Lanka) |