Afghanistan inning | 152/10 (32.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Mohammad Shahzad | c DM Karunaratne b L Malinga | 7 | 12 | 1 | 0 | 58.33 |
Hazratullah Zazai | c T Perera b N Pradeep | 30 | 25 | 3 | 1 | 120.00 |
Rahmat Shah | c AD Mathews b I Udana | 2 | 11 | 0 | 0 | 18.18 |
Hashmatullah Shahidi | c K Perera b N Pradeep | 4 | 17 | 0 | 0 | 23.52 |
Mohammad Nabi | b T Perera | 11 | 16 | 1 | 0 | 68.75 |
Gulbadin Naib | lbw b N Pradeep | 23 | 32 | 2 | 0 | 71.87 |
Najibullah Zadran | runout (DM Karunaratne) | 43 | 56 | 6 | 0 | 76.78 |
Rashid Khan | b N Pradeep | 2 | 4 | 0 | 0 | 50.00 |
Dawlat Zadran | b L Malinga | 6 | 18 | 1 | 0 | 33.33 |
Hamid Hassan | b L Malinga | 6 | 5 | 0 | 1 | 120.00 |
Mujeeb Ur Rahman | Not out | 1 | 1 | 0 | 0 | 100.00 |
Afghanistan inning | 152/10 (32.4 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Mohammad Shahzad | 7 | 12 | 1 | 0 | 58.33 | |
c DM Karunaratne b L Malinga | ||||||
Hazratullah Zazai | 30 | 25 | 3 | 1 | 120.00 | |
c T Perera b N Pradeep | ||||||
Rahmat Shah | 2 | 11 | 0 | 0 | 18.18 | |
c AD Mathews b I Udana | ||||||
Hashmatullah Shahidi | 4 | 17 | 0 | 0 | 23.52 | |
c K Perera b N Pradeep | ||||||
Mohammad Nabi | 11 | 16 | 1 | 0 | 68.75 | |
b T Perera | ||||||
Gulbadin Naib | 23 | 32 | 2 | 0 | 71.87 | |
lbw b N Pradeep | ||||||
Najibullah Zadran | 43 | 56 | 6 | 0 | 76.78 | |
runout (DM Karunaratne) | ||||||
Rashid Khan | 2 | 4 | 0 | 0 | 50.00 | |
b N Pradeep | ||||||
Dawlat Zadran | 6 | 18 | 1 | 0 | 33.33 | |
b L Malinga | ||||||
Hamid Hassan | 6 | 5 | 0 | 1 | 120.00 | |
b L Malinga | ||||||
Mujeeb Ur Rahman | 1 | 1 | 0 | 0 | 100.00 | |
Not out |
Extras | 17 (b 1, lb 0, w 15, nb 1, p ) |
Total | 152 - (10 wkts, 32.4 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lasith Malinga | 6.4 | 0 | 39 | 3 | 0 | 3 | 5.85 |
Suranga Lakmal | 6 | 0 | 27 | 0 | 0 | 2 | 4.50 |
Isuru Udana | 6 | 0 | 28 | 1 | 1 | 0 | 4.66 |
Nuwan Pradeep | 9 | 1 | 31 | 4 | 0 | 4 | 3.44 |
Thisara Perera | 4 | 0 | 19 | 1 | 0 | 2 | 4.75 |
Dhananjaya de Silva | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Sri Lanka inning | 201/10 (36.5 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Dimuth Karunaratne | c Najibullah Zadran b Mohammad Nabi | 30 | 45 | 3 | 0 | 66.66 |
Kusal Perera | c Mohammad Shahzad b Rashid Khan | 78 | 81 | 8 | 0 | 96.29 |
Lahiru Thirimanne | b Mohammad Nabi | 25 | 34 | 1 | 0 | 73.52 |
Kusal Mendis | c Rahmat Shah b Mohammad Nabi | 2 | 2 | 0 | 0 | 100.00 |
Angelo Mathews | c Rahmat Shah b Mohammad Nabi | 0 | 2 | 0 | 0 | 0.00 |
Dhananjaya de Silva | c Mohammad Shahzad b Hamid Hassan | 0 | 4 | 0 | 0 | 0.00 |
Thisara Perera | runout (Mohammad Shahzad / Hashmatullah Shahidi) | 2 | 4 | 0 | 0 | 50.00 |
Isuru Udana | b Dawlat Zadran | 10 | 21 | 0 | 1 | 47.61 |
Suranga Lakmal | Not out | 15 | 13 | 2 | 0 | 115.38 |
Lasith Malinga | b Dawlat Zadran | 4 | 14 | 1 | 0 | 28.57 |
Nuwan Pradeep | b Rashid Khan | 0 | 4 | 0 | 0 | 0.00 |
Sri Lanka inning | 201/10 (36.5 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Dimuth Karunaratne | 30 | 45 | 3 | 0 | 66.66 | |
c Najibullah Zadran b Mohammad Nabi | ||||||
Kusal Perera | 78 | 81 | 8 | 0 | 96.29 | |
c Mohammad Shahzad b Rashid Khan | ||||||
Lahiru Thirimanne | 25 | 34 | 1 | 0 | 73.52 | |
b Mohammad Nabi | ||||||
Kusal Mendis | 2 | 2 | 0 | 0 | 100.00 | |
c Rahmat Shah b Mohammad Nabi | ||||||
Angelo Mathews | 0 | 2 | 0 | 0 | 0.00 | |
c Rahmat Shah b Mohammad Nabi | ||||||
Dhananjaya de Silva | 0 | 4 | 0 | 0 | 0.00 | |
c Mohammad Shahzad b Hamid Hassan | ||||||
Thisara Perera | 2 | 4 | 0 | 0 | 50.00 | |
runout (Mohammad Shahzad / Hashmatullah Shahidi) | ||||||
Isuru Udana | 10 | 21 | 0 | 1 | 47.61 | |
b Dawlat Zadran | ||||||
Suranga Lakmal | 15 | 13 | 2 | 0 | 115.38 | |
Not out | ||||||
Lasith Malinga | 4 | 14 | 1 | 0 | 28.57 | |
b Dawlat Zadran | ||||||
Nuwan Pradeep | 0 | 4 | 0 | 0 | 0.00 | |
b Rashid Khan |
Extras | 35 (b 0, lb 10, w 22, nb 3, p ) |
Total | 201 - (10 wkts, 36.5 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dawlat Zadran | 6 | 0 | 34 | 2 | 0 | 3 | 5.66 |
Hamid Hassan | 7 | 0 | 53 | 1 | 0 | 2 | 7.57 |
Mujeeb Ur Rahman | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
Mohammad Nabi | 9 | 0 | 30 | 4 | 0 | 1 | 3.33 |
Gulbadin Naib | 4 | 0 | 38 | 0 | 3 | 2 | 9.50 |
Rashid Khan | 7.5 | 1 | 17 | 2 | 0 | 1 | 2.17 |
Toss | Afghanistan won the toss & elected to field |
---|---|
Umpires | Paul Wilson (Australia), Rod Tucker (Australia, TV), Nigel Llong (England) |
Match Referee | Andy Pycroft (Zimbabwe) |