England inning | 334/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Jason Roy | lbw b Shadab Khan | 8 | 7 | 2 | 0 | 114.28 |
Jonny Bairstow | c S Ahmed b Wahab Riaz | 32 | 31 | 4 | 1 | 103.22 |
Joe Root | c M Hafeez b Shadab Khan | 107 | 104 | 10 | 1 | 102.88 |
Eoin Morgan | b M Hafeez | 9 | 18 | 1 | 0 | 50.00 |
Ben Stokes | c S Ahmed b Shoaib Malik | 13 | 18 | 1 | 0 | 72.22 |
Jos Buttler | c Wahab Riaz b Mohammad Amir | 103 | 76 | 9 | 2 | 135.52 |
Moeen Ali | c Fakhar Zaman b Wahab Riaz | 19 | 20 | 1 | 0 | 95.00 |
Chris Woakes | c S Ahmed b Wahab Riaz | 21 | 14 | 1 | 1 | 150.00 |
Jofra Archer | c Wahab Riaz b Mohammad Amir | 1 | 2 | 0 | 0 | 50.00 |
Adil Rashid | Not out | 3 | 4 | 0 | 0 | 75.00 |
Mark Wood | Not out | 10 | 6 | 2 | 0 | 166.66 |
England inning | 334/9 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Jason Roy | 8 | 7 | 2 | 0 | 114.28 | |
lbw b Shadab Khan | ||||||
Jonny Bairstow | 32 | 31 | 4 | 1 | 103.22 | |
c S Ahmed b Wahab Riaz | ||||||
Joe Root | 107 | 104 | 10 | 1 | 102.88 | |
c M Hafeez b Shadab Khan | ||||||
Eoin Morgan | 9 | 18 | 1 | 0 | 50.00 | |
b M Hafeez | ||||||
Ben Stokes | 13 | 18 | 1 | 0 | 72.22 | |
c S Ahmed b Shoaib Malik | ||||||
Jos Buttler | 103 | 76 | 9 | 2 | 135.52 | |
c Wahab Riaz b Mohammad Amir | ||||||
Moeen Ali | 19 | 20 | 1 | 0 | 95.00 | |
c Fakhar Zaman b Wahab Riaz | ||||||
Chris Woakes | 21 | 14 | 1 | 1 | 150.00 | |
c S Ahmed b Wahab Riaz | ||||||
Jofra Archer | 1 | 2 | 0 | 0 | 50.00 | |
c Wahab Riaz b Mohammad Amir | ||||||
Adil Rashid | 3 | 4 | 0 | 0 | 75.00 | |
Not out | ||||||
Mark Wood | 10 | 6 | 2 | 0 | 166.66 | |
Not out |
Extras | 8 (b 0, lb 3, w 5, nb 0, p ) |
Total | 334 - (9 wkts, 50 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shadab Khan | 10 | 0 | 63 | 2 | 0 | 0 | 6.30 |
Mohammad Amir | 10 | 0 | 67 | 2 | 0 | 3 | 6.70 |
Wahab Riaz | 10 | 0 | 82 | 3 | 0 | 1 | 8.20 |
Hasan Ali | 10 | 0 | 66 | 0 | 0 | 1 | 6.60 |
Mohammad Hafeez | 7 | 0 | 43 | 1 | 0 | 0 | 6.14 |
Shoaib Malik | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |
Pakistan inning | 348/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Imam ul Haq | c CR Woakes b MM Ali | 44 | 58 | 3 | 1 | 75.86 |
Fakhar Zaman | st JC Buttler b MM Ali | 36 | 40 | 6 | 0 | 90.00 |
Babar Azam | c CR Woakes b MM Ali | 63 | 66 | 4 | 1 | 95.45 |
Mohammad Hafeez | c CR Woakes b MA Wood | 84 | 62 | 8 | 2 | 135.48 |
Sarfraz Ahmed | c & b CR Woakes | 55 | 44 | 5 | 0 | 125.00 |
Asif Ali | c JM Bairstow b MA Wood | 14 | 11 | 0 | 1 | 127.27 |
Shoaib Malik | c EJG Morgan b CR Woakes | 8 | 8 | 0 | 0 | 100.00 |
Wahab Riaz | c JE Root b CR Woakes | 4 | 2 | 1 | 0 | 200.00 |
Hasan Ali | Not out | 10 | 5 | 0 | 1 | 200.00 |
Shadab Khan | Not out | 10 | 4 | 2 | 0 | 250.00 |
Pakistan inning | 348/8 (50 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Imam ul Haq | 44 | 58 | 3 | 1 | 75.86 | |
c CR Woakes b MM Ali | ||||||
Fakhar Zaman | 36 | 40 | 6 | 0 | 90.00 | |
st JC Buttler b MM Ali | ||||||
Babar Azam | 63 | 66 | 4 | 1 | 95.45 | |
c CR Woakes b MM Ali | ||||||
Mohammad Hafeez | 84 | 62 | 8 | 2 | 135.48 | |
c CR Woakes b MA Wood | ||||||
Sarfraz Ahmed | 55 | 44 | 5 | 0 | 125.00 | |
c & b CR Woakes | ||||||
Asif Ali | 14 | 11 | 0 | 1 | 127.27 | |
c JM Bairstow b MA Wood | ||||||
Shoaib Malik | 8 | 8 | 0 | 0 | 100.00 | |
c EJG Morgan b CR Woakes | ||||||
Wahab Riaz | 4 | 2 | 1 | 0 | 200.00 | |
c JE Root b CR Woakes | ||||||
Hasan Ali | 10 | 5 | 0 | 1 | 200.00 | |
Not out | ||||||
Shadab Khan | 10 | 4 | 2 | 0 | 250.00 | |
Not out |
Extras | 20 (b 1, lb 8, w 11, nb 0, p ) |
Total | 348 - (8 wkts, 50 Ov) |
Did not bat | Mohammad Amir |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 8 | 1 | 71 | 3 | 0 | 2 | 8.87 |
Jofra Archer | 10 | 0 | 79 | 0 | 0 | 4 | 7.90 |
Moeen Ali | 10 | 0 | 50 | 3 | 0 | 0 | 5.00 |
Mark Wood | 10 | 0 | 53 | 2 | 0 | 2 | 5.30 |
Ben Stokes | 7 | 0 | 43 | 0 | 0 | 0 | 6.14 |
Adil Rashid | 5 | 0 | 43 | 0 | 0 | 1 | 8.60 |
Toss | England won the toss & elected to field |
---|---|
Umpires | Marais Erasmus (South Africa), Ruchira Palliyaguruge (Sri Lanka, TV), Sundaram Ravi (India) |
Match Referee | Jeff Crowe (New Zealand) |