| South Africa inning | 309/8 (50 ov) | |||||
|---|---|---|---|---|---|---|
| Batsman | R | B | 4s | 6s | SR | |
| Quinton de Kock | runout (Mushfiqur Rahim) | 23 | 32 | 4 | 0 | 71.87 |
| Aiden Markram | b S Al Hasan | 45 | 56 | 4 | 0 | 80.35 |
| Faf du Plessis | b M Miraz | 62 | 53 | 5 | 1 | 116.98 |
| David Miller | c M Miraz b M Rahman | 38 | 43 | 2 | 0 | 88.37 |
| Rassie van der Dussen | b M Saifuddin | 41 | 38 | 2 | 1 | 107.89 |
| Jean-Paul Duminy | b M Rahman | 45 | 37 | 4 | 0 | 121.62 |
| Andile Phehlukwayo | c S Al Hasan b M Saifuddin | 8 | 13 | 1 | 0 | 61.53 |
| Chris Morris | c S Sarkar b M Rahman | 10 | 10 | 1 | 0 | 100.00 |
| Kagiso Rabada | Not out | 13 | 9 | 0 | 1 | 144.44 |
| Imran Tahir | Not out | 10 | 10 | 0 | 0 | 100.00 |
| South Africa inning | 309/8 (50 ov) | |||||
|---|---|---|---|---|---|---|
| Batsman | R | B | 4s | 6s | SR | |
| Quinton de Kock | 23 | 32 | 4 | 0 | 71.87 | |
| runout (Mushfiqur Rahim) | ||||||
| Aiden Markram | 45 | 56 | 4 | 0 | 80.35 | |
| b S Al Hasan | ||||||
| Faf du Plessis | 62 | 53 | 5 | 1 | 116.98 | |
| b M Miraz | ||||||
| David Miller | 38 | 43 | 2 | 0 | 88.37 | |
| c M Miraz b M Rahman | ||||||
| Rassie van der Dussen | 41 | 38 | 2 | 1 | 107.89 | |
| b M Saifuddin | ||||||
| Jean-Paul Duminy | 45 | 37 | 4 | 0 | 121.62 | |
| b M Rahman | ||||||
| Andile Phehlukwayo | 8 | 13 | 1 | 0 | 61.53 | |
| c S Al Hasan b M Saifuddin | ||||||
| Chris Morris | 10 | 10 | 1 | 0 | 100.00 | |
| c S Sarkar b M Rahman | ||||||
| Kagiso Rabada | 13 | 9 | 0 | 1 | 144.44 | |
| Not out | ||||||
| Imran Tahir | 10 | 10 | 0 | 0 | 100.00 | |
| Not out | ||||||
| Extras | 14 (b 4, lb 0, w 9, nb 1, p ) |
| Total | 309 - (8 wkts, 50 Ov) |
| Did not bat | Lungi Ngidi |
| Current Over* |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mustafizur Rahman | 10 | 0 | 67 | 3 | 0 | 2 | 6.70 |
| Mehidy Hasan | 10 | 0 | 44 | 1 | 0 | 0 | 4.40 |
| Mohammad Saifuddin | 8 | 1 | 57 | 2 | 1 | 2 | 7.12 |
| Shakib Al Hasan | 10 | 0 | 50 | 1 | 0 | 0 | 5.00 |
| Mashrafe Mortaza | 6 | 0 | 49 | 0 | 0 | 0 | 8.16 |
| Mosaddek Hossain | 6 | 0 | 38 | 0 | 0 | 1 | 6.33 |
| Bangladesh inning | 330/6 (50 ov) | |||||
|---|---|---|---|---|---|---|
| Batsman | R | B | 4s | 6s | SR | |
| Tamim Iqbal | c Q de Kock b AL Phehlukwayo | 16 | 29 | 2 | 0 | 55.17 |
| Soumya Sarkar | c Q de Kock b CH Morris | 42 | 30 | 9 | 0 | 140.00 |
| Shakib Al Hasan | b Imran Tahir | 75 | 84 | 8 | 1 | 89.28 |
| Mushfiqur Rahim | c HE van der Dussen b AL Phehlukwayo | 78 | 80 | 8 | 0 | 97.50 |
| Mohammad Mithun | b Imran Tahir | 21 | 21 | 2 | 1 | 100.00 |
| Mahmudullah | Not out | 46 | 33 | 3 | 1 | 139.39 |
| Mosaddek Hossain | c AL Phehlukwayo b CH Morris | 26 | 20 | 4 | 0 | 130.00 |
| Mehidy Hasan | Not out | 5 | 3 | 1 | 0 | 166.66 |
| Bangladesh inning | 330/6 (50 ov) | |||||
|---|---|---|---|---|---|---|
| Batsman | R | B | 4s | 6s | SR | |
| Tamim Iqbal | 16 | 29 | 2 | 0 | 55.17 | |
| c Q de Kock b AL Phehlukwayo | ||||||
| Soumya Sarkar | 42 | 30 | 9 | 0 | 140.00 | |
| c Q de Kock b CH Morris | ||||||
| Shakib Al Hasan | 75 | 84 | 8 | 1 | 89.28 | |
| b Imran Tahir | ||||||
| Mushfiqur Rahim | 78 | 80 | 8 | 0 | 97.50 | |
| c HE van der Dussen b AL Phehlukwayo | ||||||
| Mohammad Mithun | 21 | 21 | 2 | 1 | 100.00 | |
| b Imran Tahir | ||||||
| Mahmudullah | 46 | 33 | 3 | 1 | 139.39 | |
| Not out | ||||||
| Mosaddek Hossain | 26 | 20 | 4 | 0 | 130.00 | |
| c AL Phehlukwayo b CH Morris | ||||||
| Mehidy Hasan | 5 | 3 | 1 | 0 | 166.66 | |
| Not out | ||||||
| Extras | 21 (b 0, lb 9, w 12, nb 0, p ) |
| Total | 330 - (6 wkts, 50 Ov) |
| Did not bat | Mohammad Saifuddin, Mashrafe Mortaza, Mustafizur Rahman |
| Current Over* |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lungi Ngidi | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
| Kagiso Rabada | 10 | 0 | 57 | 0 | 0 | 3 | 5.70 |
| Andile Phehlukwayo | 10 | 1 | 52 | 2 | 0 | 3 | 5.20 |
| Chris Morris | 10 | 0 | 73 | 2 | 0 | 2 | 7.30 |
| Aiden Markram | 5 | 0 | 38 | 0 | 0 | 0 | 7.60 |
| Imran Tahir | 10 | 0 | 57 | 2 | 0 | 0 | 5.70 |
| Jean-Paul Duminy | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Toss | South Africa won the toss & elected to field |
|---|---|
| Umpires | Joel Wilson (West Indies), Kumar Dharmasena (Sri Lanka, TV), Paul Reiffel (Australia) |
| Match Referee | David Boon (Australia) |