Australia inning | 209/3 (34.5 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Aaron Finch | c Mujeeb Ur Rahman b Gulbadin Naib | 66 | 49 | 6 | 4 | 134.69 |
David Warner | Not out | 89 | 114 | 8 | 0 | 78.07 |
Usman Khawaja | lbw b Rashid Khan | 15 | 20 | 1 | 0 | 75.00 |
Steven Smith | c Hazratullah Zazai b Mujeeb Ur Rahman | 18 | 27 | 1 | 0 | 66.66 |
Glenn Maxwell | Not out | 4 | 1 | 1 | 0 | 400.00 |
Australia inning | 209/3 (34.5 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Aaron Finch | 66 | 49 | 6 | 4 | 134.69 | |
c Mujeeb Ur Rahman b Gulbadin Naib | ||||||
David Warner | 89 | 114 | 8 | 0 | 78.07 | |
Not out | ||||||
Usman Khawaja | 15 | 20 | 1 | 0 | 75.00 | |
lbw b Rashid Khan | ||||||
Steven Smith | 18 | 27 | 1 | 0 | 66.66 | |
c Hazratullah Zazai b Mujeeb Ur Rahman | ||||||
Glenn Maxwell | 4 | 1 | 1 | 0 | 400.00 | |
Not out |
Extras | 17 (b 0, lb 1, w 14, nb 2, p ) |
Total | 209 - (3 wkts, 34.5 Ov) |
Did not bat | Marcus Stoinis, Alex Carey, Nathan Coulter-Nile, Pat Cummins, Mitchell Starc, Adam Zampa |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 4.5 | 0 | 45 | 1 | 0 | 0 | 9.31 |
Hamid Hassan | 6 | 2 | 15 | 0 | 0 | 1 | 2.50 |
Dawlat Zadran | 5 | 0 | 32 | 0 | 1 | 1 | 6.40 |
Gulbadin Naib | 5 | 0 | 32 | 1 | 1 | 2 | 6.40 |
Mohammad Nabi | 6 | 0 | 32 | 0 | 0 | 2 | 5.33 |
Rashid Khan | 8 | 0 | 52 | 1 | 0 | 0 | 6.50 |
Afghanistan inning | 207/10 (38.2 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Mohammad Shahzad | b MA Starc | 0 | 3 | 0 | 0 | 0.00 |
Hazratullah Zazai | c AT Carey b PJ Cummins | 0 | 2 | 0 | 0 | 0.00 |
Rahmat Shah | c SPD Smith b A Zampa | 43 | 60 | 6 | 0 | 71.66 |
Hashmatullah Shahidi | st AT Carey b A Zampa | 18 | 34 | 3 | 0 | 52.94 |
Mohammad Nabi | runout (AT Carey / SPD Smith) | 7 | 22 | 0 | 0 | 31.81 |
Gulbadin Naib | c AT Carey b MP Stoinis | 31 | 33 | 4 | 1 | 93.93 |
Najibullah Zadran | c AT Carey b MP Stoinis | 51 | 49 | 7 | 2 | 104.08 |
Rashid Khan | lbw b A Zampa | 27 | 11 | 2 | 3 | 245.45 |
Dawlat Zadran | c AT Carey b PJ Cummins | 4 | 6 | 1 | 0 | 66.66 |
Mujeeb Ur Rahman | b PJ Cummins | 13 | 9 | 1 | 1 | 144.44 |
Hamid Hassan | Not out | 1 | 2 | 0 | 0 | 50.00 |
Afghanistan inning | 207/10 (38.2 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Mohammad Shahzad | 0 | 3 | 0 | 0 | 0.00 | |
b MA Starc | ||||||
Hazratullah Zazai | 0 | 2 | 0 | 0 | 0.00 | |
c AT Carey b PJ Cummins | ||||||
Rahmat Shah | 43 | 60 | 6 | 0 | 71.66 | |
c SPD Smith b A Zampa | ||||||
Hashmatullah Shahidi | 18 | 34 | 3 | 0 | 52.94 | |
st AT Carey b A Zampa | ||||||
Mohammad Nabi | 7 | 22 | 0 | 0 | 31.81 | |
runout (AT Carey / SPD Smith) | ||||||
Gulbadin Naib | 31 | 33 | 4 | 1 | 93.93 | |
c AT Carey b MP Stoinis | ||||||
Najibullah Zadran | 51 | 49 | 7 | 2 | 104.08 | |
c AT Carey b MP Stoinis | ||||||
Rashid Khan | 27 | 11 | 2 | 3 | 245.45 | |
lbw b A Zampa | ||||||
Dawlat Zadran | 4 | 6 | 1 | 0 | 66.66 | |
c AT Carey b PJ Cummins | ||||||
Mujeeb Ur Rahman | 13 | 9 | 1 | 1 | 144.44 | |
b PJ Cummins | ||||||
Hamid Hassan | 1 | 2 | 0 | 0 | 50.00 | |
Not out |
Extras | 12 (b 0, lb 3, w 8, nb 1, p ) |
Total | 207 - (10 wkts, 38.2 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 7 | 1 | 31 | 1 | 0 | 2 | 4.42 |
Pat Cummins | 8.2 | 0 | 40 | 3 | 1 | 1 | 4.80 |
Nathan Coulter-Nile | 8 | 1 | 36 | 0 | 0 | 2 | 4.50 |
Marcus Stoinis | 7 | 1 | 37 | 2 | 0 | 3 | 5.28 |
Adam Zampa | 8 | 0 | 60 | 3 | 0 | 0 | 7.50 |
Toss | Afghanistan won the toss & elected to bat |
---|---|
Umpires | Aleem Dar (Pakistan), Michael Gough (England, TV), Richard Illingworth (England) |
Match Referee | Ranjan Madugalle (Sri Lanka) |