New Zealand inning | 137/0 (16.1 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | Not out | 73 | 51 | 8 | 2 | 143.13 |
Colin Munro | Not out | 58 | 47 | 6 | 1 | 123.40 |
New Zealand inning | 137/0 (16.1 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Martin Guptill | 73 | 51 | 8 | 2 | 143.13 | |
Not out | ||||||
Colin Munro | 58 | 47 | 6 | 1 | 123.40 | |
Not out |
Extras | 6 (b 0, lb 3, w 2, nb 1, p ) |
Total | 137 - (0 wkts, 16.1 Ov) |
Did not bat | Kane Williamson, Ross Taylor, Tom Latham, James Neesham, Colin de Grandhomme, Mitchell Santner, Matt Henry, Lockie Ferguson, Trent Boult |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lasith Malinga | 5 | 0 | 46 | 0 | 1 | 1 | 9.20 |
Suranga Lakmal | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Isuru Udana | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Thisara Perera | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Jeevan Mendis | 1.1 | 0 | 11 | 0 | 0 | 0 | 9.42 |
Sri Lanka inning | 136/10 (29.2 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lahiru Thirimanne | lbw b MJ Henry | 4 | 2 | 1 | 0 | 200.00 |
Dimuth Karunaratne | Not out | 52 | 84 | 4 | 0 | 61.90 |
Kusal Perera | c C de Grandhomme b MJ Henry | 29 | 24 | 4 | 0 | 120.83 |
Kusal Mendis | c MJ Guptill b MJ Henry | 0 | 1 | 0 | 0 | 0.00 |
Dhananjaya de Silva | lbw b LH Ferguson | 4 | 13 | 1 | 0 | 30.76 |
Angelo Mathews | c Tom Latham b C de Grandhomme | 0 | 9 | 0 | 0 | 0.00 |
Jeevan Mendis | c JD Neesham b LH Ferguson | 1 | 4 | 0 | 0 | 25.00 |
Thisara Perera | c TA Boult b MJ Santner | 27 | 23 | 0 | 2 | 117.39 |
Isuru Udana | c MJ Henry b JD Neesham | 0 | 3 | 0 | 0 | 0.00 |
Suranga Lakmal | c MJ Santner b TA Boult | 7 | 13 | 1 | 0 | 53.84 |
Lasith Malinga | b LH Ferguson | 1 | 2 | 0 | 0 | 50.00 |
Sri Lanka inning | 136/10 (29.2 ov) | |||||
---|---|---|---|---|---|---|
Batsman | R | B | 4s | 6s | SR | |
Lahiru Thirimanne | 4 | 2 | 1 | 0 | 200.00 | |
lbw b MJ Henry | ||||||
Dimuth Karunaratne | 52 | 84 | 4 | 0 | 61.90 | |
Not out | ||||||
Kusal Perera | 29 | 24 | 4 | 0 | 120.83 | |
c C de Grandhomme b MJ Henry | ||||||
Kusal Mendis | 0 | 1 | 0 | 0 | 0.00 | |
c MJ Guptill b MJ Henry | ||||||
Dhananjaya de Silva | 4 | 13 | 1 | 0 | 30.76 | |
lbw b LH Ferguson | ||||||
Angelo Mathews | 0 | 9 | 0 | 0 | 0.00 | |
c Tom Latham b C de Grandhomme | ||||||
Jeevan Mendis | 1 | 4 | 0 | 0 | 25.00 | |
c JD Neesham b LH Ferguson | ||||||
Thisara Perera | 27 | 23 | 0 | 2 | 117.39 | |
c TA Boult b MJ Santner | ||||||
Isuru Udana | 0 | 3 | 0 | 0 | 0.00 | |
c MJ Henry b JD Neesham | ||||||
Suranga Lakmal | 7 | 13 | 1 | 0 | 53.84 | |
c MJ Santner b TA Boult | ||||||
Lasith Malinga | 1 | 2 | 0 | 0 | 50.00 | |
b LH Ferguson |
Extras | 11 (b 1, lb 0, w 8, nb 2, p ) |
Total | 136 - (10 wkts, 29.2 Ov) |
Did not bat | - |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matt Henry | 7 | 0 | 29 | 3 | 0 | 1 | 4.14 |
Trent Boult | 9 | 0 | 44 | 1 | 0 | 4 | 4.88 |
Lockie Ferguson | 6.2 | 0 | 22 | 3 | 1 | 1 | 3.47 |
Colin de Grandhomme | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
James Neesham | 3 | 0 | 21 | 1 | 1 | 1 | 7.00 |
Mitchell Santner | 2 | 0 | 5 | 1 | 0 | 1 | 2.50 |
Toss | New Zealand won the toss & elected to field |
---|---|
Umpires | Rod Tucker (Australia), Ian Gould (England), Nigel Llong (England, TV) |
Match Referee | Andy Pycroft (Zimbabwe) |