Introduction
Presidential elections are due to be held in Pakistan on 4 September 2018. PTI’s Arif Alvi, JUI-F chief Maulana Fazlur Rehman and PPP’s Aitzaz Ahsan have been fielded as candidates for the election. President is elected indirectly through an electoral college, comprising the Senate, National Assembly and the four provincial assemblies – Balochistan, Sindh, Punjab and Khyber Pakhtunkhwa. Every member of the National Assembly has one vote while the four provincial assemblies are assigned an equal weight with the smallest, the Balochistan Assembly, serving as the base.
Presidential Election - Distribution of votes
Members | Vote | |
---|---|---|
N.A | 01 | 01 |
Punjab | 5.70 | 01 |
Sindh | 2.58 | 01 |
KPK | 1.90 | 01 |
Balochistan | 01 | 01 |

Party Position
Senate | N.A | P.A | S.A | K.P | B.A | P.Votes | |
---|---|---|---|---|---|---|---|
PTI | 12 | 151 | 175 | 28 | 74 | 07 | 250 |
PML-N | 17 | 81 | 159 | 00 | 06 | 01 | 130 |
PPPP | 20 | 54 | 07 | 97 | 05 | 00 | 115 |
PML-Q | 00 | 03 | 10 | 00 | 00 | 00 | 05 |
MQMP | 05 | 07 | 00 | 20 | 00 | 00 | 20 |
MMA | 00 | 15 | 00 | 01 | 13 | 10 | 32 |
JI | 02 | 00 | 00 | 00 | 00 | 00 | 02 |
JUI-F | 04 | 00 | 00 | 00 | 00 | 0 | 00 |
NP | 05 | 00 | 00 | 00 | 00 | 00 | 05 |
PML_F | 01 | 00 | 00 | 00 | 00 | 00 | 01 |
GDA | 00 | 03 | 00 | 14 | 00 | 00 | 08 |
ANP | 01 | 01 | 00 | 00 | 08 | 04 | 10 |
JWP | 00 | 01 | 00 | 00 | 00 | 01 | 02 |
AML | 00 | 01 | 00 | 00 | 00 | 00 | 01 |
TLP | 00 | 00 | 00 | 03 | 00 | 00 | 01 |
BNP | 01 | 04 | 00 | 00 | 00 | 09 | 14 |
BAP | 00 | 05 | 00 | 00 | 00 | 24 | 29 |
PRH | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
PKMAP | 03 | 00 | 00 | 00 | 00 | 01 | 04 |
HDP | 00 | 00 | 00 | 00 | 00 | 01 | 01 |
BNPA | 00 | 00 | 00 | 00 | 00 | 02 | 02 |
Ind | 31 | 04 | 02 | 00 | 04 | 00 | 37 |
Emp | 02 | 12 | 17 | 02 | 14 | 05 | 31 |
Total | 104 | 342 | 371 | 165 | 124 | 65 | 706 |
Coalition Govt, PPP, PMLN

Coalition Govt vs Joint Opposition

اردو خبریں
Copyrights © 2018. All Rights Reserved. A National Communications Services Company